South-East Asian Games (SEA Games)

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2025
Editions 33
Competitors 19087
Countries 14

1963 Phnom Penh (CAM) cancelled.

Known as South East Asian Peninsular Games (SEAP Games) up to 1975.

Editions

Edition Host City Country Held Events Competitors Countries
1959 South East Asian Peninsular Games (SEAP Games) Bangkok THA 12 – 17 December 1959 60 252 6
1961 South East Asian Peninsular Games (SEAP Games) Yangon MYA 11 – 16 December 1961 58 211 8
1965 South East Asian Peninsular Games (SEAP Games) Kuala Lumpur MAS 14 – 21 December 1965 104 311 7
1967 South East Asian Peninsular Games (SEAP Games) Bangkok THA 9 – 16 December 1967 79 232 5
1969 South East Asian Peninsular Games (SEAP Games) Yangon MYA 6 – 13 December 1969 71 214 6
1971 South East Asian Peninsular Games (SEAP Games) Kuala Lumpur MAS 12 – 18 December 1971 125 364 7
1973 South East Asian Peninsular Games (SEAP Games) Singapore SGP 1 – 8 September 1973 126 372 7
1975 South East Asian Peninsular Games (SEAP Games) Bangkok THA 9 – 16 December 1975 124 345 4
1977 South-East Asian Games (SEA Games) Kuala Lumpur MAS 19 – 26 November 1977 151 398 7
1979 South-East Asian Games (SEA Games) Jakarta INA 21 – 30 September 1979 192 398 8
1981 South-East Asian Games (SEA Games) Manila PHI 6 – 15 December 1981 197 462 6
1983 South-East Asian Games (SEA Games) Singapore SGP 28 May – 6 June 1983 182 584 7
1985 South-East Asian Games (SEA Games) Bangkok THA 8 – 17 December 1985 185 489 7
1987 South-East Asian Games (SEA Games) Jakarta INA 9 – 20 September 1987 231 559 7
1989 South-East Asian Games (SEA Games) Kuala Lumpur MAS 20 – 31 August 1989 171 502 9
1991 South-East Asian Games (SEA Games) Manila PHI 24 November – 5 December 1991 177 439 7
1993 South-East Asian Games (SEA Games) Singapore SGP 12 – 20 June 1993 219 637 9
1995 South-East Asian Games (SEA Games) Chiang Mai THA 9 – 17 December 1995 207 650 10
1997 South-East Asian Games (SEA Games) Jakarta INA 11 – 19 October 1997 308 1022 10
1999 South-East Asian Games (SEA Games) Bandar Seri Begawan BRU 7 – 15 August 1999 122 394 9
2001 South-East Asian Games (SEA Games) Kuala Lumpur MAS 8 – 17 September 2001 249 891 10
2003 South-East Asian Games (SEA Games) Hanoi VIE 5 – 13 December 2003 267 1011 9
2005 South-East Asian Games (SEA Games) Manila PHI 27 November – 5 December 2005 313 1452 9
2007 South-East Asian Games (SEA Games) Nakhon Ratchasima THA 6 – 15 December 2007 355 2089 10
2009 South-East Asian Games (SEA Games) Vientiane LAO 9 – 18 December 2009 273 1238 11
2011 South-East Asian Games (SEA Games) Palembang INA 11 – 22 November 2011 384 1860 11
2013 South-East Asian Games (SEA Games) Naypyidaw MYA 11 – 22 December 2013 310 1696 11
2015 South-East Asian Games (SEA Games) Singapore SGP 5 – 16 June 2015 330 1950 11
2017 South-East Asian Games (SEA Games) Kuala Lumpur MAS 19 – 31 August 2017 346 2110 11
2019 South-East Asian Games (SEA Games) Capac PHI 30 November – 11 December 2019 397 2387 11
2021 South-East Asian Games (SEA Games) Hanoi VIE 12 – 23 May 2022 393 2097 11
2023 South-East Asian Games (SEA Games) Phnom Penh CAM 5 – 17 May 2023 360 2174 11
2025 South-East Asian Games (SEA Games) Bangkok, Chonburi THA 9 – 20 December 2025 473 3473 10

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Thailand THA 1961 1682 1630 5273
2 Indonesia INA 1429 1444 1469 4342
3 Malaysia MAS 1012 989 1293 3294
4 Vietnam VIE 889 749 865 2503
5 Singapore SGP 864 856 1071 2791
6 Philippines PHI 842 980 1293 3115
7 Myanmar MYA 421 560 716 1697
8 Cambodia CAM 74 102 228 404
9 Laos LAO 35 71 250 356
10 Malaya MAL 20 24 19 63
11 South Vietnam VNM 10 18 21 49
12 Brunei BRU 7 11 62 80
13 Timor-Leste TLS 0 6 30 36
14 Unknown UNK 0 0 1 1