| Sport | Multiple sports |
|---|---|
| Competition Category | Multi-Sport Games |
| Years | 1985—2025 |
| Editions | 20 |
| Competitors | 3286 |
| Countries | 10 |
The 2021 edition scheduled for Andorra la Vella (AND) was cancelled after the postponement of the 2020 Summer Olympics.
| Edition | Host City | Country | Held | Events | Competitors | Countries |
|---|---|---|---|---|---|---|
| 1985 Games of the Small States of Europe | San Marino | 23 – 26 May 1985 | 51 | 77 | 7 | |
| 1987 Games of the Small States of Europe | Monte Carlo | 14 – 17 May 1987 | 39 | 56 | 8 | |
| 1989 Games of the Small States of Europe | Lefkosia | 17 – 20 May 1989 | 61 | 109 | 9 | |
| 1991 Games of the Small States of Europe | Andorra la Vella | 21 – 25 May 1991 | 57 | 97 | 9 | |
| 1993 Games of the Small States of Europe | La Valletta | 25 – 29 May 1993 | 79 | 149 | 9 | |
| 1995 Games of the Small States of Europe | Luxembourg | 29 May – 3 June 1995 | 72 | 133 | 9 | |
| 1997 Games of the Small States of Europe | Reykjavík | 2 – 7 June 1997 | 91 | 228 | 8 | |
| 1999 Games of the Small States of Europe | Vaduz | 24 – 29 May 1999 | 53 | 90 | 8 | |
| 2001 Games of the Small States of Europe | San Marino | 29 May – 2 June 2001 | 82 | 137 | 9 | |
| 2003 Games of the Small States of Europe | La Valletta | 2 – 7 June 2003 | 102 | 414 | 8 | |
| 2005 Games of the Small States of Europe | Andorra la Vella | 30 May – 4 June 2005 | 101 | 240 | 9 | |
| 2007 Games of the Small States of Europe | Monte Carlo | 4 – 9 June 2007 | 99 | 242 | 8 | |
| 2009 Games of the Small States of Europe | Cyprus | 1 – 6 June 2009 | 129 | 450 | 8 | |
| 2011 Games of the Small States of Europe | Vaduz | 30 May – 4 June 2011 | 112 | 383 | 9 | |
| 2013 Games of the Small States of Europe | Luxembourg | 27 May – 1 June 2013 | 119 | 433 | 9 | |
| 2015 Games of the Small States of Europe | Reykjavík | 1 – 6 June 2015 | 119 | 447 | 9 | |
| 2017 Games of the Small States of Europe | San Marino | 29 May – 3 June 2017 | 124 | 475 | 9 | |
| 2019 Games of the Small States of Europe | Budva | 27 May – 1 June 2019 | 109 | 434 | 9 | |
| 2023 Games of the Small States of Europe | La Valletta | 29 May – 3 June 2023 | 125 | 514 | 9 | |
| 2025 Games of the Small States of Europe | Andorra la Vella | 26 May – 1 June 2025 | 159 | 584 | 9 |
Loading medals…