| Host City | Port Moresby |
|---|---|
| Country | |
| Held | 13 – 23 August 1969 |
| Events | 75 |
| Competitors | 165 |
| Countries | 12 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | 14 – 15 August 1969 | Medal | 3 | 3 |
| 200 m, Men | Men | 16 – 17 August 1969 | Medal | 3 | 3 |
| 400 m, Men | Men | 14 – 16 August 1969 | Medal | 3 | 3 |
| 800 m, Men | Men | 15 – 18 August 1969 | Medal | 3 | 1 |
| 1,500 m, Men | Men | 14 – 16 August 1969 | Medal | 3 | 3 |
| 5,000 m, Men | Men | 18 August 1969 | Medal | 3 | 3 |
| 10,000 m, Men | Men | 14 August 1969 | Medal | 3 | 3 |
| Marathon, Men | Men | 20 August 1969 | Medal | 3 | 3 |
| 110 m Hurdles, Men | Men | 14 – 15 August 1969 | Medal | 3 | 2 |
| 400 m Hurdles, Men | Men | 18 – 19 August 1969 | Medal | 3 | 3 |
| 3,000 m Steeplechase, Men | Men | 15 August 1969 | Medal | 3 | 2 |
| 4 x 100 m Relay, Men | Men | 18 – 19 August 1969 | Medal | 12 | 3 |
| 4 x 400 m Relay, Men | Men | 20 August 1969 | Medal | 12 | 3 |
| High Jump, Men | Men | 15 August 1969 | Medal | 3 | 2 |
| Pole Vault, Men | Men | 16 August 1969 | Medal | 3 | 3 |
| Long Jump, Men | Men | 16 August 1969 | Medal | 3 | 2 |
| Triple Jump, Men | Men | 18 August 1969 | Medal | 3 | 3 |
| Shot Put, Men | Men | 15 August 1969 | Medal | 3 | 2 |
| Discus Throw, Men | Men | 14 August 1969 | Medal | 3 | 2 |
| Hammer Throw, Men | Men | 18 August 1969 | Medal | 3 | 1 |
| Javelin Throw, Men | Men | 16 August 1969 | Medal | 3 | 3 |
| Decathlon, Men | Men | 19 – 20 August 1969 | Medal | 3 | 3 |
| 100 m, Women | Women | 14 – 15 August 1969 | Medal | 3 | 3 |
| 200 m, Women | Women | 16 – 18 August 1969 | Medal | 3 | 3 |
| 400 m, Women | Women | 14 – 19 August 1969 | Medal | 3 | 2 |
| 800 m, Women | Women | 18 August 1969 | Medal | 3 | 2 |
| 80 m Hurdles, Women | Women | 15 – 16 August 1969 | Medal | 3 | 3 |
| 4 x 100 m Relay, Women | Women | 19 August 1969 | Medal | 12 | 3 |
| High Jump, Women | Women | 14 August 1969 | Medal | 3 | 1 |
| Long Jump, Women | Women | 15 August 1969 | Medal | 3 | 3 |
| Shot Put, Women | Women | 16 August 1969 | Medal | 3 | 3 |
| Discus Throw, Women | Women | 18 August 1969 | Medal | 3 | 3 |
| Javelin Throw, Women | Women | 15 August 1969 | Medal | 3 | 2 |
| Pentathlon, Women | Women | 19 – 20 August 1969 | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | — | Medal | 0 | 3 |
| Basketball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 11 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -63 kg, Men | Men | — | Medal | 3 | 2 |
| -70 kg, Men | Men | — | Medal | 3 | 3 |
| -80 kg, Men | Men | — | Medal | 3 | 3 |
| -93 kg, Men | Men | — | Medal | 3 | 3 |
| Open, Men | Men | — | Medal | 4 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Fireball, Men | Men | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m Freestyle, Men | Men | — | Medal | 3 | 2 |
| 200 m Freestyle, Men | Men | — | Medal | 3 | 3 |
| 400 m Freestyle, Men | Men | — | Medal | 3 | 2 |
| 1,500 m Freestyle, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m Freestyle Relay, Men | Men | — | Medal | 12 | 3 |
| 100 m Backstroke, Men | Men | — | Medal | 3 | 2 |
| 200 m Breaststroke, Men | Men | — | Medal | 3 | 2 |
| 100 m Butterfly, Men | Men | — | Medal | 3 | 2 |
| 200 m Individual Medley, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m Medley Relay, Men | Men | — | Medal | 12 | 3 |
| 100 m Freestyle, Women | Women | — | Medal | 3 | 1 |
| 400 m Freestyle, Women | Women | — | Medal | 3 | 1 |
| 800 m Freestyle, Women | Women | — | Medal | 3 | 1 |
| 4 x 100 m Freestyle Relay, Women | Women | — | Medal | 12 | 3 |
| 100 m Backstroke, Women | Women | — | Medal | 3 | 2 |
| 200 m Breaststroke, Women | Women | — | Medal | 3 | 2 |
| 100 m Butterfly, Women | Women | — | Medal | 3 | 2 |
| 200 m Individual Medley, Women | Women | — | Medal | 3 | 2 |
| 4 x 100 m Medley Relay, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Team, Men | Men | — | Medal | 0 | 3 |
| Team, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 0 | 3 |
| Volleyball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| flyweight -114.15 lbs (-52 kg) Total (three lifts), Men | Men | — | Medal | 2 | 2 |
| bantamweight -123.5 lbs (-56 kg) Total (three lifts), Men | Men | — | Medal | 2 | 2 |
| featherweight -132.25 lbs (-60 kg) Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| lightweight -148.75 lbs (-67.5 kg) Total (three lifts), Men | Men | — | Medal | 3 | 2 |
| middleweight -165.375 lbs (-75 kg) Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| light-heavyweight -181.875 lbs (-82.5 kg) Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| middle-heavyweight -198.375 lbs (-90 kg) Total (three lifts), Men | Men | — | Medal | 2 | 2 |
| heavyweight -? lbs (-110 kg) Total (three lifts), Men | Men | — | Medal | 2 | 2 |
| super-heavyweight -? lbs (+110 kg) Total (three lifts), Men | Men | — | Medal | 2 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | New Caledonia | 34 | 17 | 17 | 68 | |
| 2 | Papua New Guinea | 17 | 16 | 15 | 48 | |
| 3 | Fiji | 8 | 16 | 19 | 43 | |
| 4 | French Polynesia | 6 | 8 | 10 | 24 | |
| 5 | Tonga | 6 | 2 | 2 | 10 | |
| 6 | Wallis and Futuna | 1 | 5 | 1 | 7 | |
| 7 | Vanuatu | 1 | 4 | 0 | 5 | |
| 8 | Nauru | 1 | 1 | 3 | 5 | |
| 9 | Samoa | 1 | 1 | 1 | 3 | |
| 10 | Guam | 0 | 3 | 2 | 5 | |
| 11 | Solomon Islands | 0 | 2 | 0 | 2 | |
| 12 | American Samoa | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | French Polynesia |
|
Papua New Guinea |
|
New Caledonia |
|
| Basketball, Women | Papua New Guinea |
|
French Polynesia |
|
Fiji |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Football, Men | New Caledonia |
|
French Polynesia |
|
Papua New Guinea |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| -63 kg, Men | L Letaud |
|
D Tsutsui |
|
R Nichol |
|
| -70 kg, Men | M Salignon |
|
P Burger |
|
A Chalons |
|
| -80 kg, Men | P N'guyen |
|
N Fiorella |
|
M Cecoo |
|
| -93 kg, Men | C Beyney |
|
R Pernet |
|
A Graden |
|
| Open, Men | C Beyney |
|
M Salignon |
|
F Smith P Weller |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Fireball, Men | / |
|
/ |
|
/ |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Team, Men | French Polynesia |
|
Papua New Guinea |
|
Fiji |
|
| Team, Women | New Caledonia |
|
French Polynesia |
|
Fiji |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | New Caledonia |
|
Wallis and Futuna |
|
French Polynesia |
|
| Volleyball, Women | French Polynesia |
|
Wallis and Futuna |
|
New Caledonia |
|