| Host City | Papeete |
|---|---|
| Country | |
| Held | 8 – 19 September 1971 |
| Events | 85 |
| Competitors | 175 |
| Countries | 11 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Recurve individual, Open | Open | — | Medal | 3 | 3 |
| Recurve Team, Open | Open | — | Medal | 0 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | 10 – 11 September 1971 | Medal | 3 | 2 |
| 200 m, Men | Men | 14 – 15 September 1971 | Medal | 3 | 3 |
| 400 m, Men | Men | 9 – 11 September 1971 | Medal | 3 | 2 |
| 800 m, Men | Men | 9 – 11 September 1971 | Medal | 3 | 3 |
| 1,500 m, Men | Men | 13 – 15 September 1971 | Medal | 3 | 3 |
| 5,000 m, Men | Men | 13 September 1971 | Medal | 3 | 2 |
| 10,000 m, Men | Men | 9 September 1971 | Medal | 3 | 2 |
| Marathon, Men | Men | — | Medal | 3 | 2 |
| 110 m Hurdles, Men | Men | 9 – 10 September 1971 | Medal | 3 | 3 |
| 400 m Hurdles, Men | Men | 13 – 14 September 1971 | Medal | 3 | 3 |
| 3,000 m Steeplechase, Men | Men | 14 September 1971 | Medal | 3 | 2 |
| 4 x 100 m Relay, Men | Men | 9 – 11 September 1971 | Medal | 12 | 3 |
| 4 x 400 m Relay, Men | Men | 14 – 15 September 1971 | Medal | 13 | 3 |
| High Jump, Men | Men | 13 September 1971 | Medal | 3 | 2 |
| Pole Vault, Men | Men | 9 September 1971 | Medal | 3 | 2 |
| Long Jump, Men | Men | 11 September 1971 | Medal | 3 | 2 |
| Triple Jump, Men | Men | 13 September 1971 | Medal | 3 | 3 |
| Shot Put, Men | Men | 10 September 1971 | Medal | 3 | 3 |
| Discus Throw, Men | Men | 9 September 1971 | Medal | 3 | 2 |
| Hammer Throw, Men | Men | 13 September 1971 | Medal | 3 | 2 |
| Javelin Throw, Men | Men | 11 September 1971 | Medal | 3 | 3 |
| Decathlon, Men | Men | 14 – 15 September 1971 | Medal | 3 | 3 |
| 100 m, Women | Women | 10 – 11 September 1971 | Medal | 3 | 3 |
| 200 m, Women | Women | 11 – 13 September 1971 | Medal | 3 | 3 |
| 400 m, Women | Women | 9 – 11 September 1971 | Medal | 3 | 2 |
| 800 m, Women | Women | 13 – 14 September 1971 | Medal | 3 | 2 |
| 1,500 m, Women | Women | 9 September 1971 | Medal | 3 | 2 |
| 100 m Hurdles, Women | Women | 9 – 10 September 1971 | Medal | 3 | 3 |
| 4 x 100 m Relay, Women | Women | 15 September 1971 | Medal | 12 | 3 |
| High Jump, Women | Women | 11 September 1971 | Medal | 3 | 2 |
| Long Jump, Women | Women | 9 September 1971 | Medal | 3 | 3 |
| Shot Put, Women | Women | 11 September 1971 | Medal | 3 | 3 |
| Discus Throw, Women | Women | 13 September 1971 | Medal | 3 | 2 |
| Javelin Throw, Women | Women | 10 September 1971 | Medal | 3 | 2 |
| Pentathlon, Women | Women | 14 – 15 September 1971 | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | — | Medal | 0 | 3 |
| Basketball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -63 kg, Men | Men | — | Medal | 3 | 3 |
| -70 kg, Men | Men | — | Medal | 3 | 3 |
| -80 kg, Men | Men | — | Medal | 4 | 3 |
| -93 kg, Men | Men | — | Medal | 4 | 4 |
| +93 kg, Men | Men | — | Medal | 3 | 3 |
| Open, Men | Men | — | Medal | 4 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Fireball, Men | Men | — | Medal | 5 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m Freestyle, Men | Men | — | Medal | 3 | 2 |
| 200 m Freestyle, Men | Men | — | Medal | 3 | 1 |
| 400 m Freestyle, Men | Men | — | Medal | 3 | 2 |
| 1,500 m Freestyle, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m Freestyle Relay, Men | Men | — | Medal | 12 | 3 |
| 100 m Backstroke, Men | Men | — | Medal | 3 | 2 |
| 200 m Breaststroke, Men | Men | — | Medal | 3 | 2 |
| 100 m Butterfly, Men | Men | — | Medal | 3 | 2 |
| 200 m Individual Medley, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m Medley Relay, Men | Men | — | Medal | 12 | 3 |
| 100 m Freestyle, Women | Women | — | Medal | 3 | 2 |
| 200 m Freestyle, Women | Women | — | Medal | 3 | 1 |
| 400 m Freestyle, Women | Women | — | Medal | 3 | 1 |
| 800 m Freestyle, Women | Women | — | Medal | 3 | 2 |
| 4 x 100 m Freestyle Relay, Women | Women | — | Medal | 12 | 3 |
| 100 m Backstroke, Women | Women | — | Medal | 3 | 1 |
| 100 m Breaststroke, Women | Women | — | Medal | 3 | 2 |
| 100 m Butterfly, Women | Women | — | Medal | 3 | 1 |
| 200 m Individual Medley, Women | Women | — | Medal | 3 | 1 |
| 4 x 100 m Medley Relay, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 3 |
| Doubles, Men | Men | — | Medal | 6 | 3 |
| Team, Men | Men | — | Medal | 0 | 3 |
| Singles, Women | Women | — | Medal | 3 | 3 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Team, Women | Women | — | Medal | 0 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 0 | 3 |
| Volleyball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| flyweight -52 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| bantamweight -56 kg Total (three lifts), Men | Men | — | Medal | 2 | 2 |
| featherweight -60 kg Total (three lifts), Men | Men | — | Medal | 3 | 2 |
| lightweight -67.5 kg Total (three lifts), Men | Men | — | Medal | 3 | 2 |
| middleweight -75 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| light-heavyweight -82.5 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| middle-heavyweight -90 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| heavyweight -110 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| super-heavyweight +110 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | New Caledonia | 24 | 27 | 24 | 75 | |
| 2 | Papua New Guinea | 22 | 24 | 17 | 63 | |
| 3 | Fiji | 15 | 12 | 9 | 36 | |
| 4 | French Polynesia | 14 | 12 | 17 | 43 | |
| 5 | Samoa | 4 | 1 | 2 | 7 | |
| 6 | Tonga | 3 | 1 | 2 | 6 | |
| 7 | Guam | 2 | 3 | 4 | 9 | |
| 8 | Wallis and Futuna | 1 | 1 | 3 | 5 | |
| 9 | Solomon Islands | 0 | 2 | 2 | 4 | |
| 10 | American Samoa | 0 | 1 | 3 | 4 | |
| = | Vanuatu | 0 | 1 | 3 | 4 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Recurve individual, Open | L Thompson |
|
K Winchcombe |
|
E Shan |
|
| Recurve Team, Open | Fiji |
|
Papua New Guinea |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | French Polynesia |
|
American Samoa |
|
Papua New Guinea |
|
| Basketball, Women | Papua New Guinea |
|
French Polynesia |
|
New Caledonia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Football, Men | New Caledonia |
|
Vanuatu |
|
French Polynesia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Fireball, Men | Krault / Frey |
|
Burgaud / Burgaud |
|
D Arnould / Googhe |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | W Jones |
|
Victor Lau |
|
A Cugola |
|
| Doubles, Men | Sokolowski / W Jones |
|
Victor Lau / Roger Laoyan |
|
A Cugola / Pansi |
|
| Team, Men | Fiji |
|
Papua New Guinea |
|
New Caledonia |
|
| Singles, Women | H Mervin |
|
Marlina Ali |
|
Laisa Naivalulevu |
|
| Doubles, Women | Marlina Ali / Marie-Claude Nada |
|
Akisi Renner / Laisa Naivalulevu |
|
H Mervin / Arlette Jacquet |
|
| Team, Women | Fiji |
|
New Caledonia |
|
French Polynesia |
|
| Doubles, Mixed | H Mervin / Victor Lau |
|
Marie-Claude Nada / A Cugola |
|
Akisi Renner / Lew |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | New Caledonia |
|
French Polynesia |
|
American Samoa |
|
| Volleyball, Women | French Polynesia |
|
New Caledonia |
|
Wallis and Futuna |
|