| Host City | Suva |
|---|---|
| Country | |
| Held | 28 August – 8 September 1979 |
| Events | 91 |
| Competitors | 207 |
| Countries | 12 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | 30 August – 1 September 1979 | Medal | 3 | 3 |
| 200 m, Men | Men | 1 – 4 September 1979 | Medal | 4 | 4 |
| 400 m, Men | Men | 1 – 6 September 1979 | Medal | 3 | 3 |
| 800 m, Men | Men | 30 August – 1 September 1979 | Medal | 3 | 3 |
| 1,500 m, Men | Men | 3 – 7 September 1979 | Medal | 3 | 3 |
| 5,000 m, Men | Men | 4 September 1979 | Medal | 3 | 2 |
| 10,000 m, Men | Men | 30 August 1979 | Medal | 3 | 2 |
| Marathon, Men | Men | 8 September 1979 | Medal | 3 | 2 |
| 110 m Hurdles, Men | Men | 3 – 4 September 1979 | Medal | 3 | 3 |
| 400 m Hurdles, Men | Men | 30 August – 1 September 1979 | Medal | 3 | 2 |
| 3,000 m Steeplechase, Men | Men | 1 September 1979 | Medal | 3 | 3 |
| 4 x 100 m Relay, Men | Men | 7 – 8 September 1979 | Medal | 12 | 3 |
| 4 x 400 m Relay, Men | Men | 7 – 8 September 1979 | Medal | 12 | 3 |
| High Jump, Men | Men | 31 August 1979 | Medal | 3 | 2 |
| Pole Vault, Men | Men | 3 September 1979 | Medal | 3 | 2 |
| Long Jump, Men | Men | 30 August – 1 September 1979 | Medal | 3 | 2 |
| Triple Jump, Men | Men | 3 – 4 September 1979 | Medal | 3 | 3 |
| Shot Put, Men | Men | 30 – 31 August 1979 | Medal | 3 | 3 |
| Discus Throw, Men | Men | 31 August – 1 September 1979 | Medal | 3 | 3 |
| Hammer Throw, Men | Men | 29 August 1979 | Medal | 3 | 2 |
| Javelin Throw, Men | Men | 3 September 1979 | Medal | 3 | 2 |
| Decathlon, Men | Men | 6 – 7 September 1979 | Medal | 3 | 3 |
| 100 m, Women | Women | 31 August – 1 September 1979 | Medal | 3 | 2 |
| 200 m, Women | Women | 3 – 6 September 1979 | Medal | 3 | 2 |
| 400 m, Women | Women | 1 – 4 September 1979 | Medal | 3 | 2 |
| 800 m, Women | Women | 30 August – 1 September 1979 | Medal | 3 | 2 |
| 1,500 m, Women | Women | 3 – 6 September 1979 | Medal | 3 | 3 |
| 3,000 m, Women | Women | 1 September 1979 | Medal | 3 | 3 |
| 100 m Hurdles, Women | Women | 6 – 7 September 1979 | Medal | 3 | 2 |
| 4 x 100 m Relay, Women | Women | 8 September 1979 | Medal | 12 | 3 |
| 4 x 400 m Relay, Women | Women | 8 September 1979 | Medal | 12 | 3 |
| High Jump, Women | Women | 6 September 1979 | Medal | 3 | 3 |
| Long Jump, Women | Women | 30 August 1979 | Medal | 3 | 1 |
| Shot Put, Women | Women | 31 August – 1 September 1979 | Medal | 3 | 2 |
| Discus Throw, Women | Women | 6 September 1979 | Medal | 3 | 3 |
| Javelin Throw, Women | Women | 30 August 1979 | Medal | 3 | 3 |
| Pentathlon, Women | Women | 4 September 1979 | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | — | Medal | 0 | 3 |
| Basketball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 17 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 2 |
| -65 kg, Men | Men | — | Medal | 4 | 2 |
| -71 kg, Men | Men | — | Medal | 4 | 3 |
| -78 kg, Men | Men | — | Medal | 4 | 2 |
| -86 kg, Men | Men | — | Medal | 4 | 3 |
| -95 kg, Men | Men | — | Medal | 3 | 2 |
| +95 kg, Men | Men | — | Medal | 4 | 3 |
| Open, Men | Men | — | Medal | 4 | 3 |
| Team, Men | Men | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Netball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Hobie 16, Mixed | Mixed | — | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 2 |
| Doubles, Men | Men | — | Medal | 6 | 2 |
| Singles, Women | Women | — | Medal | 3 | 2 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 0 | 3 |
| Volleyball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -52 kg Total, Men | Men | — | Medal | 2 | 2 |
| -56 kg Total, Men | Men | — | Medal | 2 | 2 |
| -60 kg Total, Men | Men | — | Medal | 2 | 2 |
| -67.5 kg Total, Men | Men | — | Medal | 3 | 2 |
| -75 kg Total, Men | Men | — | Medal | 3 | 2 |
| -82.5 kg Total, Men | Men | — | Medal | 3 | 3 |
| -90 kg Total, Men | Men | — | Medal | 3 | 3 |
| -100 kg Total, Men | Men | — | Medal | 2 | 2 |
| -110 kg Total, Men | Men | — | Medal | 2 | 2 |
| +110 kg Total, Men | Men | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | New Caledonia | 30 | 38 | 22 | 90 | |
| 2 | French Polynesia | 23 | 17 | 21 | 61 | |
| 3 | Fiji | 14 | 10 | 12 | 36 | |
| 4 | Guam | 10 | 6 | 7 | 23 | |
| 5 | Papua New Guinea | 7 | 11 | 12 | 30 | |
| 6 | Samoa | 6 | 3 | 5 | 14 | |
| 7 | American Samoa | 1 | 0 | 2 | 3 | |
| 8 | Vanuatu | 0 | 2 | 3 | 5 | |
| 9 | Tonga | 0 | 2 | 2 | 4 | |
| 10 | Wallis and Futuna | 0 | 1 | 2 | 3 | |
| 11 | Cook Islands | 0 | 1 | 1 | 2 | |
| 12 | Solomon Islands | 0 | 0 | 5 | 5 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | Guam |
|
French Polynesia |
|
American Samoa |
|
| Basketball, Women | Papua New Guinea |
|
Fiji |
|
French Polynesia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Football, Men | French Polynesia |
|
Fiji |
|
Solomon Islands |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| -60 kg, Men | Serge Pouillen |
|
P Croute |
|
C Pascua G Yau |
|
| -65 kg, Men | Alain Vandange |
|
Frank Alighieri |
|
P Lucas W Lucas |
|
| -71 kg, Men | O Reiatua |
|
M Oper |
|
J Ravaludai P Lecomte |
|
| -78 kg, Men | Ronald Chantreux |
|
Eddie Armien |
|
B Lopin J Kircher |
|
| -86 kg, Men | Viliame Takayawa |
|
Patrick Briand |
|
J Wainiqolo M John |
|
| -95 kg, Men | Jean-Luc Audifren |
|
L Jacquot |
|
A Norel |
|
| +95 kg, Men | Ricardo Blas |
|
D Briand |
|
O Vaurasi Patrick Briand |
|
| Open, Men | Ricardo Blas |
|
Jean-Luc Audifren |
|
J Siguenza Viliame Takayawa |
|
| Team, Men | New Caledonia |
|
Guam |
|
French Polynesia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Netball, Women | Fiji |
|
Cook Islands |
|
Tonga |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Hobie 16, Mixed | French Polynesia |
|
French Polynesia |
|
New Caledonia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | American Samoa |
|
New Caledonia |
|
French Polynesia |
|
| Volleyball, Women | French Polynesia |
|
New Caledonia |
|
American Samoa |
|