| Host City | Ottawa |
|---|---|
| Country | |
| Held | 14 – 24 July 2001 |
| Events | 79 |
| Competitors | 335 |
| Countries | 30 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 3 | 3 |
| 200 m, Men | Men | — | Medal | 3 | 3 |
| 400 m, Men | Men | — | Medal | 3 | 3 |
| 800 m, Men | Men | — | Medal | 3 | 2 |
| 1,500 m, Men | Men | — | Medal | 3 | 2 |
| 5,000 m, Men | Men | — | Medal | 3 | 1 |
| 10,000 m, Men | Men | — | Medal | 3 | 2 |
| Marathon, Men | Men | — | Medal | 3 | 2 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 3,000 m Steeplechase, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m Relay, Men | Men | — | Medal | 6 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 8 | 3 |
| 20 km Walk, Men | Men | — | Medal | 3 | 3 |
| High Jump, Men | Men | — | Medal | 3 | 3 |
| Pole Vault, Men | Men | — | Medal | 3 | 3 |
| Long Jump, Men | Men | — | Medal | 3 | 2 |
| Triple Jump, Men | Men | — | Medal | 3 | 2 |
| Shot Put, Men | Men | — | Medal | 3 | 2 |
| Discus Throw, Men | Men | — | Medal | 3 | 3 |
| Hammer Throw, Men | Men | — | Medal | 3 | 2 |
| Javelin Throw, Men | Men | — | Medal | 3 | 3 |
| Decathlon, Men | Men | — | Medal | 3 | 2 |
| PARA-1,500 metres, Men | Men | — | Medal | 3 | 2 |
| 100 m, Women | Women | — | Medal | 3 | 3 |
| 200 m, Women | Women | — | Medal | 3 | 3 |
| 400 m, Women | Women | — | Medal | 3 | 3 |
| 800 m, Women | Women | — | Medal | 3 | 3 |
| 1,500 m, Women | Women | — | Medal | 3 | 3 |
| 5,000 m, Women | Women | — | Medal | 3 | 3 |
| 10,000 m, Women | Women | — | Medal | 3 | 3 |
| Marathon, Women | Women | — | Medal | 3 | 3 |
| 100 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 400 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 4 x 100 m Relay, Women | Women | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Women | Women | — | Medal | 12 | 3 |
| 10 km Walk, Women | Women | — | Medal | 3 | 3 |
| High Jump, Women | Women | — | Medal | 3 | 2 |
| Pole Vault, Women | Women | — | Medal | 3 | 3 |
| Long Jump, Women | Women | — | Medal | 3 | 2 |
| Triple Jump, Women | Women | — | Medal | 3 | 2 |
| Shot Put, Women | Women | — | Medal | 3 | 3 |
| Discus Throw, Women | Women | — | Medal | 3 | 3 |
| Hammer Throw, Women | Women | — | Medal | 3 | 2 |
| Javelin Throw, Women | Women | — | Medal | 3 | 2 |
| Heptathlon, Women | Women | — | Medal | 3 | 2 |
| PARA-800 metres, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Beach Volleyball, Men | Men | — | Demonstration | 6 | 2 |
| Beach Volleyball, Women | Women | — | Demonstration | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -48 kg, Men | Men | — | Medal | 4 | 4 |
| -51 kg, Men | Men | — | Medal | 4 | 4 |
| -54 kg, Men | Men | — | Medal | 4 | 4 |
| -57 kg, Men | Men | — | Medal | 4 | 4 |
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -63.5 kg, Men | Men | — | Medal | 4 | 4 |
| -67 kg, Men | Men | — | Medal | 4 | 4 |
| -71 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| +91 kg, Men | Men | — | Medal | 4 | 4 |
| -91 kg, Men | Men | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 53 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -66 kg, Men | Men | — | Medal | 4 | 4 |
| -73 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| -90 kg, Men | Men | — | Medal | 4 | 4 |
| -100 kg, Men | Men | — | Medal | 4 | 4 |
| +100 kg, Men | Men | — | Medal | 4 | 4 |
| -48 kg, Women | Women | — | Medal | 4 | 4 |
| -52 kg, Women | Women | — | Medal | 4 | 4 |
| -57 kg, Women | Women | — | Medal | 4 | 4 |
| -63 kg, Women | Women | — | Medal | 4 | 4 |
| -70 kg, Women | Women | — | Medal | 4 | 4 |
| +78 kg, Women | Women | — | Medal | 4 | 4 |
| -78 kg, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 4 |
| Singles, Women | Women | — | Medal | 4 | 4 |
| Doubles, Mixed | Mixed | — | Medal | 8 | 4 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | France | 13 | 11 | 19 | 43 | |
| 2 | Canada | 13 | 9 | 17 | 39 | |
| 3 | Romania | 13 | 6 | 5 | 24 | |
| 4 | Poland | 9 | 4 | 7 | 20 | |
| 5 | Morocco | 8 | 6 | 7 | 21 | |
| 6 | Egypt | 4 | 4 | 3 | 11 | |
| 7 | Mauritius | 4 | 2 | 3 | 9 | |
| 8 | Quebec | 2 | 7 | 7 | 16 | |
| 9 | Tunisia | 2 | 3 | 4 | 9 | |
| 10 | Madagascar | 1 | 4 | 2 | 7 | |
| 11 | Cameroon | 1 | 3 | 5 | 9 | |
| 12 | Ivory Coast | 1 | 3 | 1 | 5 | |
| 13 | Wallonie | 1 | 1 | 2 | 4 | |
| 14 | Haiti | 1 | 1 | 1 | 3 | |
| = | New Brunswick | 1 | 1 | 1 | 3 | |
| = | Senegal | 1 | 1 | 1 | 3 | |
| 17 | Chad | 1 | 1 | 0 | 2 | |
| 18 | Gabon | 1 | 0 | 1 | 2 | |
| 19 | Lithuania | 0 | 5 | 4 | 9 | |
| 20 | Czech Republic | 0 | 3 | 3 | 6 | |
| 21 | Luxembourg | 0 | 1 | 2 | 3 | |
| 22 | Burundi | 0 | 0 | 2 | 2 | |
| = | Switzerland | 0 | 0 | 2 | 2 | |
| 24 | Benin | 0 | 0 | 1 | 1 | |
| = | Bulgaria | 0 | 0 | 1 | 1 | |
| = | Cambodia | 0 | 0 | 1 | 1 | |
| = | Central African Republic | 0 | 0 | 1 | 1 | |
| = | Guinea | 0 | 0 | 1 | 1 | |
| = | Lebanon | 0 | 0 | 1 | 1 | |
| = | Mali | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Football, Men | Morocco |
|
France |
|
Egypt |
|