| Competition | 2013 Islamic Solidarity Games |
|---|---|
| Venue |
Palembang
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Sri Wahyuni Agustiani bodyweight: 47.87 kg |
77 | |||
| DQ | Silviya Angelova bodyweight: 47.95 kg |
[73] | * | ||
| 🥈 | Heba Ahmed bodyweight: 47.42 kg |
68 | |||
| 🥉 | Molla Shabira bodyweight: 47.94 kg |
65 |