Competition | 1981 Four Hills Tournament |
---|---|
Venue |
Various
|
Held | 30 December 1980 – 6 January 1981 |
Status | Medal |
Competitors | 3 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Hubert Neuper | 931.0 | — (1) |
— (4) |
— (2) |
— (2) |
|||
🥈 | Armin Kogler | 927.4 | — (4) |
— (3) |
— (3) |
— (1) |
|||
🥉 | Jari Puikkonen | 892.8 | — (2) |
— (10) |
— (1) |
— (11) |
30 December 1980
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Hubert Neuper | — | 246.8 | ||
2 | Jari Puikkonen | — | 252.3 | ||
4 | Armin Kogler | — | 248.3 |
1 January 1981
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
3 | Armin Kogler | — | 215.5 | ||
4 | Hubert Neuper | — | 214.8 | ||
10 | Jari Puikkonen | — | 206.3 |
4 January 1981
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Jari Puikkonen | — | 235.6 | ||
2 | Hubert Neuper | — | 230.7 | ||
3 | Armin Kogler | — | 229.4 |
6 January 1981
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Armin Kogler | — | 234.2 | ||
2 | Hubert Neuper | — | 228.7 | ||
11 | Jari Puikkonen | — | 198.6 |