Carifta Games

Sport Athletics
Competition Category Regional Championships
Years 1972—2026
Editions 105
Competitors 4620
Countries 29

Editions

Edition Host City Country Held Events Competitors Countries
1972 Carifta Games U20 Bridgetown BAR 1 – 4 April 1972 23 57 7
1973 Carifta Games U20 Port of Spain TTO 4 – 5 May 1973 28 71 8
1973 Carifta Games U17 Port of Spain TTO 4 – 5 May 1973 6 14 6
1974 Carifta Games U20 Kingston JAM 13 – 15 April 1974 29 56 7
1974 Carifta Games U17 Kingston JAM 13 – 15 April 1974 5 12 5
1975 Carifta Games U20 Hamilton BER 29 – 31 March 1975 30 65 6
1975 Carifta Games U17 Hamilton BER 29 – 31 March 1975 6 10 6
1976 Carifta Games U20 Nassau BAH 19 – 20 April 1976 30 54 7
1976 Carifta Games U17 Nassau BAH 19 – 20 April 1976 9 21 5
1977 Carifta Games U20 Bridgetown BAR 25 – 26 April 1977 30 66 10
1977 Carifta Games U17 Bridgetown BAR 25 – 26 April 1977 9 24 9
1978 Carifta Games U20 Nassau BAH 27 – 28 March 1978 30 66 12
1978 Carifta Games U17 Nassau BAH 27 – 28 March 1978 9 20 6
1979 Carifta Games U20 Kingston JAM 20 – 22 April 1979 30 67 6
1979 Carifta Games U17 Kingston JAM 20 – 22 April 1979 12 25 7
1980 Carifta Games U20 Hamilton BER 3 – 4 May 1980 31 62 9
1980 Carifta Games U17 Hamilton BER 3 – 4 May 1980 17 40 7
1981 Carifta Games U20 Nassau BAH 20 – 21 April 1981 31 66 10
1981 Carifta Games U17 Nassau BAH 20 – 21 April 1981 17 41 6
1982 Carifta Games U20 Kingston JAM 10 – 12 April 1982 31 67 10
1982 Carifta Games U17 Kingston JAM 10 – 12 April 1982 21 42 11
1983 Carifta Games U20 Fort-de-France MQE 2 – 4 April 1983 31 63 9
1983 Carifta Games U17 Fort-de-France MQE 2 – 4 April 1983 21 45 12
1984 Carifta Games U20 Nassau BAH 21 – 23 April 1984 31 60 9
1984 Carifta Games U17 Nassau BAH 21 – 23 April 1984 21 45 7
1985 Carifta Games U20 Bridgetown BAR 7 – 9 April 1985 31 67 12
1985 Carifta Games U17 Bridgetown BAR 7 – 9 April 1985 21 49 11
1986 Carifta Games U20 Les Abymes GDP 29 – 31 March 1986 31 64 12
1986 Carifta Games U17 Les Abymes GDP 29 – 31 March 1986 21 47 9
1987 Carifta Games U20 Port of Spain TTO 18 – 20 April 1987 31 67 12
1987 Carifta Games U17 Port of Spain TTO 18 – 20 April 1987 21 48 11
1988 Carifta Games U20 Kingston JAM 2 – 4 April 1988 31 67 12
1988 Carifta Games U17 Kingston JAM 2 – 4 April 1988 21 50 11
1989 Carifta Games U20 Bridgetown BAR 25 – 27 March 1989 29 59 16
1989 Carifta Games U17 Bridgetown BAR 25 – 27 March 1989 21 46 15
1990 Carifta Games U20 Kingston JAM 14 – 16 April 1990 31 72 12
1990 Carifta Games U17 Kingston JAM 14 – 16 April 1990 21 42 9
1991 Carifta Games U20 Port of Spain TTO 30 March – 1 April 1991 32 65 13
1991 Carifta Games U17 Port of Spain TTO 30 March – 1 April 1991 21 44 9
1992 Carifta Games U20 Nassau BAH 18 – 20 April 1992 32 87 14
1992 Carifta Games U17 Nassau BAH 18 – 20 April 1992 21 48 11
1993 Carifta Games U20 Fort-de-France MQE 10 – 11 April 1993 33 94 14
1993 Carifta Games U17 Fort-de-France MQE 10 – 11 April 1993 22 50 10
1994 Carifta Games U20 Bridgetown BAR 2 – 4 April 1994 33 95 11
1994 Carifta Games U17 Bridgetown BAR 2 – 4 April 1994 25 59 9
1995 Carifta Games U20 George Town CAY 15 – 17 April 1995 33 99 13
1995 Carifta Games U17 George Town CAY 15 – 17 April 1995 25 57 12
1996 Carifta Games U20 Kingston JAM 6 – 8 April 1996 33 69 10
1996 Carifta Games U17 Kingston JAM 6 – 8 April 1996 25 54 11
1997 Carifta Games U20 Bridgetown BAR 4 – 6 April 1997 33 75 11
1997 Carifta Games U17 Bridgetown BAR 4 – 6 April 1997 25 57 10
1998 Carifta Games U20 Port of Spain TTO 11 – 13 April 1998 35 77 12
1998 Carifta Games U17 Port of Spain TTO 11 – 13 April 1998 27 57 10
1999 Carifta Games U20 Fort-de-France MQE 3 – 5 April 1999 34 71 9
1999 Carifta Games U17 Fort-de-France MQE 3 – 5 April 1999 29 61 13
2000 Carifta Games U20 St.George's GRN 22 – 24 April 2000 35 75 9
2000 Carifta Games U17 St.George's GRN 22 – 24 April 2000 27 60 15
2001 Carifta Games U20 Bridgetown BAR 14 – 16 April 2001 35 104 13
2001 Carifta Games U17 Bridgetown BAR 14 – 16 April 2001 27 56 10
2002 Carifta Games U20 Nassau BAH 30 March – 1 April 2002 35 102 13
2002 Carifta Games U17 Nassau BAH 30 March – 1 April 2002 31 77 14
2003 Carifta Games U20 Port of Spain TTO 19 – 21 April 2003 35 103 16
2003 Carifta Games U17 Port of Spain TTO 19 – 21 April 2003 31 83 13
2004 Carifta Games U20 Hamilton BER 9 – 11 April 2004 35 98 15
2004 Carifta Games U17 Hamilton BER 9 – 11 April 2004 31 88 14
2005 Carifta Games U20 Bacolet TTO 26 – 28 March 2005 35 94 16
2005 Carifta Games U17 Bacolet TTO 26 – 28 March 2005 31 77 14
2006 Carifta Games U20 Les Abymes GDP 15 – 17 April 2006 35 106 15
2006 Carifta Games U17 Les Abymes GDP 15 – 17 April 2006 31 91 12
2007 Carifta Games U20 Providenciales TKS 7 – 9 April 2007 35 91 14
2007 Carifta Games U17 Providenciales TKS 7 – 9 April 2007 31 63 16
2008 Carifta Games U20 Basseterre SKN 22 – 24 March 2008 35 98 11
2008 Carifta Games U17 Basseterre SKN 22 – 24 March 2008 31 91 14
2009 Carifta Games U20 Vieux Fort LCA 10 – 12 April 2009 35 109 17
2009 Carifta Games U17 Vieux Fort LCA 10 – 12 April 2009 31 93 13
2010 Carifta Games U20 George Town CAY 3 – 5 April 2010 35 108 13
2010 Carifta Games U17 George Town CAY 3 – 5 April 2010 31 87 14
2011 Carifta Games U20 Montego Bay JAM 23 – 25 April 2011 35 106 14
2011 Carifta Games U17 Montego Bay JAM 23 – 25 April 2011 31 94 15
2012 Carifta Games U20 Hamilton BER 7 – 9 April 2012 35 102 12
2012 Carifta Games U17 Hamilton BER 7 – 9 April 2012 31 90 13
2013 Carifta Games U20 Nassau BAH 29 March – 1 April 2013 35 101 18
2013 Carifta Games U17 Nassau BAH 29 March – 1 April 2013 31 84 13
2014 Carifta Games U20 Fort-de-France MQE 19 – 21 April 2014 35 107 15
2014 Carifta Games U18 Fort-de-France MQE 19 – 21 April 2014 31 95 15
2015 Carifta Games U20 Sugar City SKN 4 – 6 April 2015 35 102 16
2015 Carifta Games U18 Sugar City SKN 4 – 6 April 2015 31 94 12
2016 Carifta Games U20 St. George's GRN 26 – 28 March 2016 35 106 15
2016 Carifta Games U18 St. George's GRN 26 – 28 March 2016 31 94 14
2017 Carifta Games U20 Willemstad CUR 15 – 17 April 2017 34 104 17
2017 Carifta Games U18 Willemstad CUR 15 – 17 April 2017 31 100 13
2018 Carifta Games U20 Nassau BAH 31 March – 2 April 2018 34 108 17
2018 Carifta Games U18 Nassau BAH 31 March – 2 April 2018 31 97 14
2019 Carifta Games U20 George Town CAY 20 – 22 April 2019 35 101 13
2019 Carifta Games U17 George Town CAY 20 – 22 April 2019 31 93 15
2022 Carifta Games U20 Kingston JAM 16 – 18 April 2022 35 109 18
2022 Carifta Games U17 Kingston JAM 16 – 18 April 2022 31 92 17
2023 Carifta Games U20 Nassau BAH 7 – 9 April 2023 37 113 18
2023 Carifta Games U17 Nassau BAH 7 – 9 April 2023 31 98 17
2024 Carifta Games U20 St.George's GRN 30 March – 1 April 2024 37 131 18
2024 Carifta Games U17 St.George's GRN 30 March – 1 April 2024 31 95 14
2025 Carifta Games U20 Port of Spain TTO 19 – 21 April 2025 37 118 17
2025 Carifta Games U17 Port of Spain TTO 19 – 21 April 2025 32 95 14
2026 Carifta Games U20 St.George’s GRN 4 – 6 April 2026 37 117 18
2026 Carifta Games U17 St.George’s GRN 4 – 6 April 2026 32 97 15

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Jamaica JAM 1527 1078 700 3305
2 Bahamas BAH 374 535 531 1440
3 Trinidad and Tobago TTO 290 356 433 1079
4 Barbados BAR 225 310 358 893
5 Bermuda BER 103 121 115 339
6 Martinique MQE 103 119 158 380
7 Guadeloupe GDP 83 93 142 318
8 Grenada GRN 69 101 130 300
9 Guyana GUY 56 43 67 166
10 Antigua and Barbuda ANT 43 36 48 127
11 Cayman Islands CAY 33 34 51 118
12 Saint Lucia LCA 18 34 32 84
13 Dominica DMA 15 21 21 57
14 British Virgin Islands IVB 12 28 30 70
15 United States Virgin Islands ISV 12 11 19 42
16 Saint Kitts and Nevis SKN 11 24 45 80
17 French Guiana FGU 7 12 14 33
18 Saint Vincent and the Grenadines VIN 6 12 22 40
19 Suriname SUR 6 9 10 25
20 Turks and Caicos Islands TKS 6 7 17 30
21 Curaçao CUR 5 10 15 30
22 Netherlands Antilles AHO 4 9 14 27
23 Belize BIZ 4 2 2 8
24 Anguilla AGU 3 2 7 12
25 Aruba ARU 1 6 3 10
26 Sint Maarten SMT 1 1 1 3
27 France FRA 1 0 0 1
28 Haiti HAI 0 3 4 7
29 Montserrat MTS 0 0 1 1