African Athletics U20 Championships

Sport Athletics
Competition Category Continental Championships
Years 1994—2025
Editions 16
Competitors 1758
Countries 38

Editions

Edition Host City Country Held Events Competitors Countries
1994 African Junior Athletics Championships Al-Jaza'ir ALG 6 – 8 July 1994 40 107 14
1995 African Junior Athletics Championships Bouaké CIV 20 – 22 July 1995 36 76 15
1997 African Junior Athletics Championships Ibadan NGR 20 – 23 August 1997 43 96 14
1999 African Junior Athletics Championships Tunis TUN 22 – 25 July 1999 43 127 19
2001 African Junior Athletics Championships Reduit MRI 17 – 20 August 2001 41 109 18
2003 African Junior Athletics Championships Garoua CMR 31 July – 3 August 2003 44 117 18
2005 African Junior Athletics Championships Radès TUN 1 – 4 September 2005 44 126 14
2007 African Junior Athletics Championships Ouagadougou BUR 9 – 12 August 2007 43 109 19
2009 African Junior Athletics Championships Bambous MRI 30 July – 2 August 2009 41 124 17
2011 African Junior Athletics Championships Gaborone BOT 12 – 15 May 2011 44 140 17
2013 African Junior Athletics Championships Bambous MRI 29 – 31 August 2013 40 120 16
2015 African Junior Athletics Championships Addis Abeba ETH 5 – 8 March 2015 43 134 16
2017 African Athletics U20 Championships Tlemcen ALG 29 June – 2 July 2017 43 133 13
2019 African Athletics U20 Championships Abidjan CIV 16 – 20 April 2019 42 113 18
2023 African Athletics U20 Championships Ndola ZAM 29 April – 3 May 2023 45 127 19
2025 African Athletics U20 Championships Abeokuta NGR 16 – 20 July 2025 44 104 16

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 South Africa RSA 146 99 66 311
2 Kenya KEN 104 92 48 244
3 Nigeria NGR 97 67 56 220
4 Ethiopia ETH 57 74 82 213
5 Egypt EGY 57 56 36 149
6 Algeria ALG 47 57 64 168
7 Morocco MAR 29 41 51 121
8 Tunisia TUN 27 27 49 103
9 Uganda UGA 14 5 15 34
10 Ghana GHA 13 23 21 57
11 Mauritius MRI 11 23 25 59
12 Botswana BOT 11 9 23 43
13 Sudan SUD 11 6 4 21
14 Senegal SEN 10 13 15 38
15 Burkina Faso BUR 7 15 17 39
16 Zimbabwe ZIM 6 12 10 28
17 Cameroon CMR 5 10 10 25
18 Ivory Coast CIV 5 5 18 28
19 Seychelles SEY 4 6 7 17
20 Gambia GAM 4 3 3 10
21 Namibia NAM 2 6 8 16
22 Mali MLI 2 1 5 8
23 Madagascar MAD 2 0 2 4
24 Libya LBA 1 2 0 3
25 Lesotho LES 1 1 1 3
= Togo TOG 1 1 1 3
27 Burundi BDI 1 0 1 2
28 Comoros COM 1 0 0 1
= Mozambique MOZ 1 0 0 1
= Tanzania TAN 1 0 0 1
31 Zambia ZAM 0 6 4 10
32 Gabon GAB 0 4 0 4
33 Benin BEN 0 2 1 3
34 Eritrea ERI 0 1 4 5
35 Democratic Republic of the Congo COD 0 1 0 1
= Sierra Leone SLE 0 1 0 1
37 Congo CGO 0 0 1 1
= Rwanda RWA 0 0 1 1