Marathon New York

Sport Athletics
Competition Category Other International Competitions
Years 1970—2025
Editions 53
Competitors 197
Countries 37

Editions

Edition Host City Country Held Events Competitors Countries
1970 Marathon New York New York City USA 13 September 1970 1 3 1
1971 Marathon New York New York City USA 19 September 1971 2 6 1
1972 Marathon New York New York City USA 1 October 1972 2 5 1
1973 Marathon New York New York City USA 30 September 1973 2 6 1
1974 Marathon New York New York City USA 29 September 1974 2 6 1
1975 Marathon New York New York City USA 28 September 1975 2 6 1
1976 Marathon New York New York City USA 24 October 1976 2 6 2
1977 Marathon New York New York City USA 23 October 1977 2 6 3
1978 Marathon New York New York City USA 22 October 1978 2 6 3
1979 Marathon New York New York City USA 21 October 1979 2 6 4
1980 Marathon New York New York City USA 26 October 1980 2 6 4
1981 Marathon New York New York City USA 25 October 1981 2 6 5
1982 Marathon New York New York City USA 24 October 1982 2 6 4
1983 Marathon New York New York City USA 23 October 1983 2 6 5
1984 Marathon New York New York City USA 28 October 1984 2 6 4
1985 Marathon New York New York City USA 27 October 1985 2 6 5
1986 Marathon New York New York City USA 2 November 1986 2 6 3
1987 Marathon New York New York City USA 1 November 1987 2 6 5
1988 Marathon New York New York City USA 6 November 1988 2 6 5
1989 Marathon New York New York City USA 5 November 1989 2 6 4
1990 Marathon New York New York City USA 4 November 1990 2 6 6
1992 Marathon New York New York City USA 1 November 1992 2 6 6
1993 Marathon New York New York City USA 14 November 1993 2 6 4
1994 Marathon New York New York City USA 6 November 1994 2 6 4
1995 Marathon New York New York City USA 12 November 1995 2 6 5
1996 Marathon New York New York City USA 3 November 1996 2 6 4
1997 Marathon New York New York City USA 2 November 1997 2 6 4
1998 Marathon New York New York City USA 1 November 1998 2 6 4
1999 Marathon New York New York City USA 7 November 1999 2 6 4
2000 Marathon New York New York City USA 5 November 2000 2 6 4
2001 Marathon New York New York City USA 4 November 2001 2 6 3
2002 Marathon New York New York City USA 3 November 2002 2 6 2
2003 Marathon New York New York City USA 2 November 2003 2 6 2
2004 Marathon New York New York City USA 7 November 2004 2 6 5
2005 Marathon New York New York City USA 6 November 2005 2 6 5
2006 Marathon New York New York City USA 5 November 2006 2 6 4
2007 Marathon New York New York City USA 4 November 2007 2 6 6
2008 Marathon New York New York City USA 2 November 2008 2 6 6
2009 Marathon New York New York City USA 1 November 2009 2 6 6
2010 Marathon New York New York City USA 7 November 2010 2 6 3
2011 Marathon New York New York City USA 6 November 2011 2 6 2
2013 Marathon New York New York City USA 3 November 2013 2 6 4
2014 Marathon New York New York City USA 2 November 2014 2 6 2
2015 Marathon New York New York City USA 1 November 2015 2 6 2
2016 Marathon New York New York City USA 6 November 2016 2 6 3
2017 Marathon New York New York City USA 5 November 2017 2 6 3
2018 Marathon New York New York City USA 4 November 2018 2 6 3
2019 Marathon New York New York City USA 3 November 2019 2 6 2
2021 Marathon New York New York City USA 7 November 2021 2 6 4
2022 Marathon New York New York City USA 6 November 2022 2 6 4
2023 Marathon New York New York City USA 5 November 2023 2 6 2
2024 Marathon New York New York City USA 3 November 2024 2 6 2
2025 Marathon New York New York City USA 2 November 2025 2 7 2

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Kenya KEN 35 29 23 87
2 United States USA 22 24 26 72
3 Norway NOR 10 1 1 12
4 Ethiopia ETH 6 11 13 30
5 Italy ITA 5 6 9 20
6 Mexico MEX 4 7 1 12
7 England ENG 4 6 6 16
8 South Africa RSA 2 2 2 6
9 Latvia LAT 2 0 2 4
10 Brazil BRA 2 0 0 2
= New Zealand NZL 2 0 0 2
12 Russia RUS 1 4 2 7
13 Morocco MAR 1 3 1 5
14 Australia AUS 1 3 0 4
15 Germany GER 1 0 4 5
16 Netherlands NED 1 0 2 3
17 Tanzania TAN 1 0 1 2
= Wales WAL 1 0 1 2
19 Eritrea ERI 1 0 0 1
= Poland POL 1 0 0 1
= Romania ROU 1 0 0 1
= Switzerland SUI 1 0 0 1
23 Portugal POR 0 2 0 2
24 France FRA 0 1 2 3
25 Canada CAN 0 1 1 2
26 Belarus BLR 0 1 0 1
= Djibouti DJI 0 1 0 1
= Finland FIN 0 1 0 1
= Israel ISR 0 1 0 1
= Ukraine UKR 0 1 0 1
31 Belgium BEL 0 0 1 1
= Great Britain GBR 0 0 1 1
= Ireland IRL 0 0 1 1
= Japan JPN 0 0 1 1
= New Caledonia NCD 0 0 1 1
= Scotland SCO 0 0 1 1
= South Korea KOR 0 0 1 1