| Competition | 1996 World Junior Weightlifting Championships |
|---|---|
| Venue |
Warszawa
|
| Held | 10 May 1996 |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| DQ | Grzegorz Kleszcz bodyweight: 94.80 kg |
[165.0] | * | ||
| 🥇 | Choi Jong-Geun bodyweight: 95.05 kg |
162.5 | |||
| 🥈 | Damyan Damyanov bodyweight: 98.60 kg |
157.5 | |||
| 🥉 | Oleksandr Pysanets bodyweight: 93.30 kg |
155.0 |