South Korea

Code KOR
Name South Korea
Athletes 8189

Medal table for World Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 World Taekwondo Championships 178 37 39 254
2 World Short Track Speed Skating Championships 171 133 102 406
3 World Archery Outdoor Championships 68 27 31 126
4 World Junior Weightlifting Championships 46 66 84 196
5 World Weightlifting Championships 39 76 89 204
6 World Judo Championships 33 12 72 117
7 World Shooting Championships 32 36 47 115
8 World Finswimming Championships 26 49 53 128
9 World Wushu Championships 26 45 53 124
10 World Short Track Speed Skating Team Championships 19 14 5 38
11 World Badminton Championships 16 15 35 66
12 World Wrestling Championships 14 24 25 63
13 World Modern Pentathlon Championships 14 9 14 37
14 World Fencing Championships 12 15 30 57
15 Aerobic Gymnastics World Championships 12 7 8 27
16 World Single Distances Speed Skating Championships 10 13 8 31
17 World Junior Track Cycling Championships 10 11 12 33
18 ISU World Sprint Championships 7 3 4 14
19 World Artistic Gymnastics Championships 6 2 4 12
20 World Swimming Championships (25 m) 5 2 0 7
21 World Table Tennis Championships 4 18 46 68
22 Climbing World Championships 4 5 5 14
23 World Aquatics Championships 4 2 6 12
24 World Junior Figure Skating Championships 2 8 0 10
25 World Figure Skating Championships 2 4 3 9
26 World Boxing Championships 2 3 12 17
27 World Military Swimming Championships 2 2 2 6
28 Summer Biathlon World Championships 2 1 1 4
= World Archery Indoor Championships 2 1 1 4
= World Athletics U18 Championships 2 1 1 4
31 World Athletics Indoor Championships 2 0 2 4
32 World Para Road Cycling Championships 1 8 5 14
33 World Junior Swimming Championships 1 2 2 5
34 World Junior Artistic Swimming Championships 1 1 0 2
35 Freestyle Ski and Snowboarding World Championships 1 0 2 3
36 World Women's Handball Championship 1 0 1 2
37 World Youth Weightlifting Championships 0 7 13 20
38 World Athletics U20 Championships 0 2 5 7
39 World Athletics Championships 0 2 1 3
40 Nordic Junior World Ski Championships 0 2 0 2
= World Women Basketball Championships 0 2 0 2
42 World Bobsleigh and Skeleton Championships 0 1 2 3
= World Junior Diving Championships 0 1 2 3
= World Women's Curling Championship 0 1 2 3
45 World Track Cycling Championships 0 1 1 2
46 World Rowing Championships 0 1 0 1
= World Skateboarding Championships Street 0 1 0 1
48 Volleyball Women's World Championship 0 0 2 2
49 Rhythmic Gymnastics World Championships 0 0 1 1
= Women's Hockey World Cup 0 0 1 1
= World Triathlon Championships 0 0 1 1

Medal table for Continental Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Asian Taekwondo Championships 224 49 55 328
2 Asian Weightlifting Championships 131 229 227 587
3 Asian Cycling Championships 127 122 104 353
4 Asian Junior Weightlifting Championships 120 92 43 255
5 Asian Fencing Championships 111 83 112 306
6 Asian Judo Championships 102 109 147 358
7 Asian Archery Championships 99 45 35 179
8 Asian Boxing Championships 88 39 54 181
9 Asian Wrestling Championships 85 79 137 301
10 Asian Badminton Championships 38 28 47 113
11 Asian Climbing Championships 37 22 24 83
12 Asian Athletics Championships 29 59 68 156
13 Asian Athletics U20 Championships 28 53 64 145
14 Asian Youth Weightlifting Championships 22 21 13 56
15 Asian Table Tennis Championships 20 43 71 134
16 Asian Aquatics Championships 13 28 60 101
17 Four Continents Speed Skating Championships 12 12 18 42
18 Rhythmic Gymnastics Asian Championships 11 11 14 36
19 Asian Artistic Gymnastics Championships 9 21 33 63
20 Aerobic Gymnastics Asian Championships 8 15 16 39
21 Asian Athletics U18 Championships 8 11 14 33
22 Pan Pacific Swimming Championships 4 2 1 7
23 Asian Karate Championships 3 2 11 16
24 Asian Race Walking Championships 3 1 9 13
25 Asian Athletics Indoor Championships 1 4 1 6
= Pan Continental Curling Championships 1 4 1 6
27 Asian Team Badminton Championships 1 2 7 10
28 Asian Mixed Team Badminton Championships 0 2 0 2
29 Asian Athletics Cross Country Championships 0 1 5 6
30 3x3 Asia Cup 0 1 1 2

Medal table for Multi-Sport Games

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Asian Games 781 725 946 2452
2 Summer World University Games 284 228 287 799
3 East Asian Games 181 246 291 718
4 Winter World University Games 128 91 85 304
5 Asian Winter Games 90 99 106 295
6 Military World Games 48 46 63 157
7 Asian Youth Games 47 35 37 119
8 Asian Indoor Games 46 47 54 147
9 World Games 38 20 31 89
10 Asian Beach Games 20 30 39 89
11 Goodwill Games 13 7 1 21
12 East Asian Youth Games 11 21 20 52
13 World Combat Games 8 2 5 15
14 Afro-Asian Games 5 5 7 17
15 Pacific Ocean Games 2 1 1 4
16 Military World Winter Games 1 0 0 1
= Winter X-Games 1 0 0 1
18 Winter Goodwill Games 0 0 1 1

Medal table for National Championship

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
= United States Spring Swimming Championships 0 0 1 1

Medal table for World Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Archery World Cup 197 95 96 388
2 Swim World Cup 42 65 84 191
3 Climbing World Cup 8 14 4 26
4 Artistic Swimming World Cup 1 4 1 6
5 Champions Swim Series 0 2 0 2
6 World Marathon Cup 0 1 0 1
7 Diving World Cup 0 0 1 1

Medal table for Continental Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
= Climbing Asian Cup 4 5 4 13

Medal table for Other International Competitions

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Ironman 70.3 Races 10 12 10 32
2 Ironman Races 4 7 10 21
3 Sudirman Cup 4 6 8 18
4 Four Continents Figure Skating Championships 4 6 2 12
5 Uber Cup 3 7 11 21
6 Marathon Boston 3 2 2 7
7 Grand Prix of Figure Skating Final 3 1 1 5
8 TrophΓ©e de France 2 1 0 3
9 Skate America 2 0 2 4
10 Cup of China 2 0 1 3
11 NHK Trophy 1 0 3 4
12 Cup of Russia 1 0 1 2
13 Thomas Cup 0 2 6 8
14 Skate Canada 0 1 5 6
15 Marathon Rotterdam 0 1 0 1
= Marathon Tokyo 0 1 0 1
= World Team Trophy 0 1 0 1
18 Challenge Triathlon Full Distance 0 0 1 1
= Finlandia Trophy 0 0 1 1
= Marathon New York 0 0 1 1
= World Youth Games 0 0 1 1