Asian Athletics Cross Country Championships

Sport Athletics
Competition Category Continental Championships
Years 1991—2026
Editions 18
Competitors 385
Countries 22

Editions

Edition Host City Country Held Events Competitors Countries
1991 Asian Athletics Cross Country Championships Fukuoka JPN 10 March 1991 8 12 6
1993 Asian Athletics Cross Country Championships Jakarta INA 11 April 1993 8 12 7
1995 Asian Athletics Cross Country Championships Chiba JPN 19 February 1995 8 12 5
1997 Asian Athletics Cross Country Championships Chiba JPN 16 February 1997 8 12 6
1999 Asian Athletics Cross Country Championships - Men Tehran IRI 8 April 1999 4 6 5
1999 Asian Athletics Cross Country Championships - Women Hong Kong HKG 13 December 1999 4 6 4
2001 Asian Athletics Cross Country Championships Kathmandu NEP 21 April 2001 8 12 5
2004 Asian Athletics Cross Country Championships Pune IND 22 February 2004 8 12 5
2005 Asian Athletics Cross Country Championships Guiyang CHN 12 March 2005 8 36 6
2007 Asian Athletics Cross Country Championships Amman JOR 10 March 2007 8 27 7
2009 Asian Athletics Cross Country Championships Manama BRN 1 March 2009 8 36 5
2012 Asian Athletics Cross Country Championships Qingzhen CHN 24 March 2012 8 33 4
2014 Asian Athletics Cross Country Championships Fukuoka JPN 22 February 2014 8 31 6
2016 Asian Athletics Cross Country Championships Manama BRN 29 February 2016 8 36 6
2018 Asian Athletics Cross Country Championships Guiyang CHN 15 March 2018 8 33 4
2023 Asian Athletics Cross Country Championships Kathmandu NEP 7 March 2023 8 35 5
2024 Asian Athletics Cross Country Championships Hong Kong HKG 21 February 2026 8 36 3
2026 Asian Athletics Cross Country Championships Fuluoka JPN 21 February 2026 8 37 4

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Japan JPN 60 48 35 143
2 Bahrain BRN 23 14 9 46
3 China CHN 18 31 16 65
4 India IND 14 19 17 50
5 Qatar QAT 6 2 5 13
6 Iran IRI 4 7 15 26
7 Saudi Arabia KSA 3 1 2 6
= Yemen YEM 3 1 2 6
9 Nepal NEP 2 4 3 9
10 North Korea PRK 2 1 2 5
11 Sri Lanka SRI 1 1 2 4
12 South Korea KOR 0 1 5 6
13 Jordan JOR 0 1 2 3
14 Pakistan PAK 0 1 1 2
15 Kyrgyzstan KGZ 0 1 0 1
= United Arab Emirates UAE 0 1 0 1
17 Hong Kong HKG 0 0 5 5
18 Singapore SGP 0 0 2 2
= Vietnam VIE 0 0 2 2
20 Indonesia INA 0 0 1 1
= Mixed team MIX 0 0 1 1
= Thailand THA 0 0 1 1