| Competition | 1987 Summer Universiade |
|---|---|
| Venue |
Zagreb
|
| Held | — |
| Status | Medal |
| Competitors | 10 |
| Countries | 8 |
| Pos | Athlete(s) | Country | Preliminary Round | Finals | ||
|---|---|---|---|---|---|---|
| 🥇 | Elli Roussaki | — | 2:12.59 (1 FA) |
|||
| 🥈 | Anca Pătrășcoiu | — | 2:14.26 (2 FA) |
|||
| 🥉 | Noëmi Lung | — | 2:14.74 (3 FA) |
|||
| 4 | Kiyomi Takahashi | — | 2:15.24 (4 FA) |
|||
| 5 | Ilaria Tocchini | — | 2:16.00 (5 FA) |
|||
| 6 | Beata Perkowska | — | 2:16.32 (6 FA) |
|||
| 7 | Wang Xiaohong | — | 2:17.12 (7 FA) |
|||
| 8 | Jodi Eyles | — | 2:17.85 (8 FA) |
|||
| 10 | Fiona Woods | — | 2:19.53 (2 FB) |
|||
| 18 | Kim Smylie | 2:24.65 (18 h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 18 | Kim Smylie | 2:24.65 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Elli Roussaki | 2:12.59 | ||
| 2 | Anca Pătrășcoiu | 2:14.26 | ||
| 3 | Noëmi Lung | 2:14.74 | ||
| 4 | Kiyomi Takahashi | 2:15.24 | ||
| 5 | Ilaria Tocchini | 2:16.00 | ||
| 6 | Beata Perkowska | 2:16.32 | ||
| 7 | Wang Xiaohong | 2:17.12 | ||
| 8 | Jodi Eyles | 2:17.85 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 2 | Fiona Woods | 2:19.53 |