Competition | 2003 Pan American Games |
---|---|
Venue |
Santo Domingo
|
Held | 8 – 9 August 2003 |
Status | Medal |
Competitors | 35 |
Countries | 6 |
Round 2 = 3 Hoops and 2 Balls.
Pos | Athlete(s) | Country | Mark | Ribbon | Round 2 | ||
---|---|---|---|---|---|---|---|
🥇 | Brazil | 49.650 | 25.0 (1) |
24.65 (1) |
|||
Ana Maria Maciel / Dayane Camilo / Fernanda Cavalieri / Gabriela Andrioli / Thalita Nakadomari / Natália Scherer | |||||||
🥈 | Canada | 41.600 | 20.7 (2) |
20.9 (2) |
|||
Roxy Cervantes / Irina Funtikova / Megan Hui / Pamela Jewell / Emilie Livingston / Alexandra Orlando / Sarah Stock | |||||||
🥉 | Cuba | 37.300 | 18.95 (3) |
18.35 (3) |
|||
Scull Chacón / Yanet Comas / Diana Díaz / Kirenia Ruiz / Mirlay Sánchez | |||||||
4 | Venezuela | 33.450 | 16.8 (4) |
16.65 (5) |
|||
Esther Colmenares / Joliana González / Xiolisbeth Grimán / María Hernández / Milagros Ramírez / María Lara | |||||||
5 | Chile | 33.400 | 16.25 (5) |
17.15 (4) |
|||
Jesica Leiva / Daniela Pagels / Verónica Ramírez / Catalina Villarroel / Daniela Villegas / Marita García | |||||||
6 | Dominican Republic | 17.800 | 7.4 (6) |
10.4 (6) |
|||
Luidalia Laborda / Leidy González / Libertad Laureano / Mildre Rubirosa / Rosanna Carreras |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Brazil | 25.0 | ||
Ana Maria Maciel / Dayane Camilo / Fernanda Cavalieri / Gabriela Andrioli / Thalita Nakadomari / Natália Scherer | ||||
2 | Canada | 20.7 | ||
Roxy Cervantes / Irina Funtikova / Megan Hui / Pamela Jewell / Emilie Livingston / Alexandra Orlando / Sarah Stock | ||||
3 | Cuba | 18.95 | ||
Scull Chacón / Yanet Comas / Diana Díaz / Kirenia Ruiz / Mirlay Sánchez | ||||
4 | Venezuela | 16.8 | ||
Esther Colmenares / Joliana González / Xiolisbeth Grimán / María Hernández / Milagros Ramírez / María Lara | ||||
5 | Chile | 16.25 | ||
Jesica Leiva / Daniela Pagels / Verónica Ramírez / Catalina Villarroel / Daniela Villegas / Marita García | ||||
6 | Dominican Republic | 7.4 | ||
Luidalia Laborda / Leidy González / Libertad Laureano / Mildre Rubirosa / Rosanna Carreras |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Brazil | 24.65 | ||
Ana Maria Maciel / Dayane Camilo / Fernanda Cavalieri / Gabriela Andrioli / Thalita Nakadomari / Natália Scherer | ||||
2 | Canada | 20.9 | ||
Roxy Cervantes / Irina Funtikova / Megan Hui / Pamela Jewell / Emilie Livingston / Alexandra Orlando / Sarah Stock | ||||
3 | Cuba | 18.35 | ||
Scull Chacón / Yanet Comas / Diana Díaz / Kirenia Ruiz / Mirlay Sánchez | ||||
4 | Chile | 17.15 | ||
Jesica Leiva / Daniela Pagels / Verónica Ramírez / Catalina Villarroel / Daniela Villegas / Marita García | ||||
5 | Venezuela | 16.65 | ||
Esther Colmenares / Joliana González / Xiolisbeth Grimán / María Hernández / Milagros Ramírez / María Lara | ||||
6 | Dominican Republic | 10.4 | ||
Luidalia Laborda / Leidy González / Libertad Laureano / Mildre Rubirosa / Rosanna Carreras |