| Host City | Multiple |
|---|---|
| Country | |
| Held | 27 October 2019 – 7 March 2020 |
| Competitors | 73 |
| Countries | 16 |
Season shortened due to the COVID-19 pandemic.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Alpine Skiing World Cup – Overall | Men | 27 October 2019 – 7 March 2020 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Downhill | Men | 30 November 2019 – 7 March 2020 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Super G | Men | 1 December 2019 – 29 February 2020 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Giant Slalom | Men | 27 October 2019 – 2 March 2020 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Slalom | Men | 24 November 2019 – 8 February 2020 | Medal | 0 | 0 |
| Alpine Skiing World Cup – Alpine Combined | Men | 29 December 2019 – 1 March 2020 | Medal | 73 | 16 |
| Alpine Skiing World Cup – Parallel | Men | 23 December 2019 – 9 February 2020 | Medal | 0 | 0 |
| Name | Host City | Country | Held | Events | Competitors | Countries |
|---|---|---|---|---|---|---|
| 1 – Giant Slalom | Sölden | 27 October 2019 | 1 | 0 | 0 | |
| 2 – Slalom | Levi | 24 November 2019 | 1 | 0 | 0 | |
| 3 – Downhill | Lake Louise, Alberta | 30 November 2019 | 1 | 0 | 0 | |
| 4 – Super G | Lake Louise, Alberta | 1 December 2019 | 1 | 0 | 0 | |
| 5 – Super G | Beaver Creek, Colorado | 6 December 2019 | 1 | 0 | 0 | |
| 6 – Downhill | Beaver Creek, Colorado | 7 December 2019 | 1 | 0 | 0 | |
| 7 – Giant Slalom | Beaver Creek, Colorado | 8 December 2019 | 1 | 0 | 0 | |
| 8 – Slalom | Val d'Isère | 15 December 2019 | 1 | 0 | 0 | |
| 9 – Super G | Val Gardena | 20 December 2019 | 1 | 0 | 0 | |
| 10 – Giant Slalom | Alta Badia | 22 December 2019 | 1 | 0 | 0 | |
| 11 – Parallel Giant Slalom | Alta Badia | 23 December 2019 | 1 | 0 | 0 | |
| 12 – Downhill | Bormio | 27 December 2019 | 1 | 0 | 0 | |
| 13 – Downhill | Bormio | 28 December 2019 | 1 | 0 | 0 | |
| 14 – Alpine Combined | Bormio | 29 December 2019 | 1 | 50 | 12 | |
| 15 – Slalom | Zagreb | 5 January 2020 | 1 | 0 | 0 | |
| 16 – Slalom | Madonna di Campiglio | 8 January 2020 | 1 | 0 | 0 | |
| 17 – Giant Slalom | Adelboden | 11 January 2020 | 1 | 0 | 0 | |
| 18 – Slalom | Adelboden | 12 January 2020 | 1 | 0 | 0 | |
| 19 – Alpine Combined | Wengen | 17 January 2020 | 1 | 54 | 15 | |
| 20 – Downhill | Wengen | 18 January 2020 | 1 | 0 | 0 | |
| 21 – Slalom | Wengen | 19 January 2020 | 1 | 0 | 0 | |
| 22 – Super G | Kitzbühel | 24 January 2020 | 1 | 0 | 0 | |
| 23 – Downhill | Kitzbühel | 25 January 2020 | 1 | 0 | 0 | |
| 24 – Slalom | Kitzbühel | 26 January 2020 | 1 | 0 | 0 | |
| 25 – Slalom | Schladming | 28 January 2020 | 1 | 0 | 0 | |
| 26 – Downhill | Garmisch-Partenkirchen | 1 February 2020 | 1 | 0 | 0 | |
| 27 – Giant Slalom | Garmisch-Partenkirchen | 2 February 2020 | 1 | 0 | 0 | |
| 28 – Slalom | Charmonix | 8 February 2020 | 1 | 0 | 0 | |
| 29 – Parallel Giant Slalom | Charmonix | 9 February 2020 | 1 | 0 | 0 | |
| 30 – Downhill | Saalbach Hinterglemm | 13 February 2020 | 1 | 0 | 0 | |
| 31 – Super G | Saalbach Hinterglemm | 14 February 2020 | 1 | 0 | 0 | |
| 32 – Giant Slalom | Naeba | 22 February 2020 | 1 | 0 | 0 | |
| 33 – Super G | Hinterstoder | 29 February 2020 | 1 | 0 | 0 | |
| 34 – Alpine Combined | Hinterstoder | 1 March 2020 | 1 | 51 | 13 | |
| 35 – Giant Slalom | Hinterstoder | 2 March 2020 | 1 | 0 | 0 | |
| 36 – Downhill | Kvitfell | 7 March 2020 | 1 | 0 | 0 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | France | 1 | 0 | 0 | 1 | |
| 2 | Norway | 0 | 1 | 0 | 1 | |
| 3 | Austria | 0 | 0 | 1 | 1 | |
| = | Italy | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Alpine Skiing World Cup – Alpine Combined, Men | Alexis Pinturault |
|
Aleksander Aamodt Kilde |
|
Riccardo Tonetti Matthias Mayer |
|