Germany

Code GER
Name Germany
Athletes 14826

Also used for the United Team of Germany at:

Medal table for World Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Indoor Cycling World Championships 294 255 78 627
2 World Canoe Sprint Championships 151 129 113 393
3 World Track Cycling Championships 119 115 132 366
4 World Rowing Championships 114 105 106 325
5 World Luge Championships 100 83 55 238
6 World Bobsleigh and Skeleton Championships 98 75 63 236
7 World Junior Biathlon Championships 98 71 59 228
8 World Shooting Championships 94 88 103 285
9 World Para Road Cycling Championships 92 89 83 264
10 Junior World Luge Championships 82 61 47 190
11 World Canoe Wildwater Championships 78 102 96 276
12 World Junior Track Cycling Championships 77 82 76 235
13 Nordic Junior World Ski Championships 68 76 74 218
14 Biathlon World Championships 67 60 48 175
15 World Canoe Slalom Championships 61 59 59 179
16 World Aquatics Championships 57 75 86 218
17 World Weightlifting Championships 49 58 53 160
18 World Fencing Championships 48 63 63 174
19 World Road Cycling Championships 44 46 54 144
20 Nordic World Ski Championships 43 54 36 133
21 World Athletics Championships 43 44 52 139
22 World Wrestling Championships 42 55 78 175
23 World Athletics U20 Championships 38 44 48 130
24 World Single Distances Speed Skating Championships 36 33 27 96
25 Alpine World Ski Championships 35 38 48 121
26 World Junior Alpine Skiing Championships 28 34 26 88
27 World Equestrian Games 25 9 15 49
28 World Junior Diving Championships 24 23 22 69
29 World Figure Skating Championships 22 32 28 82
30 World Winter Triathlon Championships 22 17 18 57
31 Trampoline Gymnastics World Championships 21 33 36 90
32 World Swimming Championships (25 m) 21 30 27 78
33 World Mountain Bike Championships 20 44 44 108
34 World Finswimming Championships 20 31 53 104
35 World Athletics U18 Championships 20 20 25 65
36 Rhythmic Gymnastics World Championships 19 9 3 31
37 World Modern Pentathlon Championships 18 21 24 63
38 World Military Swimming Championships 17 22 17 56
39 World Triathlon Championships 17 20 15 52
40 World Athletics Indoor Championships 16 23 28 67
41 World Cyclo-Cross Championships 16 22 14 52
42 World Archery Field Championships 15 21 27 63
43 World Open Water Swimming Championships 13 4 9 26
44 World Allround Speed Skating Championships 12 12 6 30
45 Ironman Hawaii 12 10 21 43
46 World Judo Championships 11 26 65 102
47 World Canoe Polo Championships 11 10 4 25
48 Nordic U23 World Ski Championships 10 7 11 28
49 ISU World Sprint Championships 10 6 9 25
50 World Artistic Gymnastics Championships 9 17 17 43
51 World Karate Championships 9 13 32 54
52 Urban Cycling World Championships 8 11 8 27
53 470 World Championship 8 7 6 21
54 World Dressage Championships 8 5 3 16
55 World Archery Indoor Championships 8 5 2 15
56 Summer Biathlon World Championships 8 4 6 18
57 World Rowing Indoor Championships 8 2 1 11
58 Military World Athletics Championships 7 6 5 18
59 Hockey Indoor World Cup 7 2 2 11
60 World Taekwondo Championships 6 12 35 53
61 Powerman Zofingen 6 7 13 26
62 World Junior Open Water Swimming Championships 6 4 2 12
63 Acrobatic Gymnastics World Championships 6 2 21 29
64 World Table Tennis Championships 5 17 22 44
65 World Junior Swimming Championships 5 12 5 22
66 World Trials Championships 5 8 8 21
67 Ski Flying World Championships 5 7 5 17
68 World Boxing Championships 5 6 32 43
69 Snowboard World Championships ISF 5 5 2 12
70 Europe World Championship 5 3 9 17
71 Finn World Championship 5 2 2 9
72 World Show Jumping Championships 5 2 1 8
73 World Men's Field Handball Championship 5 1 0 6
74 World Junior Weightlifting Championships 4 16 23 43
75 World Duathlon Championships 4 6 11 21
76 Snowboard World Championships 4 4 7 15
77 Men's Hockey World Cup 4 2 4 10
78 World Triathlon Mixed Relay Championships 4 1 4 9
79 World Archery Outdoor Championships 3 10 5 18
80 World Mountain Bike Marathon Championships 3 8 5 16
81 Freestyle Ski and Snowboarding World Championships 3 5 6 14
82 World Mountain and Trail Running Championships 3 3 1 7
83 World Men's Handball Championship 3 2 1 6
84 World Athletics Relays 3 1 5 9
85 World Beach Handball Championship 3 1 0 4
86 Climbing World Championships 2 6 9 17
87 World Canoe Freestyle Championships 2 4 3 9
88 World Canoe Marathon Championships 2 3 6 11
89 World Women's Curling Championship 2 3 3 8
90 World Triathlon Long Distance Championships 2 3 2 7
91 Freestyle Ski World Championships 2 2 6 10
92 Beach Volleyball World Championships 2 2 4 8
93 Women's Hockey World Cup 2 2 2 6
94 World Aquabike Championships 2 1 2 5
95 World Canoe Ocean Racing Championships 2 1 0 3
96 World Aquathlon Championships 2 0 2 4
97 World Junior Figure Skating Championships 1 6 4 11
98 World Mountain Running Championships 1 4 14 19
99 World Eventing Championships 1 4 2 7
= World Ski Mountaineering Championships 1 4 2 7
101 World Athletics Race Walking Team Championships 1 3 6 10
102 World MTB Eliminator Championship 1 3 2 6
103 Laser World Championship 1 3 1 5
104 World Cross Triathlon Championships 1 2 5 8
= World Marathon Mountain Running Championships 1 2 5 8
106 World Women's Handball Championship 1 1 3 5
107 Formula Kite World Championships 1 1 1 3
108 World Women's Road Race Championships 1 0 2 3
109 World Athletics Ultimate Championship 1 0 1 2
= World Men Basketball Championships 1 0 1 2
= iQFoil World Championships 1 0 1 2
112 World Athletics Road Running Championships 1 0 0 1
113 World Men's Curling Championship 0 5 5 10
114 49er World Championship 0 3 3 6
= Sailing World Championships 0 3 3 6
116 World Men's Ice Hockey Championships 0 3 2 5
117 World BMX Championships 0 2 4 6
118 World Triathlon Series 0 2 2 4
119 World Trail Championships 0 1 3 4
120 World Triathlon Sprint Championships 0 1 2 3
121 3x3 World Cup 0 1 1 2
= World Athletics Cross Country Championships 0 1 1 2
= World Athletics Half Marathon Championships 0 1 1 2
= World Short Track Speed Skating Championships 0 1 1 2
= World Women's Field Handball Championship 0 1 1 2
126 Laser Radial World Championship 0 1 0 1
= Mistral World Championship 0 1 0 1
= World Gravel Championships 0 1 0 1
= World Mixed Curling Championship 0 1 0 1
130 World Badminton Championships 0 0 5 5
131 World Wushu Championships 0 0 4 4
132 World Luge Natural Track Championships 0 0 2 2
= World Squash Championships Men 0 0 2 2
134 Formula One World Championships 0 0 1 1
= ISSL World Championships 0 0 1 1
= Nacra 17 World Championship 0 0 1 1
= Volleyball Men's World Championship 0 0 1 1
= World Mixed Doubles Curling Championship 0 0 1 1
= World Short Track Speed Skating Team Championships 0 0 1 1
= World Skateboarding Championships Vert 0 0 1 1
= World Squash Championships Women 0 0 1 1

Medal table for Continental Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 European Aquatics Championships 224 208 193 625
2 European Junior Swimming Championships 201 215 221 637
3 European Shooting Championships 199 228 238 665
4 European Short Course Swimming Championships 146 141 118 405
5 European Athletics U20 Championships 142 162 143 447
6 European Canoe Sprint Championships 129 116 97 342
7 European Junior & under 23 Track Cycling Championships 126 128 114 368
8 European Athletics Championships 115 137 130 382
9 European Athletics Indoor Championships 105 119 108 332
10 European Athletics U23 Championships 89 119 100 308
11 European Weightlifting Championships 88 122 142 352
12 European Bobsleigh and Skeleton Championships 86 81 86 253
13 European Junior Diving Championships 82 86 94 262
14 European Luge Championships 82 77 46 205
15 European Wrestling Championships 80 109 141 330
16 European Rowing Championships 77 71 58 206
17 European Judo Championships 72 91 209 372
18 European Track Cycling Championships 62 68 55 185
19 European Table Tennis Championships 51 32 53 136
20 European Taekwondo Championships 50 34 80 164
21 European Dressage Championships 50 26 17 93
22 European Triathlon Championships 44 51 37 132
23 Biathlon European Championships 44 43 45 132
24 European Karate Championships 41 38 112 191
25 European Boxing Championships 37 41 65 143
26 European Trampoline Championships 36 46 44 126
27 European Stayer Cycling Championships 36 24 29 89
28 European Fencing Championships 35 32 61 128
29 European Canoe Wildwater Championships 34 43 36 113
30 European Canoe Slalom Championships 33 41 37 111
31 European Figure Skating Championships 25 38 36 99
32 European U23 Weightlifting Championships 24 29 38 91
33 European Show Jumping Championships 23 17 15 55
34 European Road Cycling Championships 21 28 25 74
35 European Winter Triathlon Championships 21 15 17 53
36 European Archery Field Championships 20 19 20 59
37 Women's EuroHockey Indoor Championships 18 2 1 21
38 European Junior Open Water Swimming Championships 17 23 19 59
39 Men's EuroHockey Indoor Championships 17 2 1 20
40 European Allround Speed Skating Championships 16 13 4 33
41 Indoor Cycling European Championships 16 9 2 27
42 European Athletics U18 Championships 15 16 11 42
43 European Curling Championship 15 2 9 26
44 Beach Volleyball European Championships 14 12 14 40
45 European Diving Championships 13 23 20 56
46 European Eventing Championships 13 18 15 46
47 European Mountain Bike Championships 13 12 36 61
48 European Triathlon Sprint Championships 13 10 7 30
49 European Duathlon Championships 12 17 5 34
50 European Archery Outdoor Championships 12 16 14 42
51 Tornado European Championship 11 6 8 25
52 European Junior Weightlifting Championships 10 28 63 101
53 European Men's Artistic Gymnastics Championships 10 11 19 40
54 European Mountain Bike Marathon Championships 10 6 10 26
55 European U23 Swimming Championships 10 6 4 20
56 49er European Championship 10 4 4 18
57 European Modern Pentathlon Championships 9 15 10 34
58 European Badminton Championships 9 11 31 51
59 European Artistic Gymnastics Championships 9 10 11 30
60 European Madison Cycling Championships 9 5 11 25
61 Men's EuroHockey Championship 9 4 3 16
62 European Trials Championships 8 9 8 25
63 European Sprint Cycling Championships 8 9 7 24
64 European Athletics Cross Country Championships 7 17 25 49
65 European Junior Alpine Skiing Championships 6 8 12 26
66 Rhythmic Gymnastics European Championships 6 2 11 19
67 European Triathlon Middle Distance Championships 5 10 7 22
68 European Derny Cycling Championships 5 7 11 23
69 Climbing European Championships 5 4 3 12
70 European Cross Triathlon Championships 5 2 4 11
71 European Junior Artistic Swimming Championships 5 1 1 7
72 European Archery Indoor Championships 4 9 6 19
= Laser European Championship 4 9 6 19
74 European Short Track Speed Skating Championships 4 6 14 24
75 European Triathlon Long Distance Championships 4 4 3 11
76 European Canoe Freestyle Championships 4 3 5 12
77 European BMX Championships 4 2 5 11
78 European Women's Artistic Gymnastics Championships 4 2 3 9
79 European Aquabike Championships 4 2 2 8
= European Cyclo-Cross Championships 4 2 2 8
81 European Athletics Off-Road Running Championships 4 1 1 6
82 Acrobatic Gymnastics European Championships 3 12 34 49
83 European Open Water Swimming Championships 3 10 7 20
84 European Omnium Cycling Championships 3 5 5 13
85 Women's EuroHockey Championship 2 8 5 15
86 European Men's Ice Hockey Championships 2 4 7 13
87 Finn European Championship 2 3 5 10
88 European Canoe Marathon Championships 2 3 3 8
89 European Aquathlon Championships 2 2 3 7
90 European Men's Handball Championship 2 2 1 5
91 Nordic Junior European Ski Championships 2 1 4 7
92 European Mixed Curling Championship 2 1 3 6
93 European Men Basketball Championships 2 1 1 4
94 Summer Biathlon European Championships 1 5 5 11
95 European Team Badminton Championships 1 3 10 14
96 European BMX Freestyle Championships 1 3 3 7
= European Squash Championships 1 3 3 7
98 European Mixed Team Badminton Championships 1 2 5 8
99 European Artistic Swimming Championships 1 2 3 6
100 European Cross Duathlon Championships 1 2 0 3
101 Mistral European Championship 1 1 0 2
102 European Ski Mountaineering Championships 1 0 7 8
103 European Junior Men's Water Polo Championships 1 0 2 3
= Laser Radial European Championship 1 0 2 3
105 Pan Pacific Swimming Championships 1 0 0 1
106 European Team Squash Championships 0 10 11 21
107 European Mountain Bike Downhill Championships 0 4 4 8
108 European Mountain Running Championships 0 4 3 7
109 European MTB Eliminator Championship 0 3 2 5
110 European Canoe Ocean Racing Championships 0 3 1 4
111 European Show Jumping Championships Women 0 2 2 4
= Volleyball Women's European Championship 0 2 2 4
113 470 European Championship 0 2 0 2
= European Running Championships 0 2 0 2
= Formula Kite European Championships 0 2 0 2
= iQFoil European Championships 0 2 0 2
117 European Single Distances Speed Skating Championships 0 1 3 4
118 3x3 Europe Cup 0 1 0 1
= Europe European Championship 0 1 0 1
= European Women's Handball Championship 0 1 0 1
= ISSL/WISO European Championships 0 1 0 1
= Volleyball Men's European Championship 0 1 0 1
123 European Gravel Championships 0 0 2 2
= European Sprint Speed Skating Championships 0 0 2 2
125 European Luge Natural Track Championships 0 0 1 1
= European Mountain Bike Four Cross Championships 0 0 1 1
= European Water Polo Championships 0 0 1 1
= European Women Basketball Championships 0 0 1 1
= European Women's Ice Hockey Championships 0 0 1 1
= European Youth Men's Water Polo Championships 0 0 1 1

Medal table for Multi-Sport Games

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Summer World University Games 132 181 245 558
2 World Games 110 73 103 286
3 International Universities Championships 102 93 78 273
4 European Youth Summer Olympic Festival 97 122 138 357
5 Summer International University Sport Week 53 42 31 126
6 European Games 43 40 73 156
7 European Youth Winter Olympic Festival 41 44 52 137
8 Military World Games 40 70 78 188
9 Winter World University Games 39 37 43 119
10 Winter International University Sport Week 17 15 13 45
11 Winter International University Games 17 9 8 34
12 Goodwill Games 11 17 31 59
13 World Combat Games 9 5 10 24
14 Military World Winter Games 2 3 8 13
15 Winter Goodwill Games 1 5 4 10
16 Winter X-Games 1 1 3 5
17 Friendship Games 1 1 1 3
18 ALBA Games 1 1 0 2
19 Summer X-Games 0 3 3 6
20 World Beach Games 0 0 3 3

Medal table for National Championship

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
= USA Swimming National Championships (Outdoor/LCM) 8 7 5 20

Medal table for World Cups

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Swim World Cup 806 781 695 2282
2 Alpine Skiing World Cup 117 146 160 423
3 10 km World Cup 38 43 42 123
4 Marathon Swimming World Series 23 12 17 52
5 International Swimming League (ISL) 17 33 39 89
6 Archery World Cup 9 22 30 61
7 Diving World Cup 5 20 30 55
8 Artistic Swimming World Cup 5 11 14 30
9 Open Water Swimming Grand Prix 3 2 5 10
10 Climbing World Cup 1 2 1 4
11 Ultra Marathon Swimming World Series 1 0 1 2
12 Champions Swim Series 0 2 1 3
13 World Marathon Cup 0 0 1 1

Medal table for Continental Cups

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Swim Europe Cup 52 84 89 225
2 European Race Walking Cup 4 8 19 31

Medal table for Other International Competitions

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Ironman 70.3 Races 228 190 202 620
2 Ironman Races 205 184 198 587
3 Marathon Bienwald 94 58 42 194
4 Marathon Schwarzwald 93 43 50 186
5 Triathlon Long Distance Races 83 72 81 236
6 Marathon Schwäbische Alb 61 56 51 168
7 Marathon München 42 42 42 126
8 Marathon Karlsruhe 42 40 36 118
9 Challenge Triathlon Full Distance 33 38 36 107
10 Four Hills Tournament 33 36 41 110
11 Marathon Berlin 23 19 23 65
12 Marathon Frankfurt 22 17 15 54
13 Marathon Hannover 20 15 15 50
14 Marathon Köln 18 19 16 53
15 Tristar 14 11 15 40
16 Women's World Games 14 11 6 31
17 Marathon Hamburg 12 15 11 38
18 Marathon Mannheim 11 13 14 38
19 Marathon Deutsche Weinstraße 10 17 22 49
20 Skate Canada 10 6 5 21
21 Cup on Ice 9 11 14 34
22 Marathon Göppingen 8 5 3 16
23 Grand Prix of Figure Skating Final 8 3 5 16
24 Skate America 6 3 3 12
25 Marathon Boston 6 2 2 10
26 Trophée de France 5 1 7 13
27 Cup of Russia 5 1 2 8
28 Marathon London 5 0 0 5
29 Biathlon World Team Challenge 4 7 6 17
30 Marathon Wien 4 3 3 10
31 Olympics of Grace 3 7 2 12
32 Marathon Mainz 3 6 8 17
33 NHK Trophy 3 4 6 13
34 Finlandia Trophy 2 1 0 3
35 Cup of China 1 1 2 4
= Marathon Tokyo 1 1 2 4
37 Marathon New York 1 0 4 5
38 Marathon Rotterdam 1 0 2 3
39 Marathon Chicago 1 0 1 2
40 Marathon Copenhagen 1 0 0 1
= Pacific Conference Games 1 0 0 1
42 Liberty Bell Classic 0 1 4 5
43 Marathon Valencia 0 1 1 2
44 Marathon Amsterdam 0 1 0 1
= Marathon Paris 0 1 0 1
46 Uber Cup 0 0 2 2
47 MK John Wilson Trophy 0 0 1 1