| Competition | 2015 World Weightlifting Championships |
|---|---|
| Venue |
Houston, Texas
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Nidzhat Rakhimov bodyweight: 75.88 kg |
372 | |||
| DQ | Kim Kwang-Song bodyweight: 76.76 kg |
[372] | * | ||
| 🥈 | Mohamed Ihab bodyweight: 76.37 kg |
363 | |||
| 🥉 | Andranik Karapetyan bodyweight: 76.94 kg |
363 |