Competition | 2015 European Weightlifting Championships |
---|---|
Venue |
Tbilisi
|
Held | — |
Status | Medal |
Competitors | 5 |
Countries | 5 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
DQ | Tatyana Kashirina bodyweight: 105.50 kg |
[322] | |||
🥇 | Anastasiya Lysenko bodyweight: 101.00 kg |
280 | |||
🥈 | Andreea Aanei bodyweight: 111.34 kg |
261 | |||
DQ | Hripsime Khurshudyan bodyweight: 85.90 kg |
[254] | |||
🥉 | Eftychia Ananiadou bodyweight: 89.72 kg |
240 |