Russia

Code RUS
Name Russia
Athletes 10061

Medal table for World Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 World Junior Weightlifting Championships 191 170 145 506
2 World Finswimming Championships 144 131 131 406
3 World Wrestling Championships 118 76 110 304
4 World Weightlifting Championships 110 132 87 329
5 Acrobatic Gymnastics World Championships 108 57 27 192
6 World Aquatics Championships 106 74 62 242
7 Rhythmic Gymnastics World Championships 105 57 35 197
8 World Shooting Championships 87 83 76 246
9 Trampoline Gymnastics World Championships 78 45 44 167
10 Nordic Junior World Ski Championships 68 67 50 185
11 World Junior Artistic Swimming Championships 65 5 4 74
12 World Boxing Championships 64 39 55 158
13 World Junior Track Cycling Championships 61 53 53 167
14 World Junior Biathlon Championships 60 55 51 166
15 Summer Biathlon World Championships 57 50 40 147
16 World Fencing Championships 57 32 37 126
17 World Youth Weightlifting Championships 55 38 47 140
18 World Canoe Sprint Championships 51 49 48 148
19 World Junior Figure Skating Championships 50 42 47 139
20 World Athletics Indoor Championships 50 42 38 130
21 World Ski Orienteering Championships 49 27 30 106
22 World Winter Triathlon Championships 46 33 32 111
23 World Athletics U20 Championships 43 31 26 100
24 World Athletics Championships 41 55 49 145
25 World Artistic Gymnastics Championships 39 47 38 124
26 World Wushu Championships 39 33 34 106
27 World Junior Swimming Championships 36 39 43 118
28 World Athletics Race Walking Team Championships 35 21 23 79
29 World Figure Skating Championships 33 26 27 86
30 World Junior Diving Championships 29 39 29 97
31 World Swimming Championships (25 m) 29 28 43 100
32 Biathlon World Championships 28 39 28 95
33 World Athletics U18 Championships 27 27 19 73
34 Nordic U23 World Ski Championships 26 37 28 91
35 Nordic World Ski Championships 26 32 31 89
36 World Track Cycling Championships 24 22 28 74
37 World Modern Pentathlon Championships 21 30 20 71
38 Climbing World Championships 16 13 23 52
39 World Archery Indoor Championships 14 19 12 45
40 World Open Water Swimming Championships 14 12 13 39
41 World Military Swimming Championships 13 21 12 46
42 World Road Cycling Championships 13 18 13 44
43 World Single Distances Speed Skating Championships 13 16 28 57
44 Aerobic Gymnastics World Championships 12 7 13 32
45 World Judo Championships 9 21 48 78
46 Junior World Luge Championships 9 16 19 44
47 World Luge Natural Track Championships 8 12 6 26
48 World Luge Championships 8 10 5 23
49 World Junior Open Water Swimming Championships 7 10 3 20
50 World Archery Outdoor Championships 7 5 6 18
51 World Aquathlon Championships 6 4 3 13
52 ISU World Sprint Championships 6 3 4 13
53 Freestyle Ski World Championships 5 4 2 11
54 World Men's Ice Hockey Championships 5 3 5 13
55 World Para Road Cycling Championships 4 18 15 37
56 Freestyle Ski and Snowboarding World Championships 4 4 5 13
57 World Women's Handball Championship 4 0 1 5
58 World Taekwondo Championships 3 13 18 34
59 World Rowing Championships 3 10 16 29
60 World Allround Speed Skating Championships 3 6 3 12
61 World Mountain Bike Championships 3 6 2 11
62 World Short Track Speed Skating Championships 3 4 9 16
63 World Karate Championships 3 4 7 14
64 World Triathlon Championships 3 3 2 8
65 Snowboard World Championships 3 2 2 7
66 World Junior Women's Water Polo Championships 3 1 2 6
67 World Mixed Doubles Curling Championship 3 1 0 4
68 World Bobsleigh and Skeleton Championships 2 9 7 18
69 Military World Athletics Championships 2 5 2 9
70 World Athletics Half Marathon Championships 2 3 3 8
71 World Men's Handball Championship 2 1 0 3
72 Volleyball Women's World Championship 2 0 3 5
73 World Duathlon Championships 2 0 1 3
74 Formula Kite World Championships 1 4 2 7
75 3x3 World Cup 1 3 2 6
76 World Marathon Mountain Running Championships 1 3 1 5
77 World Cliff Diving Championships 1 2 0 3
78 World Mountain Running Championships 1 1 3 5
79 Beach Volleyball World Championships 1 1 1 3
80 World Rowing Indoor Championships 1 1 0 2
81 World Beach Handball Championship 1 0 2 3
82 World Mixed Curling Championship 1 0 1 2
83 Powerman Zofingen 1 0 0 1
= World Athletics Road Relay Championships 1 0 0 1
85 World Junior Alpine Skiing Championships 0 4 4 8
86 World Women Basketball Championships 0 3 0 3
87 World Canoe Slalom Championships 0 2 4 6
88 World BMX Championships 0 2 2 4
89 World Men Basketball Championships 0 2 0 2
90 World Women's Curling Championship 0 1 4 5
91 Futsal World Cup 0 1 1 2
= Sailing World Championships 0 1 1 2
= World Short Track Speed Skating Team Championships 0 1 1 2
94 Volleyball Men's World Championship 0 1 0 1
= World Cross Triathlon Championships 0 1 0 1
= World Mountain Bike Marathon Championships 0 1 0 1
97 World Women's Ice Hockey Championships 0 0 3 3
98 470 World Championship 0 0 1 1
= World Athletics Cross Country Championships 0 0 1 1
= World Athletics Relays 0 0 1 1
= World Canoe Marathon Championships 0 0 1 1
= World Triathlon Mixed Relay Championships 0 0 1 1
= World Triathlon Series 0 0 1 1

Medal table for Continental Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 European Junior Weightlifting Championships 329 238 174 741
2 European Shooting Championships 320 230 163 713
3 European Weightlifting Championships 261 218 161 640
4 European Junior Swimming Championships 234 175 127 536
5 European Wrestling Championships 234 92 133 459
6 European Aquatics Championships 198 117 86 401
7 European U23 Weightlifting Championships 183 161 90 434
8 European Junior Diving Championships 163 122 84 369
9 Rhythmic Gymnastics European Championships 163 59 33 255
10 Acrobatic Gymnastics European Championships 154 53 23 230
11 European Junior & under 23 Track Cycling Championships 153 129 119 401
12 European Boxing Championships 127 55 55 237
13 European Short Course Swimming Championships 95 81 85 261
14 European Athletics U23 Championships 93 80 60 233
15 European Trampoline Championships 92 45 26 163
16 European Junior Artistic Swimming Championships 89 1 0 90
17 European Athletics U20 Championships 80 76 64 220
18 European Fencing Championships 75 68 66 209
19 European Figure Skating Championships 70 64 56 190
20 European Judo Championships 70 62 96 228
21 European Canoe Sprint Championships 65 55 65 185
22 Biathlon European Championships 59 46 50 155
23 European Athletics Indoor Championships 58 48 42 148
24 European Winter Triathlon Championships 55 32 37 124
25 European Athletics Championships 49 50 53 152
26 European Track Cycling Championships 42 38 38 118
27 Summer Biathlon European Championships 37 27 21 85
28 European Artistic Gymnastics Championships 32 27 24 83
29 European Modern Pentathlon Championships 31 26 26 83
30 European Taekwondo Championships 29 22 43 94
31 European Women's Artistic Gymnastics Championships 27 22 17 66
32 European Men's Artistic Gymnastics Championships 27 12 16 55
33 European Archery Outdoor Championships 24 13 8 45
34 European Diving Championships 23 26 14 63
35 European Short Track Speed Skating Championships 20 20 29 69
36 European Road Cycling Championships 18 14 17 49
37 European Athletics Cross Country Championships 17 24 16 57
38 Climbing European Championships 17 19 28 64
39 European Luge Championships 17 10 11 38
40 European Triathlon Championships 16 27 32 75
41 European Archery Indoor Championships 15 13 22 50
42 Aerobic Gymnastics European Championships 14 16 12 42
43 European Luge Natural Track Championships 12 8 11 31
44 European Junior Open Water Swimming Championships 11 18 19 48
45 European Bobsleigh and Skeleton Championships 11 12 10 33
46 European Single Distances Speed Skating Championships 10 13 14 37
47 European Rowing Championships 7 10 11 28
48 European Karate Championships 6 14 29 49
49 Volleyball Women's European Championship 6 0 3 9
50 European Allround Speed Skating Championships 5 2 8 15
51 European Cross Duathlon Championships 4 4 5 13
52 European Open Water Swimming Championships 4 4 2 10
53 European Badminton Championships 4 3 8 15
54 European Duathlon Championships 4 3 5 12
55 European Curling Championship 4 1 1 6
56 European Women Basketball Championships 3 3 2 8
= Formula Kite European Championships 3 3 2 8
58 European Water Polo Championships 3 1 3 7
59 European Table Tennis Championships 2 6 17 25
60 Volleyball Men's European Championship 2 3 3 8
61 European Mountain Running Championships 2 2 3 7
62 3x3 Europe Cup 2 0 1 3
63 European Mountain Bike Marathon Championships 2 0 0 2
64 Beach Volleyball European Championships 1 4 2 7
65 European Aquathlon Championships 1 2 2 5
66 European Triathlon Sprint Championships 1 2 1 4
67 European Derny Cycling Championships 1 2 0 3
= European Men's Handball Championship 1 2 0 3
69 European Men Basketball Championships 1 1 2 4
= Men's EuroHockey Indoor Championships 1 1 2 4
71 Finn European Championship 1 1 0 2
72 European Cross Triathlon Championships 1 0 1 2
73 European Triathlon Middle Distance Championships 1 0 0 1
74 European Mountain Bike Championships 0 5 4 9
75 European Canoe Marathon Championships 0 3 1 4
76 European BMX Championships 0 2 3 5
= European Madison Cycling Championships 0 2 3 5
= European Team Badminton Championships 0 2 3 5
79 European Sprint Speed Skating Championships 0 2 2 4
= European Women's Handball Championship 0 2 2 4
81 RS:X European Championships 0 2 1 3
= Tornado European Championship 0 2 1 3
83 European Mixed Team Badminton Championships 0 1 5 6
84 European BMX Freestyle Championships 0 1 2 3
85 European Sprint Cycling Championships 0 1 0 1
= European Women's Ice Hockey Championships 0 1 0 1
= Women's EuroHockey Indoor Championships 0 1 0 1
88 European Canoe Slalom Championships 0 0 2 2
89 European Mixed Curling Championship 0 0 1 1
= Laser European Championship 0 0 1 1
= Laser Radial European Championship 0 0 1 1

Medal table for Multi-Sport Games

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Summer World University Games 430 360 415 1205
2 European Youth Summer Olympic Festival 270 172 152 594
3 Military World Games 253 183 194 630
4 Winter World University Games 209 192 178 579
5 World Games 143 100 71 314
6 Goodwill Games 128 109 103 340
7 European Games 123 64 86 273
8 European Youth Winter Olympic Festival 97 66 50 213
9 World Combat Games 64 30 33 127
10 Military World Winter Games 30 17 15 62
11 Baltic Sea Games 18 19 7 44
12 Winter Goodwill Games 3 1 1 5
13 World Beach Games 2 2 2 6
14 Winter X-Games 0 1 0 1
15 Summer X-Games 0 0 1 1

Medal table for World Cups

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Swim World Cup 615 577 546 1738
2 International Swimming League (ISL) 86 85 98 269
3 Artistic Swimming World Cup 59 16 11 86
4 Archery World Cup 44 44 38 126
5 Climbing World Cup 26 41 34 101
6 Champions Swim Series 19 15 13 47
7 10 km World Cup 12 20 13 45
8 Diving World Cup 11 23 13 47
9 Open Water Swimming Grand Prix 11 10 7 28
10 Alpine Skiing World Cup 5 4 6 15
11 Volleyball Men's World Cup 2 1 0 3
12 Marathon Swimming World Series 1 0 2 3
13 World Marathon Cup 0 2 2 4
14 Volleyball Women's World Cup 0 1 0 1

Medal table for Continental Cups

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
= European Race Walking Cup 59 26 22 107

Medal table for Other International Competitions

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Cup of Russia 62 54 38 154
2 Trophée de France 40 30 15 85
3 Grand Prix of Figure Skating Final 32 32 24 88
4 NHK Trophy 29 31 17 77
5 Skate Canada 28 21 15 64
6 Skate America 24 21 37 82
7 Cup on Ice 21 12 11 44
8 Cup of China 18 11 17 46
9 Ironman 70.3 Races 9 19 22 50
10 Marathon Valencia 8 7 5 20
11 World Youth Games 8 2 9 19
12 Marathon Mainz 5 0 3 8
13 Marathon Frankfurt 4 6 1 11
14 Marathon Paris 4 5 2 11
15 Marathon Boston 4 4 1 9
16 Biathlon World Team Challenge 4 3 3 10
17 Marathon Copenhagen 4 0 0 4
18 Ironman Races 3 8 1 12
19 Finlandia Trophy 3 1 1 5
20 Marathon Karlsruhe 2 5 4 11
21 Marathon Hamburg 2 3 8 13
22 World Team Challenge 2 3 1 6
23 Marathon Tokyo 2 1 1 4
24 Marathon Rotterdam 2 0 3 5
25 Marathon München 2 0 0 2
26 Marathon London 1 5 3 9
27 Marathon New York 1 4 2 7
28 Marathon Chicago 1 3 4 8
29 Marathon Hannover 1 2 5 8
30 Gran Premio d'Italia 1 2 2 5
31 World Team Trophy 1 2 1 4
32 Marathon Amsterdam 1 1 2 4
33 Marathon Sydney 1 0 2 3
34 Marathon Schwäbische Alb 0 3 0 3
35 Four Hills Tournament 0 2 3 5
36 Marathon Berlin 0 2 1 3
37 Marathon Köln 0 1 2 3
38 Marathon Wien 0 1 1 2
39 Marathon Deutsche Weinstraße 0 1 0 1
= Marathon Schwarzwald 0 1 0 1
41 Triathlon Long Distance Races 0 0 1 1