Competition | 2015 European Weightlifting Championships |
---|---|
Venue |
Tbilisi
|
Held | — |
Status | Medal |
Competitors | 5 |
Countries | 5 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
DQ | Tatyana Kashirina bodyweight: 105.50 kg |
[180] | |||
🥇 | Anastasiya Lysenko bodyweight: 101.00 kg |
154 | |||
DQ | Hripsime Khurshudyan bodyweight: 85.90 kg |
[141] | |||
🥈 | Andreea Aanei bodyweight: 111.34 kg |
141 | |||
🥉 | Sabina Bagińska bodyweight: 103.60 kg |
131 |