| Competition | 1995 World Junior Weightlifting Championships |
|---|---|
| Venue |
Warszawa
|
| Held | 16 July 1995 |
| Status | Medal |
| Competitors | 5 |
| Countries | 5 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Pavel Pavlov bodyweight: 143.55 kg |
207.5 | |||
| DQ | Sezgin Güçlü bodyweight: 128.50 kg |
[205.0] | |||
| DQ | Petr Sobotka bodyweight: 139.45 kg |
[205.0] | |||
| 🥈 | Batras Naniev bodyweight: 113.85 kg |
200.0 | |||
| 🥉 | Lee U-Seong bodyweight: 110.65 kg |
195.0 |