| Competition | 2012 European BMX Championships |
|---|---|
| Venue |
Multiple
|
| Held | 3 September 2011 β 6 May 2012 |
| Status | Medal |
| Competitors | 19 |
| Countries | 5 |
| Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π₯ | EdΕΎus Treimanis | 315 (21) | (21) | 34 (2) |
32 (1) |
28 (2) |
35 (2) |
31 (3) |
32 (3) |
26 | 27 | 35 (2) |
35 (2) |
β | |||
| π₯ | Rihards Veide | 292 (31) | 30 (3) |
32 (3) |
(17) | 25 (3) |
27 | 25 | (14) | 18 | 39 (1) |
39 (1) |
22 | 35 (2) |
|||
| π₯ | Jordy van der Heijden | 236 (21) | 29 | 21 | (11) | (10) | 24 | 21 | 24 | 13 | 17 | 30 (3) |
29 (3) |
28 | |||
| 4 | Twan van Gendt | 217 | 21 | 30 | 16 | 20 | 23 | 27 | 15 | 27 | β | β | 17 | 21 | |||
| 5 | Toms Mankus | 208 | β | β | 23 | 8 | 12 | 26 | 23 | 16 | 35 (2) |
13 | 20 | 32 (3) |
|||
| 6 | Glenn van de Wetering | 194 (13) | 23 | 18 | (5) | 9 | 26 | (8) | 18 | 17 | 26 | 28 | 10 | 19 | |||
| 7 | Lilian Goux | 189 (11) | (7) | 13 | 18 | 20 | 15 | 20 | 18 | (4) | 20 | 13 | 27 | 25 | |||
| 8 | Kristers Lejins | 173 (18) | 24 | 11 | 20 | 15 | 19 | 20 | (9) | 14 | 19 | (9) | 13 | 18 | |||
| 9 | Thomas Hamon | 169 | 34 (2) |
16 | β | β | 18 | 27 | 23 | 19 | β | β | 18 | 14 | |||
| 10 | Julian Perrier | 167 (19) | 13 | 15 | 13 | 10 | 17 | 15 | 19 | 16 | 26 | 23 | (9) | (10) | |||
| AC | Damien Godet | β (1) |
β | β | β | β | β | β | β | β | β | β | β | ||||
| AC | Moana Moo-Caille | β | β (1) |
β | β | β | β | β | β (3) |
β | β | β | β | ||||
| AC | Raymond van der Biezen | β | β | β (2) |
β (1) |
β | β | β | β | β | β | β | β | ||||
| AC | Benjamin Janssens | β | β | β (3) |
β | β | β | β | β | β | β | β | β | ||||
| AC | Joris Daudet | β | β | β | β | β (1) |
β (1) |
β | β | β | β | β (1) |
β (1) |
||||
| AC | Sylvain AndrΓ© | β | β | β | β | β (3) |
β (2) |
β | β (2) |
β | β | β | β | ||||
| AC | Brian Kirkham | β | β | β | β | β | β | β (1) |
β (1) |
β | β | β | β | ||||
| AC | Jelle van Gorkom | β | β | β | β | β | β | β (2) |
β | β | β | β | β | ||||
| AC | Fausto Endara | β | β | β | β | β | β | β | β | β (3) |
β | β | β |
3 September 2011
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Damien Godet | β | ||
| 2 | Thomas Hamon | 34 | ||
| 3 | Rihards Veide | 30 | ||
| Twan van Gendt | 21 | |||
| Glenn van de Wetering | 23 | |||
| Lilian Goux | (7) | |||
| Kristers Lejins | 24 | |||
| Julian Perrier | 13 | |||
| EdΕΎus Treimanis | (21) | |||
| Jordy van der Heijden | 29 |
4 September 2011
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Moana Moo-Caille | β | ||
| 2 | EdΕΎus Treimanis | 34 | ||
| 3 | Rihards Veide | 32 | ||
| Twan van Gendt | 30 | |||
| Glenn van de Wetering | 18 | |||
| Lilian Goux | 13 | |||
| Kristers Lejins | 11 | |||
| Thomas Hamon | 16 | |||
| Julian Perrier | 15 | |||
| Jordy van der Heijden | 21 |
8 October 2011
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | EdΕΎus Treimanis | 32 | ||
| 2 | Raymond van der Biezen | β | ||
| 3 | Benjamin Janssens | β | ||
| Twan van Gendt | 16 | |||
| Toms Mankus | 23 | |||
| Glenn van de Wetering | (5) | |||
| Lilian Goux | 18 | |||
| Kristers Lejins | 20 | |||
| Julian Perrier | 13 | |||
| Rihards Veide | (17) | |||
| Jordy van der Heijden | (11) |
9 October 2011
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Raymond van der Biezen | β | ||
| 2 | EdΕΎus Treimanis | 28 | ||
| 3 | Rihards Veide | 25 | ||
| Twan van Gendt | 20 | |||
| Toms Mankus | 8 | |||
| Glenn van de Wetering | 9 | |||
| Lilian Goux | 20 | |||
| Kristers Lejins | 15 | |||
| Julian Perrier | 10 | |||
| Jordy van der Heijden | (10) |
22 October 2011
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Joris Daudet | β | ||
| 2 | EdΕΎus Treimanis | 35 | ||
| 3 | Sylvain AndrΓ© | β | ||
| Twan van Gendt | 23 | |||
| Toms Mankus | 12 | |||
| Glenn van de Wetering | 26 | |||
| Lilian Goux | 15 | |||
| Kristers Lejins | 19 | |||
| Thomas Hamon | 18 | |||
| Julian Perrier | 17 | |||
| Rihards Veide | 27 | |||
| Jordy van der Heijden | 24 |
23 October 2011
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Joris Daudet | β | ||
| 2 | Sylvain AndrΓ© | β | ||
| 3 | EdΕΎus Treimanis | 31 | ||
| Twan van Gendt | 27 | |||
| Toms Mankus | 26 | |||
| Glenn van de Wetering | (8) | |||
| Lilian Goux | 20 | |||
| Kristers Lejins | 20 | |||
| Thomas Hamon | 27 | |||
| Julian Perrier | 15 | |||
| Rihards Veide | 25 | |||
| Jordy van der Heijden | 21 |
21 January 2012
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Brian Kirkham | β | ||
| 2 | Jelle van Gorkom | β | ||
| 3 | EdΕΎus Treimanis | 32 | ||
| Twan van Gendt | 15 | |||
| Toms Mankus | 23 | |||
| Glenn van de Wetering | 18 | |||
| Lilian Goux | 18 | |||
| Kristers Lejins | (9) | |||
| Thomas Hamon | 23 | |||
| Julian Perrier | 19 | |||
| Rihards Veide | (14) | |||
| Jordy van der Heijden | 24 |
22 January 2012
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Brian Kirkham | β | ||
| 2 | Sylvain AndrΓ© | β | ||
| 3 | Moana Moo-Caille | β | ||
| Twan van Gendt | 27 | |||
| Toms Mankus | 16 | |||
| Glenn van de Wetering | 17 | |||
| Lilian Goux | (4) | |||
| Kristers Lejins | 14 | |||
| Thomas Hamon | 19 | |||
| Julian Perrier | 16 | |||
| EdΕΎus Treimanis | 26 | |||
| Rihards Veide | 18 | |||
| Jordy van der Heijden | 13 |
7 April 2012
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Rihards Veide | 39 | ||
| 2 | Toms Mankus | 35 | ||
| 3 | Fausto Endara | β | ||
| Glenn van de Wetering | 26 | |||
| Lilian Goux | 20 | |||
| Kristers Lejins | 19 | |||
| Julian Perrier | 26 | |||
| EdΕΎus Treimanis | 27 | |||
| Jordy van der Heijden | 17 |
8 April 2012
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Rihards Veide | 39 | ||
| 2 | EdΕΎus Treimanis | 35 | ||
| 3 | Jordy van der Heijden | 30 | ||
| Toms Mankus | 13 | |||
| Glenn van de Wetering | 28 | |||
| Lilian Goux | 13 | |||
| Kristers Lejins | (9) | |||
| Julian Perrier | 23 |
5 May 2012
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Joris Daudet | β | ||
| 2 | EdΕΎus Treimanis | 35 | ||
| 3 | Jordy van der Heijden | 29 | ||
| Twan van Gendt | 17 | |||
| Toms Mankus | 20 | |||
| Glenn van de Wetering | 10 | |||
| Lilian Goux | 27 | |||
| Kristers Lejins | 13 | |||
| Thomas Hamon | 18 | |||
| Julian Perrier | (9) | |||
| Rihards Veide | 22 |
6 May 2012
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Joris Daudet | β | ||
| 2 | Rihards Veide | 35 | ||
| 3 | Toms Mankus | 32 | ||
| Twan van Gendt | 21 | |||
| Glenn van de Wetering | 19 | |||
| Lilian Goux | 25 | |||
| Kristers Lejins | 18 | |||
| Thomas Hamon | 14 | |||
| Julian Perrier | (10) | |||
| Jordy van der Heijden | 28 |