Netherlands

Code NED
Name Netherlands
Athletes 5278

Medal table for World Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 World Track Cycling Championships 135 111 97 343
2 World Single Distances Speed Skating Championships 120 104 79 303
3 World Para Road Cycling Championships 79 44 44 167
4 World Road Cycling Championships 63 57 49 169
5 World Cyclo-Cross Championships 58 44 48 150
6 World Allround Speed Skating Championships 57 33 52 142
7 World Rowing Championships 38 58 49 145
8 World Short Track Speed Skating Championships 34 33 30 97
9 World Aquatics Championships 25 42 36 103
10 World Swimming Championships (25 m) 24 29 29 82
11 World BMX Championships 19 24 21 64
12 World Judo Championships 17 22 57 96
13 ISU World Sprint Championships 13 16 25 54
14 World Junior Track Cycling Championships 13 13 15 41
15 World Karate Championships 10 11 19 40
16 Sailing World Championships 10 6 2 18
17 World Korfball Championships 10 1 0 11
18 World Athletics Championships 9 11 14 34
19 World Duathlon Championships 9 9 15 33
20 World Athletics Indoor Championships 9 9 10 28
21 World Cross Triathlon Championships 9 7 5 21
22 Women's Hockey World Cup 9 5 1 15
23 World Mountain Bike Championships 8 11 14 33
24 World Equestrian Games 8 6 7 21
25 470 World Championship 8 4 4 16
26 World Athletics U20 Championships 7 7 15 29
27 Laser Radial World Championship 6 7 1 14
28 RS:X World Championships 6 4 6 16
29 Europe World Championship 6 2 3 11
30 49er World Championship 6 2 1 9
31 World Shooting Championships 5 13 14 32
32 World Artistic Gymnastics Championships 5 8 3 16
33 World Open Water Swimming Championships 5 3 1 9
34 World Taekwondo Championships 4 5 16 25
35 World Archery Field Championships 4 4 1 9
36 Hockey Indoor World Cup 4 4 0 8
= PDC World Darts Championship 4 4 0 8
38 World Wushu Championships 4 3 6 13
39 World Gravel Championships 4 2 4 10
40 World Figure Skating Championships 4 1 3 8
41 Men's Hockey World Cup 3 4 3 10
42 World Archery Indoor Championships 3 3 6 12
= World Fencing Championships 3 3 6 12
44 World Canoe Polo Championships 3 2 3 8
45 World Athletics Half Marathon Championships 3 1 0 4
46 World Junior Weightlifting Championships 3 0 0 3
47 World Archery Outdoor Championships 2 8 7 17
48 Formula One World Championships 2 6 4 12
49 World Winter Triathlon Championships 2 2 3 7
50 Laser World Championship 2 1 3 6
51 World Junior Diving Championships 2 1 0 3
52 Military World Athletics Championships 2 0 1 3
53 World Junior Biathlon Championships 2 0 0 2
54 World Triathlon Championships 1 4 4 9
55 3x3 World Cup 1 4 1 6
56 Finn World Championship 1 3 6 10
57 World Triathlon Long Distance Championships 1 3 4 8
58 Trampoline Gymnastics World Championships 1 2 3 6
59 World Junior Women's Water Polo Championships 1 2 2 5
60 Snowboard World Championships 1 2 1 4
= World Cross Duathlon Championships 1 2 1 4
62 Formula Kite World Championships 1 2 0 3
63 World Squash Championships Women 1 1 3 5
= iQFoil World Championships 1 1 3 5
65 World MTB Eliminator Championship 1 1 2 4
66 World Aquabike Championships 1 1 1 3
= World Athletics Relays 1 1 1 3
= World Women's Handball Championship 1 1 1 3
69 Beach Volleyball World Championships 1 1 0 2
= ISSL World Championships 1 1 0 2
= World Athletics Cross Country Championships 1 1 0 2
= World Bobsleigh and Skeleton Championships 1 1 0 2
73 World Trail Championships 1 0 1 2
74 World Boxing Championships 0 5 7 12
75 Powerman Zofingen 0 5 5 10
76 World Canoe Sprint Championships 0 4 4 8
77 World Wrestling Championships 0 2 4 6
78 World Mountain Bike Marathon Championships 0 2 2 4
79 World Canoe Slalom Championships 0 2 1 3
= World Short Track Speed Skating Team Championships 0 2 1 3
81 World Junior Artistic Swimming Championships 0 2 0 2
= World Weightlifting Championships 0 2 0 2
83 World Canoe Marathon Championships 0 1 3 4
84 Ironman Hawaii 0 1 1 2
= World Badminton Championships 0 1 1 2
86 Futsal World Cup 0 1 0 1
= Professional Speed Skating World Championships 0 1 0 1
= Volleyball Men's World Championship 0 1 0 1
= World Dressage Championships 0 1 0 1
= World Rowing Indoor Championships 0 1 0 1
= World Show Jumping Championships 0 1 0 1
92 World Athletics Ultimate Championship 0 0 3 3
93 Nacra 17 World Championship 0 0 2 2
= Parkour World Championships 0 0 2 2
= World Aquathlon Championships 0 0 2 2
= World Beach Handball Championship 0 0 2 2
97 Climbing World Championships 0 0 1 1
= Freestyle Ski and Snowboarding World Championships 0 0 1 1
= World Triathlon Mixed Relay Championships 0 0 1 1
= World Winter Duathlon Championships 0 0 1 1
= World Women's Road Race Championships 0 0 1 1

Medal table for Continental Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 European Judo Championships 105 90 169 364
2 European Short Course Swimming Championships 97 57 57 211
3 European Aquatics Championships 91 101 89 281
4 European Short Track Speed Skating Championships 53 43 24 120
5 European Track Cycling Championships 53 37 43 133
6 European Junior & under 23 Track Cycling Championships 52 61 74 187
7 European Allround Speed Skating Championships 51 47 47 145
8 European Road Cycling Championships 44 27 29 100
9 European Cyclo-Cross Championships 42 30 22 94
10 European Athletics Championships 38 31 35 104
11 European Rowing Championships 36 64 61 161
12 European Junior Swimming Championships 36 53 52 141
13 European Single Distances Speed Skating Championships 36 28 19 83
14 European Athletics Indoor Championships 33 23 24 80
15 European Karate Championships 32 30 57 119
16 European BMX Championships 28 26 24 78
17 European Taekwondo Championships 26 28 48 102
18 European Athletics U20 Championships 25 32 25 82
19 European Duathlon Championships 21 17 18 56
20 European Athletics U23 Championships 20 17 19 56
21 European Archery Outdoor Championships 19 10 17 46
22 European Derny Cycling Championships 15 13 14 42
23 European Triathlon Championships 14 10 9 33
24 European Archery Indoor Championships 13 9 10 32
25 Women's EuroHockey Championship 13 2 1 16
26 European Cross Triathlon Championships 12 8 12 32
27 European Dressage Championships 10 13 12 35
28 European Triathlon Long Distance Championships 9 10 8 27
29 European Athletics Cross Country Championships 9 8 5 22
30 European Triathlon Middle Distance Championships 9 5 5 19
31 Beach Volleyball European Championships 8 10 7 25
32 European Sprint Speed Skating Championships 8 7 3 18
33 European Table Tennis Championships 8 6 11 25
34 European Mountain Bike Championships 7 16 15 38
35 European Stayer Cycling Championships 7 16 14 37
36 European Boxing Championships 7 11 10 28
37 Men's EuroHockey Championship 7 8 4 19
38 Laser Radial European Championship 7 4 5 16
39 European Madison Cycling Championships 6 9 2 17
40 European Show Jumping Championships 6 3 8 17
41 European Figure Skating Championships 6 3 3 12
42 European U23 Weightlifting Championships 6 0 3 9
43 European Artistic Gymnastics Championships 5 6 6 17
44 European Sprint Cycling Championships 5 5 3 13
45 European Shooting Championships 4 8 8 20
46 European Weightlifting Championships 4 7 6 17
47 European U23 Swimming Championships 4 6 3 13
48 European Wrestling Championships 4 5 7 16
49 European Athletics U18 Championships 4 4 5 13
50 Finn European Championship 4 3 4 11
51 European Water Polo Championships 4 3 1 8
52 European Junior Artistic Swimming Championships 4 2 5 11
53 European Badminton Championships 3 7 36 46
54 European Squash Championships 3 5 3 11
55 RS:X European Championships 3 4 1 8
56 European Archery Field Championships 3 3 6 12
57 3x3 Europe Cup 3 3 4 10
58 European Winter Triathlon Championships 3 3 0 6
59 European Junior Weightlifting Championships 3 2 1 6
60 iQFoil European Championships 3 1 4 8
61 49er European Championship 3 1 1 5
62 European Mountain Bike Four Cross Championships 3 0 2 5
63 Women's EuroHockey Indoor Championships 2 9 1 12
64 Laser European Championship 2 8 3 13
65 European Women's Artistic Gymnastics Championships 2 5 4 11
66 European Men's Artistic Gymnastics Championships 2 4 1 7
67 European Canoe Marathon Championships 2 3 4 9
68 European MTB Eliminator Championship 2 3 3 8
69 European Cross Duathlon Championships 2 2 4 8
70 Tornado European Championship 2 2 3 7
71 European Gravel Championships 2 2 0 4
72 European Junior Diving Championships 2 1 3 6
73 European Bobsleigh and Skeleton Championships 2 0 4 6
74 Nacra 17 European Championship 2 0 1 3
75 Europe European Championship 2 0 0 2
76 European Team Squash Championships 1 13 13 27
77 European Omnium Cycling Championships 1 7 5 13
78 European Trampoline Championships 1 4 6 11
79 European Open Water Swimming Championships 1 4 4 9
80 Volleyball Women's European Championship 1 4 2 7
81 Volleyball Men's European Championship 1 2 2 5
82 European Team Badminton Championships 1 2 1 4
83 European Diving Championships 1 1 2 4
84 European Junior Open Water Swimming Championships 1 1 1 3
85 European Mountain Bike Marathon Championships 1 1 0 2
86 ISSL/WISO European Championships 1 0 2 3
87 European BMX Freestyle Championships 1 0 0 1
88 European Fencing Championships 0 3 1 4
89 Men's EuroHockey Indoor Championships 0 2 5 7
90 European Aquathlon Championships 0 2 2 4
91 Formula Kite European Championships 0 2 1 3
92 European Artistic Swimming Championships 0 1 2 3
93 European Aquabike Championships 0 1 1 2
= European Canoe Freestyle Championships 0 1 1 2
= European Eventing Championships 0 1 1 2
= European Show Jumping Championships Women 0 1 1 2
= European Triathlon Sprint Championships 0 1 1 2
= European Women's Handball Championship 0 1 1 2
= Mistral European Championship 0 1 1 2
100 European Canoe Wildwater Championships 0 1 0 1
101 European Canoe Sprint Championships 0 0 4 4
102 Acrobatic Gymnastics European Championships 0 0 2 2
= Climbing European Championships 0 0 2 2
= European Trials Championships 0 0 2 2
105 European Mixed Team Badminton Championships 0 0 1 1
= European Mountain Bike Downhill Championships 0 0 1 1

Medal table for Multi-Sport Games

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 European Youth Summer Olympic Festival 56 56 83 195
2 World Games 37 32 47 116
3 Summer World University Games 32 51 55 138
4 European Games 24 30 21 75
5 Winter World University Games 20 17 14 51
6 European Youth Winter Olympic Festival 11 9 13 33
7 Military World Games 7 5 10 22
8 International Universities Championships 7 2 1 10
9 Summer International University Sport Week 5 2 0 7
10 Goodwill Games 4 3 7 14
11 World Combat Games 3 3 6 12
12 World Beach Games 1 1 0 2
13 Winter International University Games 0 1 0 1
14 Summer X-Games 0 0 1 1
= World Festival of Youth and Students 0 0 1 1

Medal table for National Championship

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
= USA Swimming National Championships (Outdoor/LCM) 2 0 1 3

Medal table for World Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Swim World Cup 268 229 186 683
2 International Swimming League (ISL) 52 51 54 157
3 Archery World Cup 28 30 35 93
4 Champions Swim Series 6 8 19 33
5 Marathon Swimming World Series 5 6 3 14
6 Open Water Swimming Grand Prix 3 1 1 5
7 Climbing World Cup 2 2 0 4
8 Ultra Marathon Swimming World Series 1 1 0 2
9 10 km World Cup 0 6 3 9
10 Artistic Swimming World Cup 0 4 10 14

Medal table for Continental Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
= Swim Europe Cup 23 37 45 105

Medal table for Other International Competitions

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Triathlon Long Distance Races 48 52 47 147
2 Ironman 70.3 Races 45 44 40 129
3 Ironman Races 41 53 47 141
4 Challenge Triathlon Full Distance 18 18 11 47
5 Marathon Amsterdam 18 15 15 48
6 Marathon Rotterdam 7 5 9 21
7 Women's Olympiad 3 2 0 5
8 Marathon Frankfurt 2 1 6 9
9 Marathon Chicago 1 1 0 2
10 Marathon New York 1 0 2 3
11 Marathon London 1 0 1 2
= Tristar 1 0 1 2
13 Marathon Hamburg 1 0 0 1
= Marathon Sydney 1 0 0 1
15 Women's World Games 0 4 0 4
16 Marathon Bienwald 0 1 0 1
= Marathon Boston 0 1 0 1
= Marathon Paris 0 1 0 1
= Uber Cup 0 1 0 1
20 Marathon Copenhagen 0 0 2 2
21 Marathon Berlin 0 0 1 1
= Marathon Deutsche Weinstraße 0 0 1 1
= Marathon MΓΌnchen 0 0 1 1