Australia

Code AUS
Name Australia
Athletes 8460

Medal table for World Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 World Aquatics Championships 132 135 99 366
2 World Junior Track Cycling Championships 123 82 82 287
3 World Swimming Championships (25 m) 94 102 82 278
4 World Track Cycling Championships 87 105 80 272
5 World Rowing Championships 57 57 56 170
6 World Para Road Cycling Championships 56 55 44 155
7 World Triathlon Championships 45 40 32 117
8 World Junior Swimming Championships 41 31 26 98
9 World Mountain Bike Championships 28 19 29 76
10 World Road Cycling Championships 26 37 30 93
11 World BMX Championships 23 22 13 58
12 World Canoe Sprint Championships 21 26 19 66
13 World Duathlon Championships 21 13 12 46
14 World Shooting Championships 18 23 15 56
15 World Canoe Slalom Championships 18 8 7 33
16 World Athletics U20 Championships 17 35 33 85
17 Trampoline Gymnastics World Championships 17 18 21 56
18 World Athletics Championships 16 16 17 49
19 World Athletics U18 Championships 14 13 12 39
20 World Squash Championships Women 13 12 15 40
21 World Junior Diving Championships 11 15 34 60
22 Ironman Hawaii 11 9 9 29
23 World Doubles Squash Championships 10 9 9 28
24 Laser World Championship 10 7 5 22
25 World Athletics Indoor Championships 9 14 14 37
26 World Team Squash Championships Women 9 5 1 15
27 470 World Championship 9 3 3 15
28 Freestyle Ski and Snowboarding World Championships 8 11 8 27
29 World Squash Championships Men 8 9 20 37
30 Sailing World Championships 8 4 6 18
31 World Team Squash Championships Men 8 3 8 19
32 World Canoe Ocean Racing Championships 8 3 6 17
33 World Aquathlon Championships 7 13 10 30
34 World Canoe Marathon Championships 7 3 4 14
35 World Short Track Speed Skating Championships 6 8 9 23
36 Laser Radial World Championship 6 3 2 11
37 49er World Championship 6 3 0 9
38 World Weightlifting Championships 5 10 20 35
39 World Triathlon Long Distance Championships 5 7 2 14
40 World Cross Triathlon Championships 5 6 5 16
41 Freestyle Ski World Championships 5 2 6 13
42 World Canoe Polo Championships 5 1 2 8
43 World Athletics Race Walking Team Championships 4 8 15 27
44 Urban Cycling World Championships 4 2 3 9
45 Snowboard World Championships 4 2 2 8
46 World Triathlon Series 4 1 2 7
47 World Karate Championships 3 4 12 19
48 Men's Hockey World Cup 3 2 5 10
= World Open Water Swimming Championships 3 2 5 10
50 World Archery Field Championships 2 7 5 14
51 World Aquabike Championships 2 5 1 8
52 World Artistic Gymnastics Championships 2 4 4 10
53 World Triathlon Mixed Relay Championships 2 4 1 7
54 Women's Hockey World Cup 2 3 2 7
= World Junior Women's Water Polo Championships 2 3 2 7
56 World Archery Outdoor Championships 2 2 10 14
57 World Cross Duathlon Championships 2 2 4 8
58 Rugby World Cup Sevens 2 2 3 7
= World Archery Indoor Championships 2 2 3 7
60 World Cliff Diving Championships 2 1 2 5
61 World Marathon Mountain Running Championships 2 1 1 4
62 World Rowing Indoor Championships 2 1 0 3
63 World Athletics Cross Country Championships 2 0 3 5
= World Wushu Championships 2 0 3 5
65 World Boxing Championships 1 4 11 16
66 World Skateboarding Championships Street 1 4 0 5
67 World Junior Figure Skating Championships 1 3 1 5
68 Aerobic Gymnastics World Championships 1 2 2 5
69 World Taekwondo Championships 1 1 19 21
70 World Women Basketball Championships 1 1 4 6
71 Europe World Championship 1 1 1 3
72 Alpine World Ski Championships 1 0 1 2
= Mistral World Championship 1 0 1 2
= World Canoe Wildwater Championships 1 0 1 2
= World Mixed Doubles Curling Championship 1 0 1 2
= World Skateboarding Championships Vert 1 0 1 2
77 World Junior Weightlifting Championships 0 5 5 10
78 World Judo Championships 0 3 3 6
79 World Athletics Ultimate Championship 0 3 1 4
80 World Triathlon Sprint Championships 0 3 0 3
81 World Athletics Relays 0 2 6 8
82 Finn World Championship 0 2 2 4
= Nacra 17 World Championship 0 2 2 4
84 World Athletics Half Marathon Championships 0 2 1 3
= World Athletics Road Running Championships 0 2 1 3
86 3x3 World Cup 0 1 2 3
= World Canoe Freestyle Championships 0 1 2 3
88 World Equestrian Games 0 1 1 2
89 Acrobatic Gymnastics World Championships 0 1 0 1
= Nordic U23 World Ski Championships 0 1 0 1
= PDC World Darts Championship 0 1 0 1
= World Junior Men's Water Polo Championships 0 1 0 1
93 Beach Volleyball World Championships 0 0 3 3
94 Formula One World Championships 0 0 2 2
= World Skateboarding Championships Park 0 0 2 2
96 Formula Kite World Championships 0 0 1 1
= ISU World Sprint Championships 0 0 1 1
= World Eventing Championships 0 0 1 1
= World Junior Open Water Swimming Championships 0 0 1 1
= iQFoil World Championships 0 0 1 1

Medal table for Continental Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Oceania Swimming Championships 399 314 188 901
2 Oceania Athletics U18 Championships 361 310 225 896
3 Oceania Judo Championships 277 241 226 744
4 Oceania Athletics Championships 255 247 185 687
5 Oceania Weightlifting Championships 240 114 66 420
6 Oceania Athletics U20 Championships 186 154 89 429
7 Oceania Cycling Championships 144 127 130 401
8 Pan Pacific Swimming Championships 112 148 118 378
9 Oceania Archery Championships 22 16 10 48
10 3x3 Asia Cup 11 2 2 15
11 European Omnium Cycling Championships 6 4 2 12
12 Pan American Judo Championships 5 2 9 16
13 Asian Taekwondo Championships 3 23 54 80
14 European Derny Cycling Championships 3 4 1 8
15 European Madison Cycling Championships 2 2 2 6
16 European BMX Championships 2 0 0 2
= European Rowing Championships 2 0 0 2
18 European Stayer Cycling Championships 1 0 2 3
19 Asian Fencing Championships 0 2 2 4
20 European Sprint Cycling Championships 0 2 1 3
21 Asian Judo Championships 0 1 4 5
22 Tornado European Championship 0 1 1 2
23 Europe European Championship 0 0 1 1
= European Duathlon Championships 0 0 1 1
= Formula Kite European Championships 0 0 1 1
= Mistral European Championship 0 0 1 1

Medal table for Multi-Sport Games

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Commonwealth Games 1050 848 799 2697
2 Commonwealth Youth Games 160 141 123 424
3 Pacific Games 69 48 32 149
4 Summer World University Games 61 56 88 205
5 Summer X-Games 42 27 26 95
6 Pacific Mini Games 40 19 20 79
7 Goodwill Games 27 38 31 96
8 Winter X-Games 12 7 5 24
9 World Games 11 25 27 63
10 Inter-Allied Games 4 15 4 23
11 World Combat Games 3 2 8 13
12 Pacific Ocean Games 2 2 1 5
13 World Festival of Youth and Students 2 1 2 5
14 Winter World University Games 1 3 1 5
15 Commonwealth Winter Games 1 0 0 1
16 World Beach Games 0 1 0 1
17 Asian Indoor Games 0 0 2 2

Medal table for National Championship

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
= USA Swimming National Championships (Outdoor/LCM) 28 21 24 73

Medal table for World Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Swim World Cup 1016 1050 965 3031
2 International Swimming League (ISL) 77 69 72 218
3 Marathon Swimming World Series 16 8 4 28
4 10 km World Cup 7 6 5 18
5 Diving World Cup 3 21 39 63
6 Open Water Swimming Grand Prix 3 1 1 5
7 Archery World Cup 2 10 11 23
8 Champions Swim Series 2 2 4 8
9 Alpine Skiing World Cup 1 0 1 2
10 Artistic Swimming World Cup 0 2 1 3
11 Climbing World Cup 0 2 0 2
12 Ultra Marathon Swimming World Series 0 1 0 1

Medal table for Continental Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
= Swim Europe Cup 0 0 1 1

Medal table for Other International Competitions

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Ironman 70.3 Races 427 409 403 1239
2 Ironman Races 153 175 160 488
3 Pacific Conference Games 50 51 44 145
4 British Open Squash Championships 47 28 0 75
5 Challenge Triathlon Full Distance 26 26 21 73
6 Triathlon Long Distance Races 10 6 3 19
7 Marathon Sydney 8 9 16 33
8 Tristar 4 1 0 5
9 Marathon New York 1 3 0 4
10 Marathon Tokyo 1 1 0 2
11 Marathon Rotterdam 1 0 1 2
12 Marathon Berlin 1 0 0 1
= Marathon Boston 1 0 0 1
= Marathon Paris 1 0 0 1
15 Marathon London 0 4 0 4
16 Marathon Chicago 0 1 4 5
17 Marathon Karlsruhe 0 1 0 1
18 Skate Canada 0 0 3 3
19 Marathon Amsterdam 0 0 1 1
= Marathon Frankfurt 0 0 1 1
= Marathon KΓΆln 0 0 1 1

Medal table for Regional Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Melanesian Championships in Athletics 134 105 56 295
2 Micronesian Championships in Athletics 0 1 1 2