| Competition | 2014 World Weightlifting Championships |
|---|---|
| Venue |
Almaty
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| DQ | Ri Jong-Hwa bodyweight: 57.63 kg |
[133] | * | ||
| 🥇 | Rattikan-Siripuch Kulnoi bodyweight: 57.75 kg |
131 | |||
| 🥈 | Deng Mengrong bodyweight: 57.06 kg |
130 | |||
| 🥉 | Yenny Álvarez bodyweight: 56.81 kg |
125 |