| Competition | 2015 World Weightlifting Championships |
|---|---|
| Venue |
Houston, Texas
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Lu Xiaojun bodyweight: 76.66 kg |
175 | |||
| DQ | Kim Kwang-Song bodyweight: 76.76 kg |
[171] | * | ||
| 🥈 | Andranik Karapetyan bodyweight: 76.94 kg |
167 | |||
| 🥉 | Nidzhat Rakhimov bodyweight: 75.88 kg |
165 |