| Competition | 2015 World Weightlifting Championships |
|---|---|
| Venue |
Houston, Texas
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| DQ | Tatyana Kashirina bodyweight: 108.19 kg |
[333] | * | ||
| 🥇 | Meng Suping bodyweight: 120.87 kg |
325 | |||
| 🥈 | Kim Kuk-Hyang bodyweight: 97.48 kg |
298 | |||
| 🥉 | Chitchanok Pulsabsakul bodyweight: 123.19 kg |
296 |