| Competition | 2015 World Weightlifting Championships |
|---|---|
| Venue |
Houston, Texas
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| DQ | Tatyana Kashirina bodyweight: 108.19 kg |
[148] | * | ||
| 🥇 | Meng Suping bodyweight: 120.87 kg |
145 | |||
| 🥈 | Chitchanok Pulsabsakul bodyweight: 123.19 kg |
136 | |||
| 🥉 | Nadezhda Nogay bodyweight: 97.70 kg |
131 |