| Competition | 2015 World Weightlifting Championships |
|---|---|
| Venue |
Houston, Texas
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| DQ | Tatyana Kashirina bodyweight: 108.19 kg |
[185] | * | ||
| 🥇 | Meng Suping bodyweight: 120.87 kg |
180 | |||
| 🥈 | Kim Kuk-Hyang bodyweight: 97.48 kg |
168 | |||
| 🥉 | Nadezhda Nogay bodyweight: 97.70 kg |
161 |