| Competition | 1990/1991 Alpine Skiing World Cup - Men |
|---|---|
| Venue |
Multiple
|
| Held | 24 March 1991 |
| Status | Exhibition |
| Competitors | 19 |
| Countries | 7 |
| Pos | Athlete(s) | Country | Mark |
1
|
||
|---|---|---|---|---|---|---|
| 1 | Urs Kälin | 25 | 25 (1) |
|||
| 2 | Paul Accola | 20 | 20 (2) |
|||
| 3 | Ole Kristian Furuseth | 15 | 15 (3) |
|||
| 4 | Michael Tritscher | 12 | 12 (4) |
|||
| 5 | Kjetil André Aamodt | 11 | 11 (5) |
|||
| =6 | Günther Mader | 10 | 10 (=6) |
|||
| =6 | Atle Skårdal | 10 | 9 (=6) |
|||
| =6 | Franz Heinzer | 10 | 8 (=6) |
|||
| 9 | Mats Ericson | 7 | 7 (9) |
|||
| 10 | Daniel Mahrer | 6 | 6 (10) |
|||
| 11 | Thomas Fogdö | 5 | 5 (11) |
|||
| 12 | Rudi Nierlich | 4 | 4 (12) |
|||
| 13 | Rainer Salzgeber | 3 | 3 (13) |
|||
| 14 | Stephan Eberharter | 2 | 2 (14) |
|||
| 15 | Franck Piccard | 1 | 1 (15) |
|||
| AC | Lasse Kjus | — (16) |
||||
| AC | Alberto Tomba | — (17) |
||||
| AC | Bernhard Gstrein | — (=18) |
||||
| AC | Peter Roth | — (=18) |
||||
| DNS | Marc GirardelliDNS | — (DNS) |
24 March 1991
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Urs Kälin | 25 | ||
| 2 | Paul Accola | 20 | ||
| 3 | Ole Kristian Furuseth | 15 | ||
| 4 | Michael Tritscher | 12 | ||
| 5 | Kjetil André Aamodt | 11 | ||
| =6 | Günther Mader | 10 | ||
| =6 | Atle Skårdal | 9 | ||
| =6 | Franz Heinzer | 8 | ||
| 9 | Mats Ericson | 7 | ||
| 10 | Daniel Mahrer | 6 | ||
| 11 | Thomas Fogdö | 5 | ||
| 12 | Rudi Nierlich | 4 | ||
| 13 | Rainer Salzgeber | 3 | ||
| 14 | Stephan Eberharter | 2 | ||
| 15 | Franck Piccard | 1 | ||
| 16 | Lasse Kjus | — | ||
| 17 | Alberto Tomba | — | ||
| =18 | Bernhard Gstrein | — | ||
| =18 | Peter Roth | — | ||
| DNS | Marc GirardelliDNS | — |