Sweden

Code SWE
Name Sweden
Athletes 5341

Medal table for World Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 World Shooting Championships 94 121 125 340
2 Nordic World Ski Championships 75 69 72 216
3 World Ski Orienteering Championships 50 57 47 154
4 World Archery Field Championships 43 35 31 109
5 Nordic Junior World Ski Championships 40 47 39 126
6 World Canoe Sprint Championships 35 41 49 125
7 World Wrestling Championships 33 40 50 123
8 World Swimming Championships (25 m) 32 26 24 82
9 World Junior Alpine Skiing Championships 29 23 17 69
10 World Aquatics Championships 21 21 18 60
11 World Archery Outdoor Championships 19 22 21 62
12 Biathlon World Championships 19 21 33 73
13 Europe World Championship 17 16 18 51
14 Alpine World Ski Championships 17 11 22 50
15 World Table Tennis Championships 15 13 15 43
16 Nordic U23 World Ski Championships 15 12 15 42
17 World Athletics Indoor Championships 15 9 10 34
18 World Figure Skating Championships 15 7 11 33
19 World Athletics Championships 14 7 9 30
20 World Athletics U20 Championships 13 12 9 34
21 World Men's Curling Championship 13 8 7 28
22 World Canoe Marathon Championships 12 8 4 24
23 World Men's Ice Hockey Championships 11 19 19 49
24 World Junior Biathlon Championships 11 8 11 30
25 World Road Cycling Championships 10 6 12 28
26 World Modern Pentathlon Championships 10 5 11 26
27 World Women's Curling Championship 8 10 8 26
28 World Mountain Bike Championships 8 7 7 22
29 World Para Road Cycling Championships 8 4 4 16
30 World Fencing Championships 7 15 21 43
31 Finn World Championship 7 8 5 20
32 World Athletics Race Walking Team Championships 6 5 5 16
33 Freestyle Ski and Snowboarding World Championships 6 3 4 13
34 World Athletics U18 Championships 5 7 3 15
35 World Archery Indoor Championships 4 8 5 17
36 World Men's Handball Championship 4 4 4 12
37 World Allround Speed Skating Championships 4 3 6 13
= World Junior Diving Championships 4 3 6 13
39 World Weightlifting Championships 3 4 12 19
40 World Karate Championships 3 4 6 13
41 470 World Championship 3 3 5 11
42 World Boxing Championships 3 2 10 15
43 Trampoline Gymnastics World Championships 3 1 2 6
= World Artistic Gymnastics Championships 3 1 2 6
45 Snowboard World Championships 2 7 6 15
46 World Mixed Doubles Curling Championship 2 5 2 9
47 World Rowing Championships 2 4 6 12
48 Powerman Zofingen 2 4 2 8
49 Laser Radial World Championship 2 2 4 8
50 Summer Biathlon World Championships 2 2 3 7
= World Equestrian Games 2 2 3 7
52 World Mountain and Trail Running Championships 2 2 1 5
53 World Mixed Curling Championship 2 2 0 4
54 World Single Distances Speed Skating Championships 2 1 0 3
55 Parkour World Championships 2 0 1 3
56 World Triathlon Sprint Championships 2 0 0 2
57 World Ski Mountaineering Championships 1 4 4 9
58 Sailing World Championships 1 3 1 5
59 World Badminton Championships 1 2 5 8
= World Winter Triathlon Championships 1 2 5 8
61 Beach Volleyball World Championships 1 2 0 3
62 ISU World Sprint Championships 1 1 1 3
= World Men's Field Handball Championship 1 1 1 3
= World Triathlon Series 1 1 1 3
65 World Triathlon Championships 1 1 0 2
66 World MTB Eliminator Championship 1 0 4 5
67 World Cross Duathlon Championships 1 0 1 2
= World Winter Duathlon Championships 1 0 1 2
69 ISSL World Championships 1 0 0 1
= World Athletics Cross Country Championships 1 0 0 1
= World Athletics Road Running Championships 1 0 0 1
= World Athletics Ultimate Championship 1 0 0 1
= World Cross Triathlon Championships 1 0 0 1
= World Skateboarding Championships Park 1 0 0 1
75 Freestyle Ski World Championships 0 7 6 13
76 World Wushu Championships 0 4 10 14
77 World Junior Swimming Championships 0 4 2 6
78 World Triathlon Long Distance Championships 0 4 1 5
79 49er World Championship 0 3 0 3
80 Laser World Championship 0 2 3 5
= World Judo Championships 0 2 3 5
82 Urban Cycling World Championships 0 2 1 3
83 World Aquathlon Championships 0 2 0 2
84 World Junior Weightlifting Championships 0 1 5 6
85 World Rowing Indoor Championships 0 1 2 3
86 World Taekwondo Championships 0 0 7 7
87 World Finswimming Championships 0 0 3 3
88 Aerobic Gymnastics World Championships 0 0 2 2
= Snowboard World Championships ISF 0 0 2 2
= World Bobsleigh and Skeleton Championships 0 0 2 2
= World Track Cycling Championships 0 0 2 2
= World Women's Ice Hockey Championships 0 0 2 2
93 World Canoe Freestyle Championships 0 0 1 1
= World Junior Figure Skating Championships 0 0 1 1

Medal table for Continental Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 European Wrestling Championships 88 79 76 243
2 European Short Course Swimming Championships 86 69 48 203
3 European Shooting Championships 74 120 140 334
4 European Aquatics Championships 71 79 76 226
5 European Archery Field Championships 48 30 28 106
6 European Curling Championship 36 29 10 75
7 European Table Tennis Championships 36 24 44 104
8 European Athletics Championships 34 45 43 122
9 European Athletics U20 Championships 34 26 29 89
10 European Junior Swimming Championships 24 49 71 144
11 European Athletics Indoor Championships 23 29 29 81
12 European Boxing Championships 15 18 32 65
13 European Junior Diving Championships 14 6 14 34
14 European Archery Outdoor Championships 13 7 13 33
15 European Athletics U23 Championships 12 17 21 50
16 European Badminton Championships 11 19 46 76
17 European Weightlifting Championships 11 19 26 56
18 European Figure Skating Championships 11 1 6 18
19 European Men's Ice Hockey Championships 10 19 17 46
20 European Allround Speed Skating Championships 9 3 7 19
21 European Canoe Sprint Championships 7 28 18 53
22 European Karate Championships 7 13 40 60
23 Finn European Championship 7 8 7 22
24 Biathlon European Championships 7 6 5 18
25 European Mountain Bike Championships 6 5 15 26
26 European Athletics U18 Championships 5 8 7 20
27 Laser European Championship 5 4 3 12
28 European Archery Indoor Championships 5 3 4 12
29 European Men's Handball Championship 5 1 1 7
30 European Taekwondo Championships 4 10 28 42
31 European Winter Triathlon Championships 4 3 0 7
32 European Road Cycling Championships 3 7 3 13
33 Laser Radial European Championship 3 5 1 9
34 European Show Jumping Championships 3 2 3 8
35 European Junior Alpine Skiing Championships 3 1 3 7
36 Beach Volleyball European Championships 3 1 0 4
37 Tornado European Championship 3 0 2 5
38 European Team Squash Championships 2 10 4 16
39 European Judo Championships 2 6 21 29
40 European Athletics Cross Country Championships 2 6 11 19
41 European Eventing Championships 2 5 6 13
42 European Trampoline Championships 2 4 5 11
43 European Men's Artistic Gymnastics Championships 2 4 4 10
= European Rowing Championships 2 4 4 10
45 European Women's Artistic Gymnastics Championships 2 3 2 7
46 European Mountain Bike Downhill Championships 2 2 2 6
47 European MTB Eliminator Championship 2 0 3 5
48 European Canoe Marathon Championships 2 0 1 3
= ISSL/WISO European Championships 2 0 1 3
50 470 European Championship 2 0 0 2
51 Nordic Junior European Ski Championships 1 4 8 13
52 European Women's Ice Hockey Championships 1 4 0 5
53 European Ski Mountaineering Championships 1 3 1 5
54 European Mixed Curling Championship 1 2 1 4
55 European Diving Championships 1 1 1 3
56 European Triathlon Sprint Championships 1 1 0 2
57 European Mountain Bike Four Cross Championships 1 0 0 1
= Nacra 17 European Championship 1 0 0 1
59 European U23 Weightlifting Championships 0 6 8 14
60 European Duathlon Championships 0 3 0 3
= European Triathlon Long Distance Championships 0 3 0 3
62 European Triathlon Championships 0 2 4 6
63 Europe European Championship 0 2 2 4
64 European Luge Championships 0 2 0 2
65 European Dressage Championships 0 1 8 9
66 European Fencing Championships 0 1 5 6
67 European Modern Pentathlon Championships 0 1 3 4
68 49er European Championship 0 1 2 3
69 European Mountain Bike Marathon Championships 0 1 1 2
= European Women's Handball Championship 0 1 1 2
71 European Artistic Gymnastics Championships 0 1 0 1
= European BMX Championships 0 1 0 1
= European Cross Triathlon Championships 0 1 0 1
= European U23 Swimming Championships 0 1 0 1
= Volleyball Men's European Championship 0 1 0 1
76 European Junior Weightlifting Championships 0 0 9 9
77 European Triathlon Middle Distance Championships 0 0 2 2
78 European Aquathlon Championships 0 0 1 1
= European Canoe Freestyle Championships 0 0 1 1
= European Canoe Ocean Racing Championships 0 0 1 1
= European Team Badminton Championships 0 0 1 1
= European Trials Championships 0 0 1 1

Medal table for Multi-Sport Games

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 European Youth Summer Olympic Festival 33 41 37 111
2 World Games 30 25 37 92
3 European Youth Winter Olympic Festival 27 30 21 78
4 Winter World University Games 16 19 21 56
5 Winter X-Games 9 6 11 26
6 Summer World University Games 8 6 12 26
7 European Games 7 10 12 29
8 International Universities Championships 7 7 10 24
9 World Combat Games 3 6 4 13
10 Baltic Sea Games 2 6 7 15
11 Goodwill Games 2 6 2 10
12 Military World Games 2 0 1 3
= Winter International University Games 2 0 1 3
14 Winter Goodwill Games 0 2 1 3
15 World Festival of Youth and Students 0 1 2 3
16 Friendship Games 0 0 1 1
= Military World Winter Games 0 0 1 1
= World Beach Games 0 0 1 1

Medal table for National Championship

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
= USA Swimming National Championships (Outdoor/LCM) 2 1 2 5

Medal table for World Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Swim World Cup 413 400 374 1187
2 Alpine Skiing World Cup 76 66 55 197
3 International Swimming League (ISL) 70 32 27 129
4 Champions Swim Series 12 2 3 17
5 Archery World Cup 3 5 1 9
6 10 km World Cup 1 0 0 1
7 Artistic Swimming World Cup 0 0 1 1

Medal table for Continental Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Swim Europe Cup 17 23 31 71
2 European Race Walking Cup 2 1 1 4

Medal table for Unofficial World Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
= OSK World Championships 0 1 0 1

Medal table for Other International Competitions

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Ironman Races 30 26 21 77
2 Ironman 70.3 Races 15 30 30 75
3 Challenge Triathlon Full Distance 4 8 3 15
4 Women's Olympiad 4 3 1 8
5 Women's World Games 2 3 5 10
6 Triathlon Long Distance Races 2 3 2 7
7 Marathon MΓΌnchen 2 0 0 2
8 Four Hills Tournament 1 2 4 7
9 Marathon Boston 1 1 2 4
= Marathon Rotterdam 1 1 2 4
11 Marathon Frankfurt 1 1 1 3
= Marathon Valencia 1 1 1 3
13 Marathon Chicago 1 0 1 2
14 Marathon New York 1 0 0 1
15 Tristar 0 2 0 2
16 Marathon Amsterdam 0 1 0 1
= Marathon Berlin 0 1 0 1
= Marathon Hamburg 0 1 0 1
= Marathon Tokyo 0 1 0 1
20 Uber Cup 0 0 2 2
21 Biathlon World Team Challenge 0 0 1 1
= Marathon KΓΆln 0 0 1 1
= Marathon London 0 0 1 1
= Marathon Wien 0 0 1 1
= Skate America 0 0 1 1

Medal table for Regional Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Nordic Race Walking Championships 85 94 84 263
2 Nordic Cross Country Championships 62 74 65 201
3 Nordic Athletics Championships 40 34 18 92
4 Nordic Indoor Athletics Championships 17 15 12 44
5 Nordic 10000 m Challenge 13 15 17 45
6 Nordic Indoor Race Walking Championships 10 8 9 27
7 Nordic Combined Events Championships 6 6 7 19