| Competition | 2019 World Triathlon Series |
|---|---|
| Venue |
Multiple
|
| Held | — |
| Status | Medal |
| Competitors | 10 |
| Countries | 6 |
| Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Vincent Luis | 5095 | 732 (5) |
791 (4) |
1000 (1) |
677 (6) |
— | 925 (2) |
732 (5) |
915 (5) |
|||
| 🥈 | Mario Mola | 4939 | 1000 (1) |
142 (26) |
113 (29) |
113 (29) |
925 (2) |
791 (4) |
925 (2) |
1156 (2) |
|||
| 🥉 | Javier Gómez | 4533 | — | 925 (2) |
791 (4) |
856 (3) |
536 (9) |
579 (8) |
— | 846 (6) |
|||
| 4 | Fernando Alarza | 4395 | 856 (3) |
536 (9) |
677 (6) |
536 (9) |
677 (6) |
— | 579 (8) |
1070 (3) |
|||
| 5 | Marten Van Riel | 3659 | 56 (38) |
392 (13) |
579 (8) |
626 (7) |
— | 536 (9) |
856 (3) |
670 (9) |
|||
| 6 | Jake Birtwhistle | 3433 | 579 (8) |
122 (28) |
180 (23) |
1000 (1) |
496 (10) |
1000 (1) |
— | 178 (26) |
|||
| 7 | Henri Schoeman | 3148 | 626 (7) |
336 (15) |
925 (2) |
791 (4) |
227 (20) |
— | — | 243 (22) |
|||
| 8 | Léo Bergère | 3042 | 791 (4) |
496 (10) |
266 (18) |
227 (20) |
— | 732 (5) |
— | 530 (12) |
|||
| 9 | Gustav Iden | 3028 | 195 (22) |
856 (3) |
166 (24) |
65 (36) |
363 (14) |
459 (11) |
— | 989 (4) |
|||
| 10 | Kristian Blummenfelt | 2892 | 89 (32) |
732 (5) |
— | 89 (32) |
732 (5) |
— | — | 1250 (1) |
8 March 2019
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Mario Mola | 1000 | ||
| 3 | Fernando Alarza | 856 | ||
| 4 | Léo Bergère | 791 | ||
| 5 | Vincent Luis | 732 | ||
| 7 | Henri Schoeman | 626 | ||
| 8 | Jake Birtwhistle | 579 | ||
| 22 | Gustav Iden | 195 | ||
| 32 | Kristian Blummenfelt | 89 | ||
| 38 | Marten Van Riel | 56 |
27 April 2019
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 2 | Javier Gómez | 925 | ||
| 3 | Gustav Iden | 856 | ||
| 4 | Vincent Luis | 791 | ||
| 5 | Kristian Blummenfelt | 732 | ||
| 9 | Fernando Alarza | 536 | ||
| 10 | Léo Bergère | 496 | ||
| 13 | Marten Van Riel | 392 | ||
| 15 | Henri Schoeman | 336 | ||
| 26 | Mario Mola | 142 | ||
| 28 | Jake Birtwhistle | 122 |
18 May 2019
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Vincent Luis | 1000 | ||
| 2 | Henri Schoeman | 925 | ||
| 4 | Javier Gómez | 791 | ||
| 6 | Fernando Alarza | 677 | ||
| 8 | Marten Van Riel | 579 | ||
| 18 | Léo Bergère | 266 | ||
| 23 | Jake Birtwhistle | 180 | ||
| 24 | Gustav Iden | 166 | ||
| 29 | Mario Mola | 113 |
9 June 2019
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Jake Birtwhistle | 1000 | ||
| 3 | Javier Gómez | 856 | ||
| 4 | Henri Schoeman | 791 | ||
| 6 | Vincent Luis | 677 | ||
| 7 | Marten Van Riel | 626 | ||
| 9 | Fernando Alarza | 536 | ||
| 20 | Léo Bergère | 227 | ||
| 29 | Mario Mola | 113 | ||
| 32 | Kristian Blummenfelt | 89 | ||
| 36 | Gustav Iden | 65 |
29 June 2019
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 2 | Mario Mola | 925 | ||
| 5 | Kristian Blummenfelt | 732 | ||
| 6 | Fernando Alarza | 677 | ||
| 9 | Javier Gómez | 536 | ||
| 10 | Jake Birtwhistle | 496 | ||
| 14 | Gustav Iden | 363 | ||
| 20 | Henri Schoeman | 227 |
6 July 2019
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Jake Birtwhistle | 1000 | ||
| 2 | Vincent Luis | 925 | ||
| 4 | Mario Mola | 791 | ||
| 5 | Léo Bergère | 732 | ||
| 8 | Javier Gómez | 579 | ||
| 9 | Marten Van Riel | 536 | ||
| 11 | Gustav Iden | 459 |
20 July 2019
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 2 | Mario Mola | 925 | ||
| 3 | Marten Van Riel | 856 | ||
| 5 | Vincent Luis | 732 | ||
| 8 | Fernando Alarza | 579 |
31 August 2019
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kristian Blummenfelt | 1250 | ||
| 2 | Mario Mola | 1156 | ||
| 3 | Fernando Alarza | 1070 | ||
| 4 | Gustav Iden | 989 | ||
| 5 | Vincent Luis | 915 | ||
| 6 | Javier Gómez | 846 | ||
| 9 | Marten Van Riel | 670 | ||
| 12 | Léo Bergère | 530 | ||
| 22 | Henri Schoeman | 243 | ||
| 26 | Jake Birtwhistle | 178 |