| Host City | Söll |
|---|---|
| Country | |
| Held | 10 October 2009 |
| Competitors | 22 |
| Countries | 10 |
World Long Distance Mountain Running Challenge
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Marathon Mountain Race | Men | — | Medal | 3 | 3 |
| Marathon Mountain Team Race | Men | — | Medal | 9 | 3 |
| Marathon Mountain Race | Women | — | Medal | 3 | 3 |
| Marathon Mountain Team Race | Women | — | Medal | 9 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Russia | 1 | 1 | 0 | 2 | |
| 2 | Czech Republic | 1 | 0 | 0 | 1 | |
| = | Kenya | 1 | 0 | 0 | 1 | |
| = | Switzerland | 1 | 0 | 0 | 1 | |
| 5 | New Zealand | 0 | 1 | 1 | 2 | |
| 6 | Australia | 0 | 1 | 0 | 1 | |
| = | England | 0 | 1 | 0 | 1 | |
| 8 | Germany | 0 | 0 | 1 | 1 | |
| = | Great Britain | 0 | 0 | 1 | 1 | |
| = | Scotland | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Marathon Mountain Race, Men | Marc Lauenstein |
|
Jonathan Wyatt |
|
Ricky Lightfoot |
|
| Marathon Mountain Team Race, Men | Kenya |
|
England |
|
Scotland |
|
| Marathon Mountain Race, Women | Anna Pichrtová |
|
Yevgeniya Danilova |
|
Anna Frost |
|
| Marathon Mountain Team Race, Women | Russia |
|
Australia |
|
Germany |
|