Great Britain

Code GBR
Name Great Britain
Athletes 7844

Medal table for World Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 World Track Cycling Championships 130 102 83 315
2 World Rowing Championships 97 88 69 254
3 World Para Road Cycling Championships 58 42 44 144
4 World Mountain Bike Championships 40 56 29 125
5 World Canoe Slalom Championships 38 29 42 109
6 World Aquatics Championships 37 39 67 143
7 World Athletics Championships 34 43 50 127
8 World Junior Track Cycling Championships 33 35 29 97
9 World Duathlon Championships 32 29 26 87
10 World Athletics U20 Championships 31 29 44 104
11 Trampoline Gymnastics World Championships 28 45 41 114
12 World Figure Skating Championships 28 30 25 83
13 World Road Cycling Championships 27 21 23 71
14 World Athletics Indoor Championships 26 35 31 92
15 World Shooting Championships 26 23 40 89
16 World Triathlon Championships 26 22 22 70
17 World Karate Championships 24 19 16 59
18 World Swimming Championships (25 m) 22 43 46 111
19 World Modern Pentathlon Championships 21 24 18 63
20 World Canoe Freestyle Championships 20 11 13 44
21 World Canoe Marathon Championships 17 10 10 37
22 World Judo Championships 16 19 33 68
23 World Athletics U18 Championships 16 6 13 35
24 Acrobatic Gymnastics World Championships 14 22 33 69
25 World BMX Championships 14 12 7 33
26 World Junior Swimming Championships 13 19 24 56
27 World Cyclo-Cross Championships 13 8 5 26
28 World Archery Field Championships 12 15 17 44
29 World Equestrian Games 12 14 12 38
30 World Aquathlon Championships 12 11 9 32
31 Formula One World Championships 12 1 3 16
32 World Artistic Gymnastics Championships 11 16 15 42
33 Finn World Championship 11 2 5 18
34 World Archery Outdoor Championships 10 20 27 57
35 World Junior Diving Championships 10 16 19 45
36 World Canoe Sprint Championships 10 15 17 42
37 World Bobsleigh and Skeleton Championships 10 12 7 29
38 World Short Track Speed Skating Championships 9 21 22 52
39 World Aquabike Championships 9 14 4 27
40 Urban Cycling World Championships 9 3 7 19
41 World Taekwondo Championships 8 10 15 33
42 World Triathlon Long Distance Championships 8 2 5 15
43 World Rowing Indoor Championships 7 6 10 23
44 World Triathlon Series 7 6 3 16
45 World Eventing Championships 7 3 2 12
46 World Canoe Wildwater Championships 6 9 21 36
47 Sailing World Championships 6 9 14 29
48 470 World Championship 6 8 5 19
49 Ironman Hawaii 6 7 8 21
50 World Canoe Polo Championships 6 7 3 16
51 World Athletics Race Walking Team Championships 6 7 2 15
52 World Weightlifting Championships 5 13 23 41
53 World Mountain and Trail Running Championships 5 6 6 17
54 World Cross Triathlon Championships 5 5 3 13
55 Freestyle Ski and Snowboarding World Championships 5 4 4 13
56 World Triathlon Sprint Championships 5 2 3 10
57 Laser World Championship 5 1 7 13
58 Powerman Zofingen 4 6 3 13
59 Alpine World Ski Championships 4 4 3 11
60 World Athletics Half Marathon Championships 4 2 3 9
61 Nacra 17 World Championship 4 2 1 7
62 Formula Kite World Championships 3 9 6 18
63 World Athletics Cross Country Championships 3 7 7 17
64 World Fencing Championships 3 6 9 18
65 World Trail Championships 3 3 7 13
66 World Triathlon Mixed Relay Championships 3 2 3 8
67 World Women's Road Race Championships 3 1 3 7
68 49er World Championship 2 8 4 14
69 World Mountain Running Championships 2 5 8 15
70 World Boxing Championships 2 4 4 10
71 RS:X World Championships 2 4 0 6
= World Team Squash Championships Men 2 4 0 6
73 World Junior Figure Skating Championships 2 3 1 6
= iQFoil World Championships 2 3 1 6
75 World Show Jumping Championships 2 2 5 9
76 World Marathon Mountain Running Championships 2 2 3 7
77 World Skateboarding Championships Park 2 1 1 4
78 World Junior Weightlifting Championships 1 6 15 22
79 World Athletics Ultimate Championship 1 4 1 6
80 World Wushu Championships 1 2 9 12
81 Laser Radial World Championship 1 2 5 8
82 World Men's Ice Hockey Championships 1 2 2 5
83 World Athletics Relays 1 1 8 10
84 World Show Jumping Championships Women 1 1 2 4
85 World Junior Open Water Swimming Championships 1 0 2 3
86 World Team Squash Championships Women 1 0 0 1
= World Trials Championships 1 0 0 1
88 World Youth Weightlifting Championships 0 5 4 9
89 World Archery Indoor Championships 0 4 7 11
90 Europe World Championship 0 3 1 4
91 World Mountain Bike Marathon Championships 0 3 0 3
= World Open Water Swimming Championships 0 3 0 3
93 World Junior Alpine Skiing Championships 0 2 1 3
94 Freestyle Ski World Championships 0 2 0 2
95 World Athletics Road Relay Championships 0 1 1 2
= World Athletics Road Running Championships 0 1 1 2
97 World Allround Speed Skating Championships 0 1 0 1
= World Junior Artistic Swimming Championships 0 1 0 1
99 Climbing World Championships 0 0 4 4
100 World Canoe Ocean Racing Championships 0 0 2 2
= World Gravel Championships 0 0 2 2
= World Korfball Championships 0 0 2 2
103 World Dressage Championships 0 0 1 1
= World Single Distances Speed Skating Championships 0 0 1 1
= World Ski Orienteering Championships 0 0 1 1
= World Wrestling Championships 0 0 1 1

Medal table for Continental Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 European Athletics U20 Championships 141 108 122 371
2 European Athletics Championships 137 107 113 357
3 European Junior & under 23 Track Cycling Championships 130 119 105 354
4 European Aquatics Championships 125 124 149 398
5 European Junior Swimming Championships 114 160 170 444
6 European Athletics Cross Country Championships 90 63 49 202
7 European Athletics U23 Championships 85 69 57 211
8 European Athletics Indoor Championships 83 75 64 222
9 European Track Cycling Championships 65 45 38 148
10 European Triathlon Championships 64 36 40 140
11 European Short Course Swimming Championships 56 84 92 232
12 European Judo Championships 55 76 131 262
13 European Rowing Championships 51 34 29 114
14 European Shooting Championships 47 48 54 149
15 European Weightlifting Championships 47 42 50 139
16 European Eventing Championships 45 27 20 92
17 European Junior Diving Championships 40 60 75 175
18 European Trampoline Championships 39 46 56 141
19 European Figure Skating Championships 27 38 43 108
20 European Taekwondo Championships 27 17 42 86
21 European Modern Pentathlon Championships 22 18 13 53
22 European Canoe Slalom Championships 22 17 30 69
23 European Athletics U18 Championships 22 12 15 49
24 Laser European Championship 18 9 13 40
25 European Duathlon Championships 17 29 18 64
26 European Artistic Gymnastics Championships 17 23 12 52
27 Acrobatic Gymnastics European Championships 16 49 60 125
28 Finn European Championship 14 8 5 27
29 European Men's Artistic Gymnastics Championships 13 10 12 35
30 European BMX Championships 13 9 4 26
31 European Canoe Sprint Championships 13 8 11 32
32 European Archery Field Championships 11 20 14 45
33 European Archery Outdoor Championships 11 19 9 39
34 European Show Jumping Championships 11 16 10 37
35 European Mountain Bike Downhill Championships 11 10 10 31
36 European Mountain Bike Championships 11 10 6 27
37 49er European Championship 11 9 9 29
38 European Bobsleigh and Skeleton Championships 10 10 14 34
39 European U23 Weightlifting Championships 10 9 15 34
40 European Aquabike Championships 9 7 8 24
41 European Show Jumping Championships Women 9 5 3 17
42 European Trials Championships 9 5 2 16
43 European Mountain Running Championships 8 10 11 29
44 European Junior Open Water Swimming Championships 8 6 2 16
45 European Triathlon Middle Distance Championships 8 3 6 17
46 European U23 Swimming Championships 7 7 10 24
47 European Triathlon Long Distance Championships 7 6 5 18
48 Formula Kite European Championships 7 6 3 16
49 Tornado European Championship 7 3 2 12
50 European Triathlon Sprint Championships 6 12 10 28
51 European Women's Artistic Gymnastics Championships 6 11 5 22
52 European Canoe Marathon Championships 6 10 9 25
53 European Aquathlon Championships 6 9 2 17
54 European Dressage Championships 6 8 8 22
55 European Cyclo-Cross Championships 6 7 7 20
56 European Junior Weightlifting Championships 5 13 18 36
57 European Short Track Speed Skating Championships 5 11 12 28
58 European Athletics Off-Road Running Championships 5 10 8 23
59 European Road Cycling Championships 5 6 3 14
60 European Canoe Freestyle Championships 5 4 4 13
61 European BMX Freestyle Championships 5 2 3 10
62 Nacra 17 European Championship 5 2 1 8
63 European Men's Ice Hockey Championships 4 2 1 7
64 European Cross Triathlon Championships 4 2 0 6
65 European Artistic Swimming Championships 4 1 2 7
66 European Archery Indoor Championships 3 8 15 26
67 Laser Radial European Championship 3 6 4 13
68 European Diving Championships 3 5 13 21
69 European Canoe Wildwater Championships 3 3 6 12
70 Climbing European Championships 3 2 2 7
71 European Junior Artistic Swimming Championships 2 11 10 23
72 RS:X European Championships 2 4 2 8
73 European Fencing Championships 1 4 9 14
74 European Boxing Championships 1 4 1 6
75 European Mountain Bike Marathon Championships 1 4 0 5
76 European Stayer Cycling Championships 1 2 1 4
77 European Omnium Cycling Championships 1 1 2 4
78 470 European Championship 1 1 1 3
= European Mountain Bike Four Cross Championships 1 1 1 3
= European Open Water Swimming Championships 1 1 1 3
81 European Derny Cycling Championships 1 0 1 2
82 iQFoil European Championships 0 5 3 8
83 European Wrestling Championships 0 4 4 8
84 European Sprint Cycling Championships 0 2 1 3
85 European Gravel Championships 0 2 0 2
86 European Cross Duathlon Championships 0 1 1 2
87 Europe European Championship 0 1 0 1
= Mistral European Championship 0 1 0 1
89 European Squash Championships 0 0 6 6
90 European Junior Alpine Skiing Championships 0 0 1 1

Medal table for Multi-Sport Games

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 European Youth Summer Olympic Festival 167 139 126 432
2 Summer World University Games 73 114 126 313
3 World Games 54 54 71 179
4 European Games 37 30 54 121
5 Summer International University Sport Week 16 32 36 84
6 Goodwill Games 9 7 5 21
7 Winter X-Games 8 6 8 22
8 Summer X-Games 7 19 13 39
9 Commonwealth Games 7 12 8 27
10 European Youth Winter Olympic Festival 7 4 9 20
11 Winter World University Games 5 7 6 18
12 World Combat Games 5 4 3 12
13 International Universities Championships 4 5 3 12
14 Winter International University Games 1 1 1 3
15 World Festival of Youth and Students 1 1 0 2
16 Inter-Allied Games 1 0 0 1
17 Commonwealth Winter Games 0 1 0 1
= World Beach Games 0 1 0 1

Medal table for National Championship

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 USA Swimming National Championships (Outdoor/LCM) 4 8 9 21
2 United States Spring Swimming Championships 1 1 0 2

Medal table for World Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Swim World Cup 350 382 445 1177
2 International Swimming League (ISL) 86 93 104 283
3 Archery World Cup 23 32 25 80
4 Diving World Cup 9 19 34 62
5 Climbing World Cup 7 2 3 12
6 Artistic Swimming World Cup 6 8 10 24
7 10 km World Cup 6 3 4 13
8 Champions Swim Series 3 2 5 10
9 Alpine Skiing World Cup 1 4 4 9
10 Marathon Swimming World Series 1 1 1 3
11 World Marathon Cup 1 0 2 3

Medal table for Continental Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Swim Europe Cup 20 41 50 111
2 European Race Walking Cup 0 1 0 1

Medal table for Other International Competitions

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Ironman 70.3 Races 288 277 226 791
2 Ironman Races 146 121 103 370
3 Women's Olympiad 28 23 15 66
4 Challenge Triathlon Full Distance 19 25 15 59
5 Women's World Games 10 14 13 37
6 Olympics of Grace 7 1 2 10
7 Triathlon Long Distance Races 6 7 6 19
8 Marathon Paris 6 2 2 10
9 Tristar 5 5 7 17
10 NHK Trophy 5 3 4 12
11 Skate Canada 3 9 6 18
12 Marathon Copenhagen 3 0 2 5
13 Pacific Conference Games 2 0 1 3
14 Marathon Valencia 1 4 1 6
15 Marathon Mannheim 1 1 0 2
16 Skate America 1 0 3 4
17 Marathon London 1 0 2 3
18 Finlandia Trophy 1 0 0 1
= Marathon Bienwald 1 0 0 1
= Marathon Chicago 1 0 0 1
= Marathon Wien 1 0 0 1
22 TrophΓ©e de France 0 2 3 5
23 Cup on Ice 0 2 0 2
24 MK John Wilson Trophy 0 1 0 1
= Marathon Sydney 0 1 0 1
26 Marathon Amsterdam 0 0 3 3
27 Grand Prix of Figure Skating Final 0 0 2 2
28 Cup of Russia 0 0 1 1
= Marathon Berlin 0 0 1 1
= Marathon New York 0 0 1 1

Medal table for Regional Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
= Nordic Race Walking Championships 2 0 1 3