| Host City | Ostrava |
|---|---|
| Country | |
| Held | 11 – 19 September 2010 |
| Competitors | 39 |
| Countries | 16 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles | Men | — | Medal | 4 | 2 |
| Doubles | Men | — | Medal | 8 | 4 |
| Team | Men | — | Medal | 13 | 4 |
| Singles | Women | — | Medal | 4 | 4 |
| Doubles | Women | — | Medal | 8 | 6 |
| Team | Women | — | Medal | 12 | 4 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 1 | 1 | 5 | |
| 2 | Belarus | 1 | 1 | 1 | 3 | |
| 3 | Netherlands | 1 | 1 | 0 | 2 | |
| 4 | Mixed team | 1 | 0 | 0 | 1 | |
| 5 | Austria | 0 | 1 | 1 | 2 | |
| = | Romania | 0 | 1 | 1 | 2 | |
| 7 | Denmark | 0 | 1 | 0 | 1 | |
| 8 | Czech Republic | 0 | 0 | 1 | 1 | |
| = | France | 0 | 0 | 1 | 1 | |
| = | Hungary | 0 | 0 | 1 | 1 | |
| = | Lithuania | 0 | 0 | 1 | 1 | |
| = | Poland | 0 | 0 | 1 | 1 | |
| = | Sweden | 0 | 0 | 1 | 1 | |
| = | Turkey | 0 | 0 | 1 | 1 | |
| = | Ukraine | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Timo Boll |
|
Patrick Baum |
|
Christian Süß Werner Schlager |
|
| Doubles, Men | Timo Boll / Christian Süß |
|
Kasper Sternberg / Jonathan Groth |
|
Jens Lundqvist / Pär Gerell Yevhen Pryshchepa / Kou Lei |
|
| Team, Men | Germany |
|
Belarus |
|
France Czech Republic |
|
| Singles, Women | Viktoryia Paulovich |
|
Liu Jia |
|
Rūta Paškauskienė Melek Hu |
|
| Doubles, Women | Oksana Fadeyeva / Rūta Paškauskienė |
|
Jie Li / Elena Timina |
|
Eliza Samara / Daniela Dodean Krisztina Tóth / Georgina Póta |
|
| Team, Women | Netherlands |
|
Romania |
|
Belarus Poland |
|