Competition | 2002 World Weightlifting Championships |
---|---|
Venue |
Warszawa
|
Held | — |
Status | Medal |
Competitors | 4 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Svetlana Khabirova bodyweight: 72.20 kg |
117.5 | |||
🥈 | Sun Ruiping bodyweight: 74.70 kg |
115.0 | |||
DQ | Lyudmila Arefyeva bodyweight: 73.05 kg |
[112.5] | * | ||
🥉 | Ilona Dankó bodyweight: 74.65 kg |
107.5 |