| Competition | 2026 European Aquatics Championships |
|---|---|
| Venue |
Paris
|
| Held | 16 August 2026 |
| Status | Medal |
| Competitors | 87 |
| Countries | 18 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Team: NAB | 3:30.81 (1 h3) |
3:28.67 (1 F) |
|||
| Kliment Kolesnikov | — | 53.00 | ||||
| Ivan Kozhakin | — | 58.48 | ||||
| Andrey Minakov | — | 50.34 | ||||
| Yegor Kornev | — | 46.85 | ||||
| Pavel Samusenko | 52.58 | — | * | |||
| Kirill Prigoda | 58.55 | — | * | |||
| Roman Shevliakov | 51.81 | — | * | |||
| Vasily Kukushkin | 47.87 | — | * | |||
| 🥈 | Italy | 3:31.62 (1 h1) |
3:28.86 (2 F) |
|||
| Thomas Ceccon | — | 52.72 | ||||
| Nicolò Martinenghi | 58.12 | 58.00 | ||||
| Alberto Razzetti | — | 51.13 | ||||
| Carlos D'Ambrosio | 47.84 | 47.01 | ||||
| Michele Lamberti | 54.12 | — | * | |||
| Michele Busa | 51.54 | — | * | |||
| 🥉 | France | 3:32.79 (3 h3) |
3:29.03 (3 F) |
|||
| Yohann Ndoye-Brouard | — | 53.05 | ||||
| Carl Aitkaci | 59.92 | 59.43 | ||||
| Léon Marchand | — | 49.64 | ||||
| Maxime Grousset | — | 46.91 | ||||
| Mewen Tomac | 53.30 | — | * | |||
| Amaury Albar | 51.66 | — | * | |||
| Cédric Gabali | 47.91 | — | * | |||
| 4 | Great Britain | 3:31.19 (2 h3) |
3:29.11 (4 F) |
|||
| Oliver Morgan | 53.55 | 52.61 | ||||
| Adam Ramsay-Peaty | — | 58.56 | ||||
| Edward Mildred | 50.80 | 50.56 | ||||
| Matt Richards | — | 47.38 | ||||
| Filip Nowacki | 58.94 | — | * | |||
| Alexander Cohoon | 47.90 | — | * | |||
| 5 | Germany | 3:32.18 (1 h2) |
3:31.55 (5 F) |
|||
| Cornelius Jahn | 54.51 | 54.09 | ||||
| Melvin Imoudu | 58.81 | 58.76 | ||||
| Kaii Winkler | 50.94 | 51.32 | ||||
| Josha Salchow | 47.92 | 47.38 | ||||
| 6 | Spain | 3:32.98 (4 h3) |
3:32.15 (6 F) |
|||
| Iván Martínez | 53.79 | 53.56 | ||||
| Nil Cadevall Micolau | 59.91 | 59.77 | ||||
| Isak Fernández | 52.18 | 51.97 | ||||
| Luca Hoek | 47.10 | 46.85 | ||||
| 7 | Denmark | 3:33.13 (2 h2) |
3:32.44 (7 F) |
|||
| Robert Falborg Pedersen | 53.78 | 53.61 | ||||
| Elias Elsgaard | 59.83 | 59.35 | ||||
| Casper Puggaard | 51.65 | 51.41 | ||||
| Oliver Søgaard-Andersen | 47.87 | 48.07 | ||||
| 8 | Switzerland | 3:33.33 (2 h1) |
3:32.49 (8 F) |
|||
| Roman Mityukov | 53.69 | 53.81 | ||||
| Gian-Luca Gartmann | 1:01.34 | 1:01.13 | ||||
| Noè Ponti | 49.70 | 49.40 | ||||
| Balint Ashton | 48.60 | 48.15 | ||||
| 9 | Greece | 3:33.67 (5 h3) |
— | |||
| Evangelos Makrygiannis | 53.94 | — | ||||
| Evangelos Efraim Ntoumas | 1:00.81 | — | ||||
| Apostolos Siskos | 51.64 | — | ||||
| Stergios Bilas | 47.28 | — | ||||
| 10 | Ireland | 3:33.74 (6 h3) |
— | |||
| John Shortt | 53.97 | — | ||||
| Jack Kelly | 59.18 | — | ||||
| Jack Cassin | 52.05 | — | ||||
| Evan Bailey | 48.54 | — | ||||
| 11 | Team: NAA | 3:34.27 (3 h1) |
— | |||
| Artsiom Yarmak | 54.11 | — | ||||
| Ilia Shymanovich | 58.65 | — | ||||
| Ivan Shamshuryn | 52.52 | — | ||||
| Grigori Pekarski | 48.99 | — | ||||
| 12 | Croatia | 3:34.87 (7 h3) |
— | |||
| Luka Čarapović | 54.54 | — | ||||
| Filip Mujan | 1:00.64 | — | ||||
| Vili Sivec | 51.40 | — | ||||
| Vlaho Nenadić | 48.29 | — | ||||
| 13 | Poland | 3:35.31 (3 h2) |
— | |||
| Aleksander Styś | 55.02 | — | ||||
| Jan Kałusowski | 59.87 | — | ||||
| Jakub Majerski | 51.72 | — | ||||
| Kamil Sieradzki | 48.70 | — | ||||
| 14 | Romania | 3:35.34 (4 h2) |
— | |||
| Denis Popescu | 55.02 | — | ||||
| Matei State | 1:00.77 | — | ||||
| Vlad Ștefan Mihalache | 52.14 | — | ||||
| Patrick Dinu | 47.41 | — | ||||
| 15 | Austria | 3:35.60 (5 h2) |
— | |||
| Max Halbeisen | 54.13 | — | ||||
| Luka Mladenovic | 1:00.75 | — | ||||
| Lukas Edl | 51.68 | — | ||||
| Christian Giefing | 49.04 | — | ||||
| 16 | Israel | 3:36.57 (8 h3) |
— | |||
| Tomer Shuster | 53.65 | — | ||||
| Mark Teler | 1:00.72 | — | ||||
| Daniel Krichevsky | 53.38 | — | ||||
| Alexey Glivinskiy | 48.82 | — | ||||
| 17 | Sweden | 3:38.94 (6 h2) |
— | |||
| Vidar Carlbaum | 55.61 | — | ||||
| Oliver Munn | 1:01.83 | — | ||||
| Melker Rosengren | 53.25 | — | ||||
| Charlie Macmillan | 48.25 | — | ||||
| 18 | Iceland | 3:42.35 (7 h2) |
— | |||
| Guðmundur Rafnsson | 55.94 | — | ||||
| Einar Ágústsson | 1:01.38 | — | ||||
| Birnir Hálfdánarson | 54.27 | — | ||||
| Símon Statkevičius | 50.76 | — | ||||
| 19 | Latvia | 3:48.32 (9 h3) |
— | |||
| Ārons Roderts | 58.29 | — | ||||
| Emīls Krampe | 1:02.83 | — | ||||
| Dmitrijs Tolstihs | 56.70 | — | ||||
| Jānis Dzirkalis | 50.50 | — | ||||
| DNS | Ukraine | — (DNS h2) |
— | |||
| DNS | Lithuania | — (DNS h2) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Italy | 3:31.62 | ||
| Thomas Ceccon | — | |||
| Nicolò Martinenghi | 58.12 | |||
| Alberto Razzetti | — | |||
| Carlos D'Ambrosio | 47.84 | |||
| Michele Lamberti | 54.12 | |||
| Michele Busa | 51.54 | |||
| 2 | Switzerland | 3:33.33 | ||
| Roman Mityukov | 53.69 | |||
| Gian-Luca Gartmann | 1:01.34 | |||
| Noè Ponti | 49.70 | |||
| Balint Ashton | 48.60 | |||
| 3 | Team: NAA | 3:34.27 | ||
| Artsiom Yarmak | 54.11 | |||
| Ilia Shymanovich | 58.65 | |||
| Ivan Shamshuryn | 52.52 | |||
| Grigori Pekarski | 48.99 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Germany | 3:32.18 | ||
| Cornelius Jahn | 54.51 | |||
| Melvin Imoudu | 58.81 | |||
| Kaii Winkler | 50.94 | |||
| Josha Salchow | 47.92 | |||
| 2 | Denmark | 3:33.13 | ||
| Robert Falborg Pedersen | 53.78 | |||
| Elias Elsgaard | 59.83 | |||
| Casper Puggaard | 51.65 | |||
| Oliver Søgaard-Andersen | 47.87 | |||
| 3 | Poland | 3:35.31 | ||
| Aleksander Styś | 55.02 | |||
| Jan Kałusowski | 59.87 | |||
| Jakub Majerski | 51.72 | |||
| Kamil Sieradzki | 48.70 | |||
| 4 | Romania | 3:35.34 | ||
| Denis Popescu | 55.02 | |||
| Matei State | 1:00.77 | |||
| Vlad Ștefan Mihalache | 52.14 | |||
| Patrick Dinu | 47.41 | |||
| 5 | Austria | 3:35.60 | ||
| Max Halbeisen | 54.13 | |||
| Luka Mladenovic | 1:00.75 | |||
| Lukas Edl | 51.68 | |||
| Christian Giefing | 49.04 | |||
| 6 | Sweden | 3:38.94 | ||
| Vidar Carlbaum | 55.61 | |||
| Oliver Munn | 1:01.83 | |||
| Melker Rosengren | 53.25 | |||
| Charlie Macmillan | 48.25 | |||
| 7 | Iceland | 3:42.35 | ||
| Guðmundur Rafnsson | 55.94 | |||
| Einar Ágústsson | 1:01.38 | |||
| Birnir Hálfdánarson | 54.27 | |||
| Símon Statkevičius | 50.76 | |||
| DNS | Ukraine | — | ||
| DNS | Lithuania | — |