| Competition | 2019 European Short Course Swimming Championships |
|---|---|
| Venue |
Glasgow
|
| Held | 8 December 2019 |
| Status | Medal |
| Competitors | 94 |
| Countries | 22 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Russia | 1:32.92 (2 h2) |
1:30.63 (1 F) |
|||
| Kliment Kolesnikov | — | 22.64 | ||||
| Vladimir Morozov | — | 25.53 | ||||
| Oleg Kostin | 25.96 | 21.61 | ||||
| Vladislav Grinev | — | 20.85 | ||||
| Sergey Fesikov | 23.50 | — | * | |||
| Aleksandr Popkov | 22.58 | — | * | |||
| Mikhail Vekovishchev | 20.88 | — | * | |||
| 🥈 | Hungary | 1.32:83 (1 h1) |
1:32.10 (2 F) |
|||
| Richárd Bohus | 23.48 | 23.42 | ||||
| Dávid Horváth | 26.96 | 26.64 | ||||
| Szebasztián Szabó | 22.05 | 21.77 | ||||
| Maxim Lobanovszkij | 20.34 | 20.27 | ||||
| 🥉 | Belarus | 1:32.90 (1 h2) |
1:32.29 (3 F) |
|||
| Viktar Stasialovich | 23.55 | 23.38 | ||||
| Ilia Shymanovich | 25.62 | 25.46 | ||||
| Yauhen Tsurkin | 22.46 | 22.48 | ||||
| Artsiom Machekin | 21.27 | 20.97 | ||||
| 4 | Italy | 1:32.74 (2 h3) |
1:32.51 (4 F) |
|||
| Simone Sabbioni | — | 23.57 | ||||
| Fabio Scozzoli | 25.74 | 25.59 | ||||
| Piero Codia | 22.71 | 22.55 | ||||
| Alessandro Miressi | — | 20.80 | ||||
| Lorenzo Mora | 23.56 | — | * | |||
| Marco Orsi | 20.73 | — | * | |||
| 5 | Turkey | 1:34.04 (3 h2) |
1:32.82 (5 F) |
|||
| İskender Başlakov | 23.96 | 23.65 | ||||
| Emre Sakçı | 25.69 | 25.40 | ||||
| Ümit Can Güreş | 22.59 | 22.21 | ||||
| Jerome Kerim Basıkoğlu | 21.80 | 21.56 | ||||
| 6 | Ireland | 1:34.14 (3 h1) |
1:34.24 (6 F) |
|||
| Conor Ferguson | 23.63 | 23.69 | ||||
| Darragh Greene | 26.40 | 26.18 | ||||
| Shane Ryan | 22.58 | 22.93 | ||||
| Jordan Sloan | 21.53 | 21.44 | ||||
| =7 | Finland | 1:34.23 (4 h2) |
— (DQ F) |
|||
| Niko Mäkelä | 24.04 | [24.00] | ||||
| Andrei Tuomola | 26.61 | — | ||||
| Riku Pöytäkivi | 22.51 | — | ||||
| Ari-Pekka Liukkonen | 21.07 | — | ||||
| =7 | Germany | 1:32.64 (1 h3) |
— (DQ F) |
|||
| Christian Diener | 22.95 | [23.09] | ||||
| Christian vom Lehn | 26.07 | [26.29] | ||||
| Marius Kusch | 22.17 | — | ||||
| Artem Selin | — | — | ||||
| Damian Wierling | 21.45 | — | * | |||
| 9 | Norway | 1:33.44 (2 h1) |
— (DQ F) |
|||
| Markus Lie | — | [23.79] | ||||
| Jørgen Scheie Bråthen | 26.20 | [26.43] | ||||
| Tomoe Hvas | 22.41 | — | ||||
| Niksa Stojkovski | 21.13 | — | ||||
| Markus Lie | 23.70 | — | * | |||
| 10 | Ukraine | 1:34.42 (4 h1) |
— | |||
| Bohdan Kasian | 24.04 | — | ||||
| Serhiy Shevtsov | 26.73 | — | ||||
| Ihor Troianovskyi | 22.59 | — | ||||
| Vladyslav Bukhov | 21.06 | — | ||||
| 11 | France | 1:34.44 (3 h3) |
— | |||
| Florent Manaudou | 23.44 | — | ||||
| Théo Bussière | 26.37 | — | ||||
| Maxime Grousset | 23.05 | — | ||||
| Clément Mignon | 21.58 | — | ||||
| 12 | Sweden | 1:34.58 (4 h3) |
— | |||
| Gustav Hoekfelt | 23.95 | — | ||||
| Erik Persson | 26.66 | — | ||||
| Christoffer Carlsen | 22.63 | — | ||||
| Björn Seeliger | 21.34 | — | ||||
| 13 | Great Britain | 1:34.60 (5 h3) |
— | |||
| Luke Greenbank | 23.89 | — | ||||
| Ross Murdoch | 26.28 | — | ||||
| Scott McLay | 23.26 | — | ||||
| Duncan Scott | 21.17 | — | ||||
| 14 | Switzerland | 1:34.93 (5 h2) |
— | |||
| Thierry Bollin | 24.03 | — | ||||
| Yannick Käser | 26.70 | — | ||||
| Noè Ponti | 22.98 | — | ||||
| Thomas Hallock | 21.22 | — | ||||
| 15 | Poland | 1:35.01 (6 h2) |
— | |||
| Kacper Stokowski | 23.69 | — | ||||
| Tomasz Polewka | 27.10 | — | ||||
| Marcin Cieślak | 22.96 | — | ||||
| Paweł Juraszek | 21.26 | — | ||||
| 16 | Lithuania | 1:35.34 (7 h2) |
— | |||
| Arijus Pavlidi | 24.97 | — | ||||
| Andrius Šidlauskas | 26.17 | — | ||||
| Deividas Margevičius | 23.09 | — | ||||
| Simonas Bilis | 21.11 | — | ||||
| 17 | Denmark | 1:35.42 (6 h3) |
— | |||
| Mathias Rysgaard | 24.56 | — | ||||
| Tobias Bjerg | 25.75 | — | ||||
| Rasmus Nickelsen | 22.56 | — | ||||
| Andreas Hansen | 22.55 | — | ||||
| 18 | Austria | 1:35.44 (8 h2) |
— | |||
| Bernhard Reitshammer | 24.57 | — | ||||
| Christopher Rothbauer | 26.52 | — | ||||
| Heiko Gigler | 22.85 | — | ||||
| Robin Grünberger | 21.50 | — | ||||
| 19 | Spain | 1:35.65 (7 h3) |
— | |||
| Héctor Fontabella | 24.18 | — | ||||
| Sergio Pérez | 26.76 | — | ||||
| Bruno Ortiz-Cañavate | 22.94 | — | ||||
| Moritz Berg | 21.77 | — | ||||
| 20 | Iceland | 1:36.97 (5 h1) |
— | |||
| Kolbeinn Hrafnkelsson | 24.90 | — | ||||
| Anton McKee | 25.72 | — | ||||
| Kristinn Þórarinsson | 23.94 | — | ||||
| Dadó Jasminuson | 22.41 | — | ||||
| 21 | Luxembourg | 1:37.34 (8 h3) |
— | |||
| Rémi Fabiani | 25.23 | — | ||||
| Raphaël Stacchiotti | 27.17 | — | ||||
| Julien Henx | 22.77 | — | ||||
| Max Mannes | 22.17 | — | ||||
| 22 | Kosovo | 1:47.54 (6 h1) |
— | |||
| Dren Ukimeraj | 27.70 | — | ||||
| Dasar Xhambazi | 29.51 | — | ||||
| Arti Krasniqi | 25.22 | — | ||||
| Olt Kondirolli | 25.11 | — | ||||
| DNS | Israel | — (DNS h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Hungary | 1.32:83 | ||
| Richárd Bohus | 23.48 | |||
| Dávid Horváth | 26.96 | |||
| Szebasztián Szabó | 22.05 | |||
| Maxim Lobanovszkij | 20.34 | |||
| 2 | Norway | 1:33.44 | ||
| Markus Lie | — | |||
| Jørgen Scheie Bråthen | 26.20 | |||
| Tomoe Hvas | 22.41 | |||
| Niksa Stojkovski | 21.13 | |||
| Markus Lie | 23.70 | |||
| 3 | Ireland | 1:34.14 | ||
| Conor Ferguson | 23.63 | |||
| Darragh Greene | 26.40 | |||
| Shane Ryan | 22.58 | |||
| Jordan Sloan | 21.53 | |||
| 4 | Ukraine | 1:34.42 | ||
| Bohdan Kasian | 24.04 | |||
| Serhiy Shevtsov | 26.73 | |||
| Ihor Troianovskyi | 22.59 | |||
| Vladyslav Bukhov | 21.06 | |||
| 5 | Iceland | 1:36.97 | ||
| Kolbeinn Hrafnkelsson | 24.90 | |||
| Anton McKee | 25.72 | |||
| Kristinn Þórarinsson | 23.94 | |||
| Dadó Jasminuson | 22.41 | |||
| 6 | Kosovo | 1:47.54 | ||
| Dren Ukimeraj | 27.70 | |||
| Dasar Xhambazi | 29.51 | |||
| Arti Krasniqi | 25.22 | |||
| Olt Kondirolli | 25.11 | |||
| DNS | Israel | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Belarus | 1:32.90 | ||
| Viktar Stasialovich | 23.55 | |||
| Ilia Shymanovich | 25.62 | |||
| Yauhen Tsurkin | 22.46 | |||
| Artsiom Machekin | 21.27 | |||
| 2 | Russia | 1:32.92 | ||
| Kliment Kolesnikov | — | |||
| Vladimir Morozov | — | |||
| Oleg Kostin | 25.96 | |||
| Vladislav Grinev | — | |||
| Sergey Fesikov | 23.50 | |||
| Aleksandr Popkov | 22.58 | |||
| Mikhail Vekovishchev | 20.88 | |||
| 3 | Turkey | 1:34.04 | ||
| İskender Başlakov | 23.96 | |||
| Emre Sakçı | 25.69 | |||
| Ümit Can Güreş | 22.59 | |||
| Jerome Kerim Basıkoğlu | 21.80 | |||
| 4 | Finland | 1:34.23 | ||
| Niko Mäkelä | 24.04 | |||
| Andrei Tuomola | 26.61 | |||
| Riku Pöytäkivi | 22.51 | |||
| Ari-Pekka Liukkonen | 21.07 | |||
| 5 | Switzerland | 1:34.93 | ||
| Thierry Bollin | 24.03 | |||
| Yannick Käser | 26.70 | |||
| Noè Ponti | 22.98 | |||
| Thomas Hallock | 21.22 | |||
| 6 | Poland | 1:35.01 | ||
| Kacper Stokowski | 23.69 | |||
| Tomasz Polewka | 27.10 | |||
| Marcin Cieślak | 22.96 | |||
| Paweł Juraszek | 21.26 | |||
| 7 | Lithuania | 1:35.34 | ||
| Arijus Pavlidi | 24.97 | |||
| Andrius Šidlauskas | 26.17 | |||
| Deividas Margevičius | 23.09 | |||
| Simonas Bilis | 21.11 | |||
| 8 | Austria | 1:35.44 | ||
| Bernhard Reitshammer | 24.57 | |||
| Christopher Rothbauer | 26.52 | |||
| Heiko Gigler | 22.85 | |||
| Robin Grünberger | 21.50 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Germany | 1:32.64 | ||
| Christian Diener | 22.95 | |||
| Christian vom Lehn | 26.07 | |||
| Marius Kusch | 22.17 | |||
| Artem Selin | — | |||
| Damian Wierling | 21.45 | |||
| 2 | Italy | 1:32.74 | ||
| Simone Sabbioni | — | |||
| Fabio Scozzoli | 25.74 | |||
| Piero Codia | 22.71 | |||
| Alessandro Miressi | — | |||
| Lorenzo Mora | 23.56 | |||
| Marco Orsi | 20.73 | |||
| 3 | France | 1:34.44 | ||
| Florent Manaudou | 23.44 | |||
| Théo Bussière | 26.37 | |||
| Maxime Grousset | 23.05 | |||
| Clément Mignon | 21.58 | |||
| 4 | Sweden | 1:34.58 | ||
| Gustav Hoekfelt | 23.95 | |||
| Erik Persson | 26.66 | |||
| Christoffer Carlsen | 22.63 | |||
| Björn Seeliger | 21.34 | |||
| 5 | Great Britain | 1:34.60 | ||
| Luke Greenbank | 23.89 | |||
| Ross Murdoch | 26.28 | |||
| Scott McLay | 23.26 | |||
| Duncan Scott | 21.17 | |||
| 6 | Denmark | 1:35.42 | ||
| Mathias Rysgaard | 24.56 | |||
| Tobias Bjerg | 25.75 | |||
| Rasmus Nickelsen | 22.56 | |||
| Andreas Hansen | 22.55 | |||
| 7 | Spain | 1:35.65 | ||
| Héctor Fontabella | 24.18 | |||
| Sergio Pérez | 26.76 | |||
| Bruno Ortiz-Cañavate | 22.94 | |||
| Moritz Berg | 21.77 | |||
| 8 | Luxembourg | 1:37.34 | ||
| Rémi Fabiani | 25.23 | |||
| Raphaël Stacchiotti | 27.17 | |||
| Julien Henx | 22.77 | |||
| Max Mannes | 22.17 |