| Competition | 2010 European Aquatics Championships |
|---|---|
| Venue |
Budapest
|
| Held | 9 August 2010 |
| Status | Medal |
| Competitors | 59 |
| Countries | 13 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Russia | 3:13.96 (2 h2) |
3:12.46 (1 F) |
|||
| Yevgeny Lagunov | 48.23 | 48.23 | ||||
| Andrey Grechin | — | 48.38 | ||||
| Nikita Lobintsev | 48.24 | 47.98 | ||||
| Dan Izotov | — | 47.87 | ||||
| Sergey Fesikov | 49.17 | — | * | |||
| Aleksandr Sukhorukov | 48.32 | — | * | |||
| 🥈 | France | 3:13.12 (1 h2) |
3:13.29 (2 F) |
|||
| Fabien Gilot | 47.62 | 48.47 | ||||
| Yannick Agnel | — | 48.23 | ||||
| William Meynard | 48.07 | 47.89 | ||||
| Alain Bernard | — | 48.70 | ||||
| Amaury Leveaux | 48.59 | — | * | |||
| Boris Steimetz | 48.84 | — | * | |||
| 🥉 | Sweden | 3:16.45 (1 h1) |
3:15.07 (3 F) |
|||
| Stefan Nystrand | 49.34 | 49.24 | ||||
| Lars Frölander | 48.75 | 48.34 | ||||
| Robin Andreasson | 49.55 | 49.18 | ||||
| Jonas Persson | 48.81 | 48.31 | ||||
| 4 | Italy | 3:16.52 (3 h2) |
3:15.18 (4 F) |
|||
| Filippo Magnini | — | 48.72 | ||||
| Marco Orsi | 49.30 | 48.49 | ||||
| Christian Galenda | 49.01 | 48.81 | ||||
| Luca Leonardi | 48.79 | 49.16 | ||||
| Luca Dotto | 49.42 | — | * | |||
| 5 | Germany | 3:16.78 (4 h2) |
3:15.97 (5 F) |
|||
| Steffen Deibler | 48.54 | 49.18 | ||||
| Markus Deibler | 49.13 | 48.23 | ||||
| Stefan Herbst | 49.43 | 49.50 | ||||
| Paul Biedermann | — | 49.06 | ||||
| Christoph Fildebrandt | 49.68 | — | * | |||
| 6 | Hungary | 3:18.06 (2 h1) |
3:18.01 (6 F) |
|||
| Dominik Kozma | 49.44 | 49.31 | ||||
| Krisztián Takács | 49.79 | 49.91 | ||||
| László Cseh, Jr. | 49.40 | 49.61 | ||||
| Balázs Makány | 49.43 | 49.18 | ||||
| 7 | Belgium | 3:18.16 (5 h2) |
3:18.12 (7 F) |
|||
| Jasper Aerents | 49.57 | 50.02 | ||||
| Glenn Surgeloose | 49.42 | 48.93 | ||||
| François Heersbrandt | 49.63 | 50.09 | ||||
| Yoris Grandjean | 49.54 | 49.08 | ||||
| 8 | Great Britain | 3:18.79 (6 h2) |
3:18.31 (8 F) |
|||
| Simon Burnett | 49.35 | 49.99 | ||||
| Liam Tancock | — | 49.13 | ||||
| Grant Turner | 49.97 | 49.71 | ||||
| Ross Davenport | 49.65 | 49.48 | ||||
| Robbie Renwick | 49.82 | — | * | |||
| 9 | Croatia | 3:19.48 (3 h1) |
— | |||
| Mario Todorović | 50.31 | — | ||||
| Aleksej Puninski | 49.60 | — | ||||
| Mario Delač | 49.80 | — | ||||
| Dominik Straga | 49.77 | — | ||||
| 10 | Poland | 3:20.07 (4 h1) |
— | |||
| Konrad Czerniak | 49.02 | — | ||||
| Łukasz Gąsior | 50.09 | — | ||||
| Marcin Tarczyński | 50.48 | — | ||||
| Paweł Korzeniowski | 50.48 | — | ||||
| 11 | Lithuania | 3:22.31 (7 h2) |
— | |||
| Paulius Viktoravičius | 50.16 | — | ||||
| Vytautas Janušaitis | 49.92 | — | ||||
| Mindaugas Sadauskas | 50.16 | — | ||||
| Giedrius Andriunaitis | 52.07 | — | ||||
| 12 | Finland | 3:28.37 (8 h2) |
— | |||
| Ari-Pekka Liukkonen | 53.30 | — | ||||
| Ville Tirroniemi | 52.29 | — | ||||
| Andrei Tuomola | 50.71 | — | ||||
| Jani Rusi | 52.07 | — | ||||
| 13 | Ukraine | 3:38.20 (5 h1) |
— | |||
| Yuriy Yehoshyn | 51.87 | — | ||||
| Vitaliy Baryshok | 51.23 | — | ||||
| Maksym Shemberiev | 56.10 | — | ||||
| Oleksandr Lutchenko | 59.00 | — | ||||
| DNS | Czech Republic | — (DNS h1) |
— | |||
| DNS | Bosnia and Herzegovina | — (DNS h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Sweden | 3:16.45 | ||
| Stefan Nystrand | 49.34 | |||
| Lars Frölander | 48.75 | |||
| Robin Andreasson | 49.55 | |||
| Jonas Persson | 48.81 | |||
| 2 | Hungary | 3:18.06 | ||
| Dominik Kozma | 49.44 | |||
| Krisztián Takács | 49.79 | |||
| László Cseh, Jr. | 49.40 | |||
| Balázs Makány | 49.43 | |||
| 3 | Croatia | 3:19.48 | ||
| Mario Todorović | 50.31 | |||
| Aleksej Puninski | 49.60 | |||
| Mario Delač | 49.80 | |||
| Dominik Straga | 49.77 | |||
| 4 | Poland | 3:20.07 | ||
| Konrad Czerniak | 49.02 | |||
| Łukasz Gąsior | 50.09 | |||
| Marcin Tarczyński | 50.48 | |||
| Paweł Korzeniowski | 50.48 | |||
| 5 | Ukraine | 3:38.20 | ||
| Yuriy Yehoshyn | 51.87 | |||
| Vitaliy Baryshok | 51.23 | |||
| Maksym Shemberiev | 56.10 | |||
| Oleksandr Lutchenko | 59.00 | |||
| DNS | Czech Republic | — | ||
| DNS | Bosnia and Herzegovina | — |