| Competition | 2025 World Aquatics Championships |
|---|---|
| Venue |
Singapore
|
| Held | 19 July 2025 |
| Status | Medal |
| Competitors | 57 |
| Countries | 35 |
| Pos | Athlete(s) | Country | 1500m | 1000m | 500m | ||
|---|---|---|---|---|---|---|---|
| 🥇 | Ichika Kajimoto | 18:09.9 (2 h1) |
12:09.7 (2 F) |
6:19.9 (1 F) |
|||
| 🥈 | Ginevra Taddeucci | 18:09.7 (1 h1) |
12:10.0 (3 F) |
6:21.9 (2 F) |
|||
| 🥉 | Moesha Johnson | 18:11.7 (4 h1) |
12:09.6 (1 F) |
6:23.1 (=3 F) |
|||
| 🥉 | Bettina Fábián | 18:34.7 (2 h2) |
12:11.3 (8 F) |
6:23.1 (=3 F) |
|||
| =5 | Isabel Gose | 18:11.4 (3 h1) |
12:10.0 (4 F) |
6:23.3 (=5 F) |
|||
| =5 | Lea Boy | 18:15.2 (10 h1) |
12:11.7 (10 F) |
6:23.3 (=5 F) |
|||
| 7 | Lisa Pou | 18:13.2 (5 h1) |
12:11.7 (9 F) |
6:25.1 (7 F) |
|||
| 8 | Margarita Yershova Team: NAB |
18:15.1 (9 h1) |
12:10.9 (6 F) |
6:26.9 (8 F) |
|||
| 9 | Ángela Martínez | 18:35.6 (4 h2) |
12:10.5 (5 F) |
6:28.1 (9 F) |
|||
| 10 | Kseniya Misharina Team: NAB |
18:33.3 (1 h2) |
12:11.1 (7 F) |
6:30.3 (10 F) |
|||
| 11 | Clémence Coccordano | 18:35.5 (3 h2) |
12:13.1 (11 F) |
— | |||
| 12 | Viviane Jungblut | 18:14.7 (8 h1) |
12:16.3 (12 F) |
— | |||
| 13 | Antonietta Cesarano | 18:36.0 (6 h2) |
12:18.1 (13 F) |
— | |||
| 14 | Klaudia Tarasiewicz | 18:36.7 (9 h2) |
12:18.2 (14 F) |
— | |||
| 15 | Ana Marcela Cunha | 18:14.5 (7 h1) |
12:18.5 (15 F) |
— | |||
| 16 | Callan Lotter | 18:36.4 (7 h2) |
12:21.6 (16 F) |
— | |||
| 17 | Mariah Denigan | 18:36.4 (8 h2) |
12:21.9 (17 F) |
— | |||
| 18 | Caroline Jouisse | 18:35.8 (5 h2) |
12:23.7 (18 F) |
— | |||
| 19 | Georgia Makri | 18:36.8 (10 h2) |
12:23.8 (19 F) |
— | |||
| 20 | Tayla Martin | 18:13.6 (6 h1) |
12:28.5 (20 F) |
— | |||
| 21 | Julie Pleskotová | 18:16.3 (11 h1) |
— | — | |||
| 22 | Paula Otero | 18:18.7 (12 h1) |
— | — | |||
| 23 | Louna Kasvio | 18:18.8 (13 h1) |
— | — | |||
| 24 | Mariya Fedotova | 18:21.0 (14 h1) |
— | — | |||
| 25 | Sharon Guerrero | 18:25.5 (15 h1) |
— | — | |||
| 26 | Candela Giordanino | 18:30.3 (16 h1) |
— | — | |||
| 27 | Tian Muran | 18:38.9 (11 h2) |
— | — | |||
| 28 | Alena Benešová | 18:39.2 (12 h2) |
— | — | |||
| 29 | Brinkleigh Hansen | 18:39.2 (13 h2) |
— | — | |||
| 30 | Špela Perše | 18:39.3 (14 h2) |
— | — | |||
| 31 | Chantal Liew | 18:42.0 (15 h2) |
— | — | |||
| 32 | Emma Finlin | 18:42.0 (16 h2) |
— | — | |||
| 33 | Leonie-Sarah Tenzer | 18:45.6 (17 h2) |
— | — | |||
| 34 | Janka Juhász | 18:56.4 (17 h1) |
— | — | |||
| 35 | Nip Tsz Yin | 19:02.9 (18 h1) |
— | — | |||
| 36 | Su İnal | 19:12.2 (18 h2) |
— | — | |||
| 37 | Cheng Hanyu | 19:14.3 (19 h1) |
— | — | |||
| 38 | Lin Jia-Shien | 19:14.6 (20 h1) |
— | — | |||
| 39 | Hwang Ji-Yeon | 19:19.8 (21 h1) |
— | — | |||
| 40 | Pilar Cañedo | 19:20.8 (22 h1) |
— | — | |||
| 41 | Nikita Lam | 19:23.4 (19 h2) |
— | — | |||
| 42 | Selinnur Sade | 19:23.5 (23 h1) |
— | — | |||
| 43 | Citlalli Mora | 19:25.6 (20 h2) |
— | — | |||
| 44 | Amica de Jager | 19:26.4 (21 h2) |
— | — | |||
| 45 | Wang Yi-Chen | 19:33.1 (24 h1) |
— | — | |||
| 46 | Kate Ona | 20:01.5 (22 h2) |
— | — | |||
| 47 | Diksha Sandip Yadav | 20:02.0 (25 h1) |
— | — | |||
| 48 | Su-Eah Kim | 20:07.5 (23 h2) |
— | — | |||
| 49 | Darya Pushko | 20:08.7 (24 h2) |
— | — | |||
| 50 | Reza Westerduin | 20:29.4 (26 h1) |
— | — | |||
| 51 | Alondra Quiles | 20:29.5 (27 h1) |
— | — | |||
| 52 | Madison Sara Bergh | 20:31.5 (25 h2) |
— | — | |||
| 53 | Cielo Peralta | 20:32.0 (26 h2) |
— | — | |||
| 54 | Isabella Hernández | 20:33.3 (27 h2) |
— | — | |||
| 55 | Meenakshi Menon | 20:39.4 (28 h1) |
— | — | |||
| 56 | Susie Worsfold | 22:42.9 (29 h1) |
— | — | |||
| 57 | Sera Mawira | 26:21.0 (28 h2) |
— | — | |||
| DNS | María ArellanosDNS | — (DNS h1) |
— | — | |||
| DNS | Victoria OkumuDNS | — (DNS h2) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Ginevra Taddeucci | 18:09.7 | ||
| 2 | Ichika Kajimoto | 18:09.9 | ||
| 3 | Isabel Gose | 18:11.4 | ||
| 4 | Moesha Johnson | 18:11.7 | ||
| 5 | Lisa Pou | 18:13.2 | ||
| 6 | Tayla Martin | 18:13.6 | ||
| 7 | Ana Marcela Cunha | 18:14.5 | ||
| 8 | Viviane Jungblut | 18:14.7 | ||
| 9 | Margarita Yershova Team: NAB |
18:15.1 | ||
| 10 | Lea Boy | 18:15.2 | ||
| 11 | Julie Pleskotová | 18:16.3 | ||
| 12 | Paula Otero | 18:18.7 | ||
| 13 | Louna Kasvio | 18:18.8 | ||
| 14 | Mariya Fedotova | 18:21.0 | ||
| 15 | Sharon Guerrero | 18:25.5 | ||
| 16 | Candela Giordanino | 18:30.3 | ||
| 17 | Janka Juhász | 18:56.4 | ||
| 18 | Nip Tsz Yin | 19:02.9 | ||
| 19 | Cheng Hanyu | 19:14.3 | ||
| 20 | Lin Jia-Shien | 19:14.6 | ||
| 21 | Hwang Ji-Yeon | 19:19.8 | ||
| 22 | Pilar Cañedo | 19:20.8 | ||
| 23 | Selinnur Sade | 19:23.5 | ||
| 24 | Wang Yi-Chen | 19:33.1 | ||
| 25 | Diksha Sandip Yadav | 20:02.0 | ||
| 26 | Reza Westerduin | 20:29.4 | ||
| 27 | Alondra Quiles | 20:29.5 | ||
| 28 | Meenakshi Menon | 20:39.4 | ||
| 29 | Susie Worsfold | 22:42.9 | ||
| DNS | María ArellanosDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kseniya Misharina Team: NAB |
18:33.3 | ||
| 2 | Bettina Fábián | 18:34.7 | ||
| 3 | Clémence Coccordano | 18:35.5 | ||
| 4 | Ángela Martínez | 18:35.6 | ||
| 5 | Caroline Jouisse | 18:35.8 | ||
| 6 | Antonietta Cesarano | 18:36.0 | ||
| 7 | Callan Lotter | 18:36.4 | ||
| 8 | Mariah Denigan | 18:36.4 | ||
| 9 | Klaudia Tarasiewicz | 18:36.7 | ||
| 10 | Georgia Makri | 18:36.8 | ||
| 11 | Tian Muran | 18:38.9 | ||
| 12 | Alena Benešová | 18:39.2 | ||
| 13 | Brinkleigh Hansen | 18:39.2 | ||
| 14 | Špela Perše | 18:39.3 | ||
| 15 | Chantal Liew | 18:42.0 | ||
| 16 | Emma Finlin | 18:42.0 | ||
| 17 | Leonie-Sarah Tenzer | 18:45.6 | ||
| 18 | Su İnal | 19:12.2 | ||
| 19 | Nikita Lam | 19:23.4 | ||
| 20 | Citlalli Mora | 19:25.6 | ||
| 21 | Amica de Jager | 19:26.4 | ||
| 22 | Kate Ona | 20:01.5 | ||
| 23 | Su-Eah Kim | 20:07.5 | ||
| 24 | Darya Pushko | 20:08.7 | ||
| 25 | Madison Sara Bergh | 20:31.5 | ||
| 26 | Cielo Peralta | 20:32.0 | ||
| 27 | Isabella Hernández | 20:33.3 | ||
| 28 | Sera Mawira | 26:21.0 | ||
| DNS | Victoria OkumuDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Moesha Johnson | 12:09.6 | ||
| 2 | Ichika Kajimoto | 12:09.7 | ||
| 3 | Ginevra Taddeucci | 12:10.0 | ||
| 4 | Isabel Gose | 12:10.0 | ||
| 5 | Ángela Martínez | 12:10.5 | ||
| 6 | Margarita Yershova Team: NAB |
12:10.9 | ||
| 7 | Kseniya Misharina Team: NAB |
12:11.1 | ||
| 8 | Bettina Fábián | 12:11.3 | ||
| 9 | Lisa Pou | 12:11.7 | ||
| 10 | Lea Boy | 12:11.7 | ||
| 11 | Clémence Coccordano | 12:13.1 | ||
| 12 | Viviane Jungblut | 12:16.3 | ||
| 13 | Antonietta Cesarano | 12:18.1 | ||
| 14 | Klaudia Tarasiewicz | 12:18.2 | ||
| 15 | Ana Marcela Cunha | 12:18.5 | ||
| 16 | Callan Lotter | 12:21.6 | ||
| 17 | Mariah Denigan | 12:21.9 | ||
| 18 | Caroline Jouisse | 12:23.7 | ||
| 19 | Georgia Makri | 12:23.8 | ||
| 20 | Tayla Martin | 12:28.5 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Ichika Kajimoto | 6:19.9 | ||
| 2 | Ginevra Taddeucci | 6:21.9 | ||
| =3 | Moesha Johnson | 6:23.1 | ||
| =3 | Bettina Fábián | 6:23.1 | ||
| =5 | Isabel Gose | 6:23.3 | ||
| =5 | Lea Boy | 6:23.3 | ||
| 7 | Lisa Pou | 6:25.1 | ||
| 8 | Margarita Yershova Team: NAB |
6:26.9 | ||
| 9 | Ángela Martínez | 6:28.1 | ||
| 10 | Kseniya Misharina Team: NAB |
6:30.3 |