| Competition | 2025 World Aquatics Championships |
|---|---|
| Venue |
Singapore
|
| Held | 1 – 2 August 2025 |
| Status | Medal |
| Competitors | 42 |
| Countries | 31 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| 🥇 | Kaylee McKeown | 2:08.01 (1 h5) |
2:08.36 (2 h2) |
2:03.33 (1 F) |
|||
| 🥈 | Regan Smith | 2:08.65 (2 h4) |
2:08.67 (3 h2) |
2:04.29 (2 F) |
|||
| 🥉 | Claire Curzan | 2:08.58 (1 h3) |
2:08.13 (1 h2) |
2:06.04 (3 F) |
|||
| 4 | Peng Xuwei | 2:08.59 (1 h4) |
2:07.76 (1 h1) |
2:07.22 (4 F) |
|||
| 5 | Anastasiya Shkurdai Team: NAA |
2:08.96 (3 h5) |
2:07.85 (2 h1) |
2:08.09 (5 F) |
|||
| 6 | Liu Yaxin | 2:09.67 (4 h5) |
2:09.04 (3 h1) |
2:09.71 (6 F) |
|||
| 7 | Dóra Molnár | 2:08.53 (2 h5) |
2:09.09 (4 h1) |
2:09.74 (7 F) |
|||
| 8 | Lise Seidel | 2:10.00 (4 h4) |
2:08.75 (4 h2) |
2:10.01 (8 F) |
|||
| 9 | Camila Rebelo | 2:09.79 (3 h4) |
2:09.40 (5 h2) |
— | |||
| 10 | Holly McGill | 2:10.07 (6 h5) |
2:09.51 (5 h1) |
— | |||
| 11 | Milana Stepanova Team: NAB |
2:10.60 (6 h4) |
2:09.57 (6 h1) |
— | |||
| 12 | Estella Tonrath | 2:09.29 (2 h3) |
2:09.84 (6 h2) |
— | |||
| 13 | Ingrid Wilm | 2:10.11 (7 h5) |
2:10.28 (7 h1) |
— | |||
| 14 | Carmen Weiler | 2:10.08 (3 h3) |
2:10.40 (7 h2) |
— | |||
| 15 | Hannah Fredericks | 2:10.23 (5 h4) |
2:10.83 (8 h2) |
— | |||
| 16 | Darya Zarubenkova Team: NAB |
2:10.35 (8 h5) |
2:10.92 (8 h1) |
— | |||
| 17 | Katie Shanahan | 2:09.96 (5 h5) |
— | — | |||
| 18 | Gabriela Georgieva | 2:10.71 (7 h4) |
— | — | |||
| 19 | Madison Kryger | 2:11.40 (9 h5) |
— | — | |||
| 20 | Mio Narita | 2:11.58 (8 h4) |
— | — | |||
| 21 | Aleksandra Knop | 2:11.63 (4 h3) |
— | — | |||
| 22 | Aviv Barzelay | 2:11.85 (9 h4) |
— | — | |||
| 23 | Eszter Szabó-Feltóthy | 2:12.08 (5 h3) |
— | — | |||
| 24 | Pauline Mahieu | 2:12.33 (6 h3) |
— | — | |||
| 25 | Chiaki Yamamoto | 2:12.63 (7 h3) |
— | — | |||
| 26 | Miranda Grana | 2:12.70 (10 h5) |
— | — | |||
| 27 | Laura Bernat | 2:12.86 (8 h3) |
— | — | |||
| 28 | Kseniya Ignatova | 2:14.09 (1 h2) |
— | — | |||
| 29 | Justine Murdock | 2:14.14 (9 h3) |
— | — | |||
| 30 | Alexia Sotomayor | 2:14.56 (2 h2) |
— | — | |||
| 31 | Cindy Cheung | 2:14.73 (10 h3) |
— | — | |||
| 32 | Chang Ya-Jia | 2:17.34 (3 h2) |
— | — | |||
| 33 | Mia Millar | 2:18.50 (4 h2) |
— | — | |||
| 34 | Anishta Teeluck | 2:18.88 (5 h2) |
— | — | |||
| 35 | Zuri Ferguson | 2:18.89 (6 h2) |
— | — | |||
| 36 | Elizabeth Jiménez | 2:19.03 (7 h2) |
— | — | |||
| 37 | Natalia Zaițeva | 2:19.38 (8 h2) |
— | — | |||
| 38 | Taline Mourad | 2:22.74 (9 h2) |
— | — | |||
| 39 | Carolina Cermelli | 2:23.30 (1 h1) |
— | — | |||
| 40 | Minagi Rupesinghe | 2:23.70 (2 h1) |
— | — | |||
| 41 | Marseleima Moss | 2:30.72 (3 h1) |
— | — | |||
| 42 | Piper Raho | 2:38.43 (4 h1) |
— | — | |||
| DNS | Kristen RomanoDNS | — (DNS h2) |
— | — | |||
| DNS | Anastasia GorbenkoDNS | — (DNS h4) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Carolina Cermelli | 2:23.30 | ||
| 2 | Minagi Rupesinghe | 2:23.70 | ||
| 3 | Marseleima Moss | 2:30.72 | ||
| 4 | Piper Raho | 2:38.43 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kseniya Ignatova | 2:14.09 | ||
| 2 | Alexia Sotomayor | 2:14.56 | ||
| 3 | Chang Ya-Jia | 2:17.34 | ||
| 4 | Mia Millar | 2:18.50 | ||
| 5 | Anishta Teeluck | 2:18.88 | ||
| 6 | Zuri Ferguson | 2:18.89 | ||
| 7 | Elizabeth Jiménez | 2:19.03 | ||
| 8 | Natalia Zaițeva | 2:19.38 | ||
| 9 | Taline Mourad | 2:22.74 | ||
| DNS | Kristen RomanoDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Claire Curzan | 2:08.58 | ||
| 2 | Estella Tonrath | 2:09.29 | ||
| 3 | Carmen Weiler | 2:10.08 | ||
| 4 | Aleksandra Knop | 2:11.63 | ||
| 5 | Eszter Szabó-Feltóthy | 2:12.08 | ||
| 6 | Pauline Mahieu | 2:12.33 | ||
| 7 | Chiaki Yamamoto | 2:12.63 | ||
| 8 | Laura Bernat | 2:12.86 | ||
| 9 | Justine Murdock | 2:14.14 | ||
| 10 | Cindy Cheung | 2:14.73 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Peng Xuwei | 2:08.59 | ||
| 2 | Regan Smith | 2:08.65 | ||
| 3 | Camila Rebelo | 2:09.79 | ||
| 4 | Lise Seidel | 2:10.00 | ||
| 5 | Hannah Fredericks | 2:10.23 | ||
| 6 | Milana Stepanova Team: NAB |
2:10.60 | ||
| 7 | Gabriela Georgieva | 2:10.71 | ||
| 8 | Mio Narita | 2:11.58 | ||
| 9 | Aviv Barzelay | 2:11.85 | ||
| DNS | Anastasia GorbenkoDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kaylee McKeown | 2:08.01 | ||
| 2 | Dóra Molnár | 2:08.53 | ||
| 3 | Anastasiya Shkurdai Team: NAA |
2:08.96 | ||
| 4 | Liu Yaxin | 2:09.67 | ||
| 5 | Katie Shanahan | 2:09.96 | ||
| 6 | Holly McGill | 2:10.07 | ||
| 7 | Ingrid Wilm | 2:10.11 | ||
| 8 | Darya Zarubenkova Team: NAB |
2:10.35 | ||
| 9 | Madison Kryger | 2:11.40 | ||
| 10 | Miranda Grana | 2:12.70 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Peng Xuwei | 2:07.76 | ||
| 2 | Anastasiya Shkurdai Team: NAA |
2:07.85 | ||
| 3 | Liu Yaxin | 2:09.04 | ||
| 4 | Dóra Molnár | 2:09.09 | ||
| 5 | Holly McGill | 2:09.51 | ||
| 6 | Milana Stepanova Team: NAB |
2:09.57 | ||
| 7 | Ingrid Wilm | 2:10.28 | ||
| 8 | Darya Zarubenkova Team: NAB |
2:10.92 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Claire Curzan | 2:08.13 | ||
| 2 | Kaylee McKeown | 2:08.36 | ||
| 3 | Regan Smith | 2:08.67 | ||
| 4 | Lise Seidel | 2:08.75 | ||
| 5 | Camila Rebelo | 2:09.40 | ||
| 6 | Estella Tonrath | 2:09.84 | ||
| 7 | Carmen Weiler | 2:10.40 | ||
| 8 | Hannah Fredericks | 2:10.83 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kaylee McKeown | 2:03.33 | ||
| 2 | Regan Smith | 2:04.29 | ||
| 3 | Claire Curzan | 2:06.04 | ||
| 4 | Peng Xuwei | 2:07.22 | ||
| 5 | Anastasiya Shkurdai Team: NAA |
2:08.09 | ||
| 6 | Liu Yaxin | 2:09.71 | ||
| 7 | Dóra Molnár | 2:09.74 | ||
| 8 | Lise Seidel | 2:10.01 |