| Competition | 1978 World Aquatics Championships |
|---|---|
| Venue |
West-Berlin
|
| Held | β |
| Status | Medal |
| Competitors | 61 |
| Countries | 13 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| π₯ | United States | 3:48.84 (1 h2) |
3:43.43 (1 F) |
|||
| Tracy Caulkins | β | 56.57 | ||||
| Stephanie Elkins | β | 55.92 | ||||
| Jill Sterkel | 56.47 | 55.70 | ||||
| Sippy Woodhead | β | 55.24 | ||||
| Jennifer Hooker | 57.79 | β | * | |||
| Missy Gehan | 57.25 | β | * | |||
| Jane Abraham | 57.33 | β | * | |||
| π₯ | East Germany | 3:51.70 (1 h1) |
3:47.37 (2 F) |
|||
| Heike Witt | β | 57.11 | ||||
| Caren Metschuck | 57.61 | 56.70 | ||||
| Barbara Krause | β | 55.44 | ||||
| Petra Priemer | 58.28 | 58.12 | ||||
| Birgit Treiber | 59.37 | β | * | |||
| Heike Witt | 56.44 | β | * | |||
| π₯ | Canada | 3:52.13 (2 h2) |
3:49.59 (3 F) |
|||
| Gail Amundrud | 57.41 | 57.90 | ||||
| Nancy Garapick | 57.40 | 57.21 | ||||
| Susan Sloan | 58.10 | 57.38 | ||||
| Wendy Quirk | β | 57.10 | ||||
| Carol Klimpel | 59.22 | β | * | |||
| 4 | Netherlands | 3:52.21 (2 h1) |
3:50.88 (4 F) |
|||
| Ineke Ran | 58.96 | 58.34 | ||||
| Berber Kamstra | 58.46 | 58.43 | ||||
| Annelies Maas | 58.28 | 57.91 | ||||
| Enith Brigitha | 56.51 | 56.20 | ||||
| 5 | Soviet Union | 3:53.03 (3 h1) |
3:51.27 (5 F) |
|||
| Olga Klevakina | 58.19 | 58.17 | ||||
| Irina Aksyonova | β | 58.92 | ||||
| Valeriya Tarbeyeva | 59.22 | 57.82 | ||||
| Larisa Tsaryova | 56.92 | 56.36 | ||||
| Svetlana Yakovleva | 58.70 | β | * | |||
| 6 | Germany | 3:52.80 (3 h2) |
3:51.76 (6 F) |
|||
| Petra Jensurski | β | 58.17 | ||||
| Daniela BΓΆser | 58.84 | 57.97 | ||||
| Marion Aizpors | 57.42 | 57.60 | ||||
| Ute Neubert | 58.00 | 58.02 | ||||
| Karin Seick | 58.54 | β | * | |||
| 7 | Sweden | 3:54.98 (4 h2) |
3:52.46 (7 F) |
|||
| Birgitta JΓΆnsson | 57.73 | 57.65 | ||||
| Lena Ekblom | 57.72 | 58.08 | ||||
| Carina Ljungdahl | 59.22 | 58.50 | ||||
| Ann-Sofi Roos | β | 58.23 | ||||
| Anette Fredriksson | 1:00.31 | β | * | |||
| 8 | Great Britain | 3:56.53 (5 h2) |
3:54.88 (8 F) |
|||
| Cheryl Brazendale | 59.06 | 58.83 | ||||
| Vanessa Bullock | β | 58.88 | ||||
| Heidi Turk | 59.54 | 58.87 | ||||
| Sharron Davies | 58.79 | 58.30 | ||||
| Kaye Lovatt | 59.14 | β | * | |||
| 9 | Norway | 3:57.07 (4 h1) |
β | |||
| Guri Kogstad | 58.78 | β | ||||
| Vibeke Olsen | 1:00.85 | β | ||||
| Bente Walin | 1:00.89 | β | ||||
| Lene Jenssen | 56.55 | β | ||||
| 10 | Australia | 3:59.95 (5 h1) |
β | |||
| Rosemary Brown | 59.58 | β | ||||
| Lisa Curry | 59.09 | β | ||||
| Michelle Ford | 1:01.33 | β | ||||
| Tracey Wickham | 59.95 | β | ||||
| 11 | Spain | 4:00.43 (6 h1) |
β | |||
| Julia LΓ³pez-Zubero | 1:00.53 | β | ||||
| Natalia Mas | 59.94 | β | ||||
| Gloria Casado | 59.82 | β | ||||
| Margarita Armengol | 1:00.14 | β | ||||
| 12 | Italy | 4:02.31 (7 h1) |
β | |||
| Cinzia Savi Scarponi | 1:00.18 | β | ||||
| Carol Galimberti | 59.85 | β | ||||
| Manuela Dalla Valle | 1:00.14 | β | ||||
| Paola Biagini | 1:02.14 | β | ||||
| 13 | Denmark | 4:03.15 (6 h2) |
β | |||
| Charlotte Petersen | 1:00.37 | β | ||||
| Louise Jansen | 1:00.63 | β | ||||
| Lisbeth Nielsen | 1:00.48 | β | ||||
| Nina Irgang | 1:01.67 | β | ||||
| DNS | New Zealand | β (DNS h2) |
β |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | East Germany | 3:51.70 | ||
| Heike Witt | β | |||
| Caren Metschuck | 57.61 | |||
| Barbara Krause | β | |||
| Petra Priemer | 58.28 | |||
| Birgit Treiber | 59.37 | |||
| Heike Witt | 56.44 | |||
| 2 | Netherlands | 3:52.21 | ||
| Ineke Ran | 58.96 | |||
| Berber Kamstra | 58.46 | |||
| Annelies Maas | 58.28 | |||
| Enith Brigitha | 56.51 | |||
| 3 | Soviet Union | 3:53.03 | ||
| Olga Klevakina | 58.19 | |||
| Irina Aksyonova | β | |||
| Valeriya Tarbeyeva | 59.22 | |||
| Larisa Tsaryova | 56.92 | |||
| Svetlana Yakovleva | 58.70 | |||
| 4 | Norway | 3:57.07 | ||
| Guri Kogstad | 58.78 | |||
| Vibeke Olsen | 1:00.85 | |||
| Bente Walin | 1:00.89 | |||
| Lene Jenssen | 56.55 | |||
| 5 | Australia | 3:59.95 | ||
| Rosemary Brown | 59.58 | |||
| Lisa Curry | 59.09 | |||
| Michelle Ford | 1:01.33 | |||
| Tracey Wickham | 59.95 | |||
| 6 | Spain | 4:00.43 | ||
| Julia LΓ³pez-Zubero | 1:00.53 | |||
| Natalia Mas | 59.94 | |||
| Gloria Casado | 59.82 | |||
| Margarita Armengol | 1:00.14 | |||
| 7 | Italy | 4:02.31 | ||
| Cinzia Savi Scarponi | 1:00.18 | |||
| Carol Galimberti | 59.85 | |||
| Manuela Dalla Valle | 1:00.14 | |||
| Paola Biagini | 1:02.14 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | United States | 3:48.84 | ||
| Tracy Caulkins | β | |||
| Stephanie Elkins | β | |||
| Jill Sterkel | 56.47 | |||
| Sippy Woodhead | β | |||
| Jennifer Hooker | 57.79 | |||
| Missy Gehan | 57.25 | |||
| Jane Abraham | 57.33 | |||
| 2 | Canada | 3:52.13 | ||
| Gail Amundrud | 57.41 | |||
| Nancy Garapick | 57.40 | |||
| Susan Sloan | 58.10 | |||
| Wendy Quirk | β | |||
| Carol Klimpel | 59.22 | |||
| 3 | Germany | 3:52.80 | ||
| Petra Jensurski | β | |||
| Daniela BΓΆser | 58.84 | |||
| Marion Aizpors | 57.42 | |||
| Ute Neubert | 58.00 | |||
| Karin Seick | 58.54 | |||
| 4 | Sweden | 3:54.98 | ||
| Birgitta JΓΆnsson | 57.73 | |||
| Lena Ekblom | 57.72 | |||
| Carina Ljungdahl | 59.22 | |||
| Ann-Sofi Roos | β | |||
| Anette Fredriksson | 1:00.31 | |||
| 5 | Great Britain | 3:56.53 | ||
| Cheryl Brazendale | 59.06 | |||
| Vanessa Bullock | β | |||
| Heidi Turk | 59.54 | |||
| Sharron Davies | 58.79 | |||
| Kaye Lovatt | 59.14 | |||
| 6 | Denmark | 4:03.15 | ||
| Charlotte Petersen | 1:00.37 | |||
| Louise Jansen | 1:00.63 | |||
| Lisbeth Nielsen | 1:00.48 | |||
| Nina Irgang | 1:01.67 | |||
| DNS | New Zealand | β |