East Germany

Code GDR
Name East Germany
Athletes 3136

Medal table for World Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 World Rowing Championships 94 45 25 164
2 World Canoe Sprint Championships 73 36 35 144
3 World Aquatics Championships 51 44 27 122
4 World Canoe Slalom Championships 49 42 31 122
5 World Track Cycling Championships 35 31 28 94
6 World Luge Championships 35 27 23 85
7 World Junior Biathlon Championships 28 19 10 57
8 World Athletics U20 Championships 22 10 18 50
9 World Athletics Championships 21 19 16 56
10 World Junior Track Cycling Championships 21 18 14 53
11 World Weightlifting Championships 20 61 71 152
12 World Junior Weightlifting Championships 19 44 57 120
13 Biathlon World Championships 19 12 10 41
14 Nordic Junior World Ski Championships 17 14 16 47
15 World Artistic Gymnastics Championships 17 13 29 59
16 Nordic World Ski Championships 16 18 14 48
17 World Canoe Wildwater Championships 16 13 13 42
18 World Athletics Race Walking Team Championships 15 8 10 33
19 World Shooting Championships 13 22 30 65
20 World Figure Skating Championships 12 16 12 40
21 World Athletics Indoor Championships 12 7 4 23
22 World Allround Speed Skating Championships 10 9 6 25
23 ISU World Sprint Championships 10 8 3 21
24 World Road Cycling Championships 10 4 5 19
25 World Wrestling Championships 8 23 23 54
26 World Bobsleigh and Skeleton Championships 8 10 7 25
27 Indoor Cycling World Championships 5 14 22 41
28 World Finswimming Championships 5 13 22 40
29 Junior World Luge Championships 5 8 3 16
30 World Junior Figure Skating Championships 4 4 6 14
31 World Judo Championships 3 3 14 20
32 World Women's Handball Championship 3 0 1 4
33 Ski Flying World Championships 2 4 2 8
34 470 World Championship 2 1 3 6
35 Finn World Championship 2 1 0 3
36 World Boxing Championships 1 8 15 24
37 World Men's Field Handball Championship 1 1 0 2
38 Volleyball Men's World Championship 1 0 0 1
39 World Men's Handball Championship 0 2 2 4
40 Rhythmic Gymnastics World Championships 0 1 3 4
41 World Table Tennis Championships 0 1 1 2
42 World Modern Pentathlon Championships 0 0 2 2
43 World Canoe Marathon Championships 0 0 1 1
= World Dressage Championships 0 0 1 1
= World Fencing Championships 0 0 1 1

Medal table for Continental Championships

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 European Junior Swimming Championships 177 114 107 398
2 European Athletics U20 Championships 168 112 80 360
3 European Aquatics Championships 144 115 67 326
4 European Athletics Championships 89 75 61 225
5 European Athletics Indoor Championships 85 84 56 225
6 European Shooting Championships 43 52 50 145
7 European Rowing Championships 30 36 20 86
8 European Luge Championships 30 27 17 74
9 European Weightlifting Championships 26 72 122 220
10 European Judo Championships 25 23 74 122
11 European Junior Weightlifting Championships 24 70 98 192
12 European Figure Skating Championships 23 10 18 51
13 European Junior Diving Championships 22 34 24 80
14 European Boxing Championships 20 23 42 85
15 European Wrestling Championships 16 39 42 97
16 Nordic Junior European Ski Championships 12 17 11 40
17 European Women's Artistic Gymnastics Championships 11 16 20 47
18 European Bobsleigh and Skeleton Championships 9 18 6 33
19 European Allround Speed Skating Championships 8 6 5 19
20 European Men's Artistic Gymnastics Championships 7 17 19 43
21 European Canoe Sprint Championships 5 5 10 20
22 Finn European Championship 5 2 8 15
23 Volleyball Women's European Championship 2 4 1 7
24 European Dressage Championships 0 1 0 1
25 European Table Tennis Championships 0 0 2 2
26 European Men's Ice Hockey Championships 0 0 1 1
= European Women Basketball Championships 0 0 1 1

Medal table for Multi-Sport Games

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Friendship Games 50 47 41 138
2 World Festival of Youth and Students 43 45 63 151
3 Summer World University Games 25 24 27 76
4 Goodwill Games 17 18 34 69
5 Winter World University Games 4 2 5 11
6 Winter International University Games 1 2 1 4

Medal table for World Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Swim World Cup 95 50 38 183
2 World Marathon Cup 0 1 1 2

Medal table for Continental Cups

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
= Swim Europe Cup 183 97 66 346

Medal table for Other International Competitions

Pos Competition type πŸ₯‡ Gold πŸ₯ˆ Silver πŸ₯‰ Bronze Total
1 Four Hills Tournament 41 40 38 119
2 NHK Trophy 3 3 0 6
3 Skate Canada 1 3 0 4
4 TrophΓ©e de France 1 1 1 3
5 Skate America 1 0 3 4
6 Cup on Ice 0 1 1 2