| Competition | 2014 European Aquatics Championships |
|---|---|
| Venue |
Berlin
|
| Held | 24 August 2014 |
| Status | Medal |
| Competitors | 79 |
| Countries | 17 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Great Britain | 3:36.82 (4 h2) |
3:31.73 (1 F) |
|||
| Chris Walker-Hebborn | 54.82 | 54.04 | ||||
| Adam Peaty | — | 58.55 | ||||
| Adam Barrett | 51.85 | 50.69 | ||||
| Ben Proud | — | 48.45 | ||||
| Ross Murdoch | 59.48 | — | * | |||
| Stephen Milne | 49.67 | — | * | |||
| 🥈 | France | 3:34.65 (1 h2) |
3:32.47 (2 F) |
|||
| Jérémy Stravius | — | 53.79 | ||||
| Giacomo Perez-Dortona | 59.35 | 1:00.04 | ||||
| Mehdy Metella | 51.47 | 51.22 | ||||
| Fabien Gilot | — | 47.42 | ||||
| Benjamin Stasiulis | 55.00 | — | * | |||
| Grégory Mallet | 48.83 | — | * | |||
| 🥉 | Hungary | 3:34.89 (2 h2) |
3:33.11 (3 F) |
|||
| László Cseh, Jr. | 54.28 | 54.38 | ||||
| Dániel Gyurta | 59.59 | 59.64 | ||||
| Bence Pulai | 52.67 | 52.01 | ||||
| Dominik Kozma | 48.35 | 47.08 | ||||
| 4 | Germany | 3:36.43 (3 h2) |
3:33.92 (4 F) |
|||
| Jan-Philip Glania | — | 54.40 | ||||
| Marco Koch | 1:00.38 | 59.43 | ||||
| Steffen Deibler | 52.20 | 51.68 | ||||
| Paul Biedermann | — | 48.41 | ||||
| Christian Diener | 54.55 | — | * | |||
| Markus Deibler | 49.30 | — | * | |||
| 5 | Russia | 3:37.44 (1 h1) |
3:34.23 (5 F) |
|||
| Vladimir Morozov | — | 54.68 | ||||
| Andrey Nikolayev | — | 1:00.49 | ||||
| Nikita Konovalov | — | 51.54 | ||||
| Aleksandr Sukhorukov | — | 47.52 | ||||
| Nikita Ulyanov | 55.55 | — | * | |||
| Ilya Khomenko | 1:01.59 | — | * | |||
| Yevgeny Korotyshkin | 51.67 | — | * | |||
| Sergey Fesikov | 48.63 | — | * | |||
| 6 | Poland | 3:37.87 (5 h2) |
3:34.51 (6 F) |
|||
| Radosław Kawęcki | 55.34 | 54.86 | ||||
| Mikołaj Machnik | 1:01.07 | 1:00.68 | ||||
| Paweł Korzeniowski | 52.34 | 51.75 | ||||
| Konrad Czerniak | — | 47.22 | ||||
| Kacper Majchrzak | 49.12 | — | * | |||
| 7 | Lithuania | 3:38.53 (6 h2) |
3:36.18 (7 F) |
|||
| Danas Rapšys | 55.56 | 54.86 | ||||
| Giedrius Titenis | 1:00.38 | 59.61 | ||||
| Tadas Duškinas | 53.18 | 52.67 | ||||
| Mindaugas Sadauskas | 49.41 | 49.04 | ||||
| 8 | Netherlands | 3:39.20 (2 h1) |
3:37.85 (8 F) |
|||
| Bastiaan Lijesen | 56.60 | 56.13 | ||||
| Bram Dekker | 1:02.68 | 1:01.66 | ||||
| Joeri Verlinden | 57.76 | 51.63 | ||||
| Sebastiaan Verschuren | 48.16 | 48.43 | ||||
| 9 | Serbia | 3:39.33 (7 h2) |
— | |||
| Petar Petrović | 56.96 | — | ||||
| Čaba Silađi | 1:00.38 | — | ||||
| Ivan Lenđer | 52.18 | — | ||||
| Radovan Siljevski | 49.81 | — | ||||
| 10 | Italy | 3:39.94 (3 h1) |
— | |||
| Niccolò Bonacchi | 57.45 | — | ||||
| Andrea Toniato | 1:00.93 | — | ||||
| Matteo Rivolta | 52.82 | — | ||||
| Luca Dotto | 48.74 | — | ||||
| 11 | Israel | 3:40.72 (8 h2) |
— | |||
| David Gamburg | 55.28 | — | ||||
| Yaron Shagalov | 1:01.76 | — | ||||
| Tom Kremer | 53.61 | — | ||||
| Alexi Konovalov | 50.07 | — | ||||
| 12 | Sweden | 3:40.78 (4 h1) |
— | |||
| Mattias Carlsson | 55.84 | — | ||||
| Erik Persson | 1:02.46 | — | ||||
| Simon Sjödin | 53.26 | — | ||||
| Christoffer Carlsen | 49.22 | — | ||||
| 13 | Greece | 3:41.57 (9 h2) |
— | |||
| Andreas Vazaios | 56.68 | — | ||||
| Ioannis Karpouzlis | 1:01.98 | — | ||||
| Stefanos Dimitriadis | 53.82 | — | ||||
| Christos Katrantzis | 49.09 | — | ||||
| 14 | Czech Republic | 3:43.61 (5 h1) |
— | |||
| Martin Baďura | 56.79 | — | ||||
| Petr Bartůněk | 1:02.37 | — | ||||
| Tomáš Havránek | 55.14 | — | ||||
| Martin Verner | 49.31 | — | ||||
| 15 | Portugal | 3:44.52 (6 h1) |
— | |||
| Pedro Oliveira | 55.95 | — | ||||
| Carlos Almeida | 1:03.79 | — | ||||
| Nuno Quintanilha | 54.15 | — | ||||
| Diogo Carvalho | 50.63 | — | ||||
| 16 | Luxembourg | 3:45.18 (7 h1) |
— | |||
| Jean-François Schneiders | 57.04 | — | ||||
| Laurent Carnol | 1:01.58 | — | ||||
| Raphaël Stacchiotti | 55.60 | — | ||||
| Julien Henx | 50.96 | — | ||||
| 17 | Turkey | 3:47.50 (8 h1) |
— | |||
| Doruk Tekin | 56.85 | — | ||||
| Alpkan Örnek | 1:03.57 | — | ||||
| İskender Başlakov | 55.12 | — | ||||
| Doğa Çelik | 51.96 | — | ||||
| DNS | Switzerland | — (DNS h1) |
— |