| Competition | 2024 World Swimming Championships (25 m) |
|---|---|
| Venue |
Budapest
|
| Held | 15 December 2024 |
| Status | Medal |
| Competitors | 123 |
| Countries | 28 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Neutral Participant (NAB) | 3:22.08 (1 h1) |
3:18.68 (1 F) |
|||
| Miron Lifintsev | — | 49.31 | ||||
| Kirill Prigoda | — | 55.15 | ||||
| Andrey Minakov | 49.36 | 48.80 | ||||
| Yegor Kornev | — | 45.42 | ||||
| Pavel Samusenko | 49.57 | — | * | |||
| Aleksandr Zhigalov | 56.37 | — | * | |||
| Dmitry Zhavoronkov | 46.78 | — | * | |||
| 🥈 | United States | 3:22.83 (2 h3) |
3:19.03 (2 F) |
|||
| Shaine Casas | 50.59 | 48.92 | ||||
| Michael Andrew | — | 57.03 | ||||
| Dare Rose | — | 48.55 | ||||
| Jack Alexy | — | 44.53 | ||||
| AJ Pouch | 57.33 | — | * | |||
| Zach Harting | 49.92 | — | * | |||
| Chris Guiliano | 44.99 | — | * | |||
| 🥉 | Italy | 3:23.53 (3 h4) |
3:19.91 (3 F) |
|||
| Lorenzo Mora | — | 49.53 | ||||
| Ludovico Viberti | — | 56.15 | ||||
| Michele Busa | — | 48.81 | ||||
| Alessandro Miressi | 45.77 | 45.42 | ||||
| Christian Bacico | 50.80 | — | * | |||
| Simone Cerasuolo | 57.62 | — | * | |||
| Simone Stefanì | 49.34 | — | * | |||
| 4 | Poland | 3:21.70 (1 h4) |
3:21.02 (4 F) |
|||
| Kacper Stokowski | 49.34 | 49.10 | ||||
| Jan Kałusowski | 57.24 | 56.91 | ||||
| Jakub Majerski | 49.11 | 49.16 | ||||
| Ksawery Masiuk | 46.01 | 45.85 | ||||
| 5 | Canada | 3:22.66 (1 h3) |
3:21.17 (5 F) |
|||
| Blake Tierney | 50.68 | 49.87 | ||||
| Finlay Knox | 57.22 | 56.71 | ||||
| Ilya Kharun | 48.48 | 48.66 | ||||
| Yuri Kisil | 46.28 | 45.93 | ||||
| 6 | Australia | 3:23.45 (2 h4) |
3:22.03 (6 F) |
|||
| Isaac Cooper | 50.66 | 49.81 | ||||
| Joshua Yong | 56.86 | 56.91 | ||||
| Matthew Temple | 49.26 | 48.60 | ||||
| Maximillian Giuliani | — | 46.71 | ||||
| Harrison Turner | 46.67 | — | * | |||
| 7 | France | 2:23.88 (4 h4) |
3:22.53 (7 F) |
|||
| Mewen Tomac | — | 50.01 | ||||
| Roman Fuchs | 58.17 | 58.10 | ||||
| Clément Secchi | 49.75 | 49.91 | ||||
| Maxime Grousset | 45.52 | 44.51 | ||||
| Yohann Ndoye-Brouard | 50.44 | — | * | |||
| 8 | Japan | 3:23.67 (3 h3) |
3:23.20 (8 F) |
|||
| Masaki Yura | 50.79 | 50.64 | ||||
| Taku Taniguchi | 56.19 | 56.26 | ||||
| Takaya Yasue | 49.87 | 49.77 | ||||
| Kaiya Seki | 46.82 | 46.53 | ||||
| 9 | Spain | 3:24.39 (5 h4) |
— | |||
| Iván Martínez | 51.27 | — | ||||
| Carles Coll | 56.89 | — | ||||
| Mario Mollà | 49.63 | — | ||||
| Luis Domínguez | 46.60 | — | ||||
| 10 | Switzerland | 3:24.74 (1 h2) |
— | |||
| Thierry Bollin | 49.84 | — | ||||
| Louis Droupy | 59.06 | — | ||||
| Noè Ponti | 48.29 | — | ||||
| Roman Mityukov | 47.55 | — | ||||
| 11 | Sweden | 3:26.19 (2 h2) |
— | |||
| Samuel Törnqvist | 50.82 | — | ||||
| Daniel Kertes | 57.31 | — | ||||
| Robin Hanson | 51.06 | — | ||||
| Elias Persson | 47.00 | — | ||||
| 12 | Germany | 3:26.42 (6 h4) |
— | |||
| Ole Braunschweig | 51.05 | — | ||||
| Melvin Imoudu | 57.10 | — | ||||
| Kaii Liam Winkler | 51.27 | — | ||||
| Martin Wrede | 47.00 | — | ||||
| 13 | Great Britain | 3:26.71 (4 h3) |
— | |||
| Oliver Morgan | 50.92 | — | ||||
| Archie Goodburn | 57.25 | — | ||||
| Jacob Peters | 50.54 | — | ||||
| Joshua Gammon | 48.00 | — | ||||
| 14 | Austria | 3:27.99 (5 h3) |
— | |||
| Lukas Edl | 51.92 | — | ||||
| Bernhard Reitshammer | 57.56 | — | ||||
| Andreas Rizek | 52.24 | — | ||||
| Heiko Gigler | 46.27 | — | ||||
| 15 | Ukraine | 3:28.75 (6 h3) |
— | |||
| Oleksandr Zheltyakov | 51.99 | — | ||||
| Volodymyr Lisovets | 57.40 | — | ||||
| Arseniy Kovalov | 50.87 | — | ||||
| Vadym Naumenko | 48.49 | — | ||||
| 16 | China | 3:28.77 (7 h4) |
— | |||
| Wang Gukailai | 51.06 | — | ||||
| Yu Zongda | 57.88 | — | ||||
| Li Taiyu | 52.38 | — | ||||
| Liu Wudi | 47.45 | — | ||||
| 17 | South Korea | 3:29.36 (7 h3) |
— | |||
| Lee Ju-Ho | 52.39 | — | ||||
| Choi Dong-Yeol | 57.51 | — | ||||
| Kim Ji-Hun | 51.30 | — | ||||
| Lee Ho-Jun | 48.16 | — | ||||
| 18 | Kazakhstan | 3:29.47 (3 h2) |
— | |||
| Yegor Popov | 53.62 | — | ||||
| Arsen Kozhakhmetov | 57.91 | — | ||||
| Adilbek Musin | 50.21 | — | ||||
| Gleb Kovalenya | 47.73 | — | ||||
| 19 | Turkey | 3:29.91 (4 h2) |
— | |||
| Mert Ali Satır | 52.49 | — | ||||
| Berkay Öğretir | 57.60 | — | ||||
| Emre Gürdenli | 52.05 | — | ||||
| Berke Saka | 47.77 | — | ||||
| 20 | Hungary | 3:30.86 (8 h4) |
— | |||
| Benedek Kovács | 52.03 | — | ||||
| Dávid Horváth | 59.09 | — | ||||
| Richárd Márton | 51.92 | — | ||||
| Boldizsár Magda | 47.82 | — | ||||
| 21 | Hong Kong | 3:31.04 (5 h2) |
— | |||
| Hayden Kwan | 52.52 | — | ||||
| Adam Mak | 58.68 | — | ||||
| Ralph Koo | 52.31 | — | ||||
| Ian Ho | 47.53 | — | ||||
| 22 | New Zealand | 3:32.68 (2 h1) |
— | |||
| Cooper Morley | 51.35 | — | ||||
| Samuel Brown | 1:00.43 | — | ||||
| Ben Littlejohn | 51.92 | — | ||||
| Hugo Wrathall | 48.98 | — | ||||
| 23 | Iceland | 3:33.68 (3 h1) |
— | |||
| Guðmundur Rafnsson | 53.19 | — | ||||
| Snorri Einarsson | 58.59 | — | ||||
| Birnir Hálfdánarson | 53.03 | — | ||||
| Símon Statkevičius | 48.87 | — | ||||
| 24 | South Africa | 3:34.72 (6 h2) |
— | |||
| Kian Keylock | 54.63 | — | ||||
| Matthew Randle | 1:00.04 | — | ||||
| Ruard Van Renen | 50.73 | — | ||||
| Kris Mihaylov | 49.32 | — | ||||
| 25 | Peru | 3:36.61 (4 h1) |
— | |||
| Joaquín Vargas | 54.36 | — | ||||
| Anthony Puertas | 1:02.44 | — | ||||
| Diego Balbi | 51.73 | — | ||||
| Rafael Ponce de León | 48.08 | — | ||||
| 26 | Malaysia | 3:37.39 (7 h2) |
— | |||
| Khiew Hoe Yean | 53.71 | — | ||||
| Tan Khai Xin | 1:02.74 | — | ||||
| Bryan Leong | 52.65 | — | ||||
| Lim Yin Chuen | 48.29 | — | ||||
| 27 | Latvia | 3:38.01 (8 h2) |
— | |||
| Ģirts Feldbergs | 52.51 | — | ||||
| Daniils Bobrovs | 1:01.00 | — | ||||
| Kristaps Miķelsons | 54.72 | — | ||||
| Nikolass Deičmans | 49.78 | — | ||||
| DQ | Brazil | — (DQ h3) |
— | |||
| Guilherme Basseto | [50.63] | — | ||||
| Caio Pumputis | — | — | ||||
| Leonardo Coelho Santos | — | — | ||||
| Marco Ferreira | — | — | ||||
| DNS | Slovakia | — (DNS h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Neutral Participant (NAB) | 3:22.08 | ||
| Miron Lifintsev | — | |||
| Kirill Prigoda | — | |||
| Andrey Minakov | 49.36 | |||
| Yegor Kornev | — | |||
| Pavel Samusenko | 49.57 | |||
| Aleksandr Zhigalov | 56.37 | |||
| Dmitry Zhavoronkov | 46.78 | |||
| 2 | New Zealand | 3:32.68 | ||
| Cooper Morley | 51.35 | |||
| Samuel Brown | 1:00.43 | |||
| Ben Littlejohn | 51.92 | |||
| Hugo Wrathall | 48.98 | |||
| 3 | Iceland | 3:33.68 | ||
| Guðmundur Rafnsson | 53.19 | |||
| Snorri Einarsson | 58.59 | |||
| Birnir Hálfdánarson | 53.03 | |||
| Símon Statkevičius | 48.87 | |||
| 4 | Peru | 3:36.61 | ||
| Joaquín Vargas | 54.36 | |||
| Anthony Puertas | 1:02.44 | |||
| Diego Balbi | 51.73 | |||
| Rafael Ponce de León | 48.08 | |||
| DNS | Slovakia | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Switzerland | 3:24.74 | ||
| Thierry Bollin | 49.84 | |||
| Louis Droupy | 59.06 | |||
| Noè Ponti | 48.29 | |||
| Roman Mityukov | 47.55 | |||
| 2 | Sweden | 3:26.19 | ||
| Samuel Törnqvist | 50.82 | |||
| Daniel Kertes | 57.31 | |||
| Robin Hanson | 51.06 | |||
| Elias Persson | 47.00 | |||
| 3 | Kazakhstan | 3:29.47 | ||
| Yegor Popov | 53.62 | |||
| Arsen Kozhakhmetov | 57.91 | |||
| Adilbek Musin | 50.21 | |||
| Gleb Kovalenya | 47.73 | |||
| 4 | Turkey | 3:29.91 | ||
| Mert Ali Satır | 52.49 | |||
| Berkay Öğretir | 57.60 | |||
| Emre Gürdenli | 52.05 | |||
| Berke Saka | 47.77 | |||
| 5 | Hong Kong | 3:31.04 | ||
| Hayden Kwan | 52.52 | |||
| Adam Mak | 58.68 | |||
| Ralph Koo | 52.31 | |||
| Ian Ho | 47.53 | |||
| 6 | South Africa | 3:34.72 | ||
| Kian Keylock | 54.63 | |||
| Matthew Randle | 1:00.04 | |||
| Ruard Van Renen | 50.73 | |||
| Kris Mihaylov | 49.32 | |||
| 7 | Malaysia | 3:37.39 | ||
| Khiew Hoe Yean | 53.71 | |||
| Tan Khai Xin | 1:02.74 | |||
| Bryan Leong | 52.65 | |||
| Lim Yin Chuen | 48.29 | |||
| 8 | Latvia | 3:38.01 | ||
| Ģirts Feldbergs | 52.51 | |||
| Daniils Bobrovs | 1:01.00 | |||
| Kristaps Miķelsons | 54.72 | |||
| Nikolass Deičmans | 49.78 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Canada | 3:22.66 | ||
| Blake Tierney | 50.68 | |||
| Finlay Knox | 57.22 | |||
| Ilya Kharun | 48.48 | |||
| Yuri Kisil | 46.28 | |||
| 2 | United States | 3:22.83 | ||
| Shaine Casas | 50.59 | |||
| Michael Andrew | — | |||
| Dare Rose | — | |||
| Jack Alexy | — | |||
| AJ Pouch | 57.33 | |||
| Zach Harting | 49.92 | |||
| Chris Guiliano | 44.99 | |||
| 3 | Japan | 3:23.67 | ||
| Masaki Yura | 50.79 | |||
| Taku Taniguchi | 56.19 | |||
| Takaya Yasue | 49.87 | |||
| Kaiya Seki | 46.82 | |||
| 4 | Great Britain | 3:26.71 | ||
| Oliver Morgan | 50.92 | |||
| Archie Goodburn | 57.25 | |||
| Jacob Peters | 50.54 | |||
| Joshua Gammon | 48.00 | |||
| 5 | Austria | 3:27.99 | ||
| Lukas Edl | 51.92 | |||
| Bernhard Reitshammer | 57.56 | |||
| Andreas Rizek | 52.24 | |||
| Heiko Gigler | 46.27 | |||
| 6 | Ukraine | 3:28.75 | ||
| Oleksandr Zheltyakov | 51.99 | |||
| Volodymyr Lisovets | 57.40 | |||
| Arseniy Kovalov | 50.87 | |||
| Vadym Naumenko | 48.49 | |||
| 7 | South Korea | 3:29.36 | ||
| Lee Ju-Ho | 52.39 | |||
| Choi Dong-Yeol | 57.51 | |||
| Kim Ji-Hun | 51.30 | |||
| Lee Ho-Jun | 48.16 | |||
| DQ | Brazil | — | ||
| Guilherme Basseto | [50.63] | |||
| Caio Pumputis | — | |||
| Leonardo Coelho Santos | — | |||
| Marco Ferreira | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Poland | 3:21.70 | ||
| Kacper Stokowski | 49.34 | |||
| Jan Kałusowski | 57.24 | |||
| Jakub Majerski | 49.11 | |||
| Ksawery Masiuk | 46.01 | |||
| 2 | Australia | 3:23.45 | ||
| Isaac Cooper | 50.66 | |||
| Joshua Yong | 56.86 | |||
| Matthew Temple | 49.26 | |||
| Maximillian Giuliani | — | |||
| Harrison Turner | 46.67 | |||
| 3 | Italy | 3:23.53 | ||
| Lorenzo Mora | — | |||
| Ludovico Viberti | — | |||
| Michele Busa | — | |||
| Alessandro Miressi | 45.77 | |||
| Christian Bacico | 50.80 | |||
| Simone Cerasuolo | 57.62 | |||
| Simone Stefanì | 49.34 | |||
| 4 | France | 2:23.88 | ||
| Mewen Tomac | — | |||
| Roman Fuchs | 58.17 | |||
| Clément Secchi | 49.75 | |||
| Maxime Grousset | 45.52 | |||
| Yohann Ndoye-Brouard | 50.44 | |||
| 5 | Spain | 3:24.39 | ||
| Iván Martínez | 51.27 | |||
| Carles Coll | 56.89 | |||
| Mario Mollà | 49.63 | |||
| Luis Domínguez | 46.60 | |||
| 6 | Germany | 3:26.42 | ||
| Ole Braunschweig | 51.05 | |||
| Melvin Imoudu | 57.10 | |||
| Kaii Liam Winkler | 51.27 | |||
| Martin Wrede | 47.00 | |||
| 7 | China | 3:28.77 | ||
| Wang Gukailai | 51.06 | |||
| Yu Zongda | 57.88 | |||
| Li Taiyu | 52.38 | |||
| Liu Wudi | 47.45 | |||
| 8 | Hungary | 3:30.86 | ||
| Benedek Kovács | 52.03 | |||
| Dávid Horváth | 59.09 | |||
| Richárd Márton | 51.92 | |||
| Boldizsár Magda | 47.82 |