| Competition | 2025 World Aquatics Championships |
|---|---|
| Venue |
Singapore
|
| Held | 27 – 28 July 2025 |
| Status | Medal |
| Competitors | 74 |
| Countries | 66 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| 🥇 | Qin Haiyang | 59.13 (1 h8) |
58.24 (1 h2) |
58.23 (1 F) |
|||
| 🥈 | Nicolò Martinenghi | 58.84 (3 h6) |
58.62 (2 h2) |
58.58 (2 F) |
|||
| 🥉 | Denis Petrashov | 59.53 (3 h8) |
59.20 (4 h1) |
58.88 (3 F) |
|||
| 4 | Caspar Corbeau | 59.03 (4 h6) |
59.17 (3 h1) |
59.06 (4 F) |
|||
| 5 | Ludovico Viberti | 59.56 (2 h7) |
58.89 (3 h2) |
59.08 (5 F) |
|||
| 6 | Lucas Matzerath | 58.75 (2 h6) |
58.93 (1 h1) |
59.14 (6 F) |
|||
| 7 | Josh Matheny | 59.40 (1 h7) |
59.15 (2 h1) |
59.26 (7 F) |
|||
| 8 | Danil Semyaninov Team: NAB |
59.92 (4 h8) |
59.39 (5 h1) |
59.55 (8 F) |
|||
| 9 | Kirill Prigoda Team: NAB |
58.53 (1 h6) |
59.36 (4 h2) |
[59.01] (DQ F) |
|||
| =10 | Melvin Imoudu | 59.58 (3 h7) |
59.43 (6 h1) |
— | |||
| =10 | Dong Zhihao | 59.46 (2 h8) |
59.43 (5 h2) |
— | |||
| 12 | Ilia Shymanovich Team: NAA |
59.59 (5 h6) |
59.44 (6 h2) |
— | |||
| 13 | Gregory Butler | 59.87 (5 h7) |
59.53 (7 h2) |
— | |||
| 14 | Taku Taniguchi | 59.75 (4 h7) |
59.59 (7 h1) |
— | |||
| 15 | Campbell McKean | 59.98 (=5 h8) |
59.74 (8 h1) |
— | |||
| 16 | Andrius Šidlauskas | 59.98 (=5 h8) |
1:00.03 (8 h2) |
— | |||
| 17 | Choi Dong-Yeol | 59.99 (7 h8) |
— | — | |||
| 18 | Yamato Fukasawa | 1:00.23 (6 h7) |
— | — | |||
| 19 | Dawid Wiekiera | 1:00.27 (6 h6) |
— | — | |||
| 20 | Nash Wilkes | 1:00.42 (8 h8) |
— | — | |||
| =21 | Eoin Corby | 1:00.63 (=9 h8) |
— | — | |||
| =21 | Ronan Wantenaar | 1:00.63 (=9 h8) |
— | — | |||
| 23 | Aleksas Savickas | 1:00.64 (7 h6) |
— | — | |||
| 24 | Volodymyr Lisovets | 1:00.81 (1 h5) |
— | — | |||
| 25 | Chris Smith | 1:00.85 (2 h5) |
— | — | |||
| =26 | Lyubo Epitropov | 1:00.93 (8 h6) |
— | — | |||
| =26 | Nil Cadevall Micolau | 1:00.93 (7 h7) |
— | — | |||
| 28 | Miguel de Lara | 1:01.01 (9 h6) |
— | — | |||
| 29 | Finlay Knox | 1:01.05 (8 h7) |
— | — | |||
| 30 | Bernhard Reitshammer | 1:01.09 (9 h7) |
— | — | |||
| 31 | Nusrat Allahverdi | 1:01.11 (1 h4) |
— | — | |||
| 32 | Savvas Thomoglou | 1:01.13 (3 h5) |
— | — | |||
| 33 | Adam Mak | 1:01.17 (4 h5) |
— | — | |||
| 34 | Jørgen Scheie Bråthen | 1:01.29 (2 h4) |
— | — | |||
| 35 | Filip Mujan | 1:01.42 (5 h5) |
— | — | |||
| 36 | Jonas Gaur | 1:01.56 (6 h5) |
— | — | |||
| 37 | Einar Ágústsson | 1:01.64 (7 h5) |
— | — | |||
| 38 | Jhang Wei-Tang | 1:01.86 (3 h4) |
— | — | |||
| 39 | Mariano Lazzerini | 1:01.89 (8 h5) |
— | — | |||
| 40 | Likhith Selvaraj Prema | 1:01.99 (4 h4) |
— | — | |||
| 41 | Chan Chun Ho | 1:02.00 (9 h5) |
— | — | |||
| 42 | Jonathan Itzhaki | 1:02.26 (10 h7) |
— | — | |||
| 43 | Daniel Kertes | 1:02.34 (5 h4) |
— | — | |||
| 44 | Joao Reisen | 1:02.38 (10 h5) |
— | — | |||
| 45 | Arsen Kozhakhmetov | 1:02.61 (10 h6) |
— | — | |||
| 46 | Chao Man Hou | 1:02.64 (1 h3) |
— | — | |||
| 47 | Jacob Story | 1:02.93 (2 h3) |
— | — | |||
| 48 | Amro Al-Wir | 1:03.00 (3 h3) |
— | — | |||
| 49 | Kito Campbell | 1:03.09 (6 h4) |
— | — | |||
| 50 | Daniils Bobrovs | 1:03.19 (7 h4) |
— | — | |||
| 51 | Adrian Robinson | 1:03.22 (8 h4) |
— | — | |||
| 52 | Josué Domínguez | 1:03.76 (1 h1) |
— | — | |||
| 53 | Samy Boutouil | 1:04.02 (2 h1) |
— | — | |||
| 54 | Denis Svet | 1:04.11 (9 h4) |
— | — | |||
| 55 | Panayiotis Panaretos | 1:04.25 (4 h3) |
— | — | |||
| 56 | Haniel Kudwoli | 1:04.92 (1 h2) |
— | — | |||
| 57 | Mohammad Al-Otaibi | 1:05.02 (2 h2) |
— | — | |||
| 58 | Zach Moyo | 1:05.64 (3 h2) |
— | — | |||
| 59 | Abobakr Abass | 1:05.79 (5 h3) |
— | — | |||
| 60 | Mohammedsadeq Al-Khalidi | 1:05.87 (3 h1) |
— | — | |||
| 61 | Jayden Loran | 1:06.10 (6 h3) |
— | — | |||
| 62 | Samuel Yalimaiwai | 1:06.37 (4 h2) |
— | — | |||
| 63 | Saud Ghali | 1:06.50 (5 h2) |
— | — | |||
| 64 | Luis Weekes | 1:06.80 (7 h3) |
— | — | |||
| 65 | Cory Werrett | 1:07.23 (4 h1) |
— | — | |||
| 66 | Mark Anthony Thompson | 1:08.56 (8 h3) |
— | — | |||
| 67 | Khaled Al-Otaibi | 1:08.61 (5 h1) |
— | — | |||
| 68 | Kouki Watanabe | 1:08.90 (6 h1) |
— | — | |||
| 69 | Anas Ganedi | 1:09.89 (6 h2) |
— | — | |||
| 70 | Fahim Anwari | 1:10.62 (7 h2) |
— | — | |||
| 71 | Chadd Ning | 1:11.58 (8 h2) |
— | — | |||
| 72 | Mustafa Hashim | 1:16.69 (9 h2) |
— | — | |||
| DQ | Ashot Chakhoyan | — (DQ h3) |
— | — | |||
| DQ | Esteban Núñez | — (DQ h3) |
— | — | |||
| DNS | Alfousseni FofanaDNS | — (DNS h2) |
— | — | |||
| DNS | Andrew GohDNS | — (DNS h4) |
— | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Josué Domínguez | 1:03.76 | ||
| 2 | Samy Boutouil | 1:04.02 | ||
| 3 | Mohammedsadeq Al-Khalidi | 1:05.87 | ||
| 4 | Cory Werrett | 1:07.23 | ||
| 5 | Khaled Al-Otaibi | 1:08.61 | ||
| 6 | Kouki Watanabe | 1:08.90 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Haniel Kudwoli | 1:04.92 | ||
| 2 | Mohammad Al-Otaibi | 1:05.02 | ||
| 3 | Zach Moyo | 1:05.64 | ||
| 4 | Samuel Yalimaiwai | 1:06.37 | ||
| 5 | Saud Ghali | 1:06.50 | ||
| 6 | Anas Ganedi | 1:09.89 | ||
| 7 | Fahim Anwari | 1:10.62 | ||
| 8 | Chadd Ning | 1:11.58 | ||
| 9 | Mustafa Hashim | 1:16.69 | ||
| DNS | Alfousseni FofanaDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Chao Man Hou | 1:02.64 | ||
| 2 | Jacob Story | 1:02.93 | ||
| 3 | Amro Al-Wir | 1:03.00 | ||
| 4 | Panayiotis Panaretos | 1:04.25 | ||
| 5 | Abobakr Abass | 1:05.79 | ||
| 6 | Jayden Loran | 1:06.10 | ||
| 7 | Luis Weekes | 1:06.80 | ||
| 8 | Mark Anthony Thompson | 1:08.56 | ||
| DQ | Ashot Chakhoyan | — | ||
| DQ | Esteban Núñez | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Nusrat Allahverdi | 1:01.11 | ||
| 2 | Jørgen Scheie Bråthen | 1:01.29 | ||
| 3 | Jhang Wei-Tang | 1:01.86 | ||
| 4 | Likhith Selvaraj Prema | 1:01.99 | ||
| 5 | Daniel Kertes | 1:02.34 | ||
| 6 | Kito Campbell | 1:03.09 | ||
| 7 | Daniils Bobrovs | 1:03.19 | ||
| 8 | Adrian Robinson | 1:03.22 | ||
| 9 | Denis Svet | 1:04.11 | ||
| DNS | Andrew GohDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Volodymyr Lisovets | 1:00.81 | ||
| 2 | Chris Smith | 1:00.85 | ||
| 3 | Savvas Thomoglou | 1:01.13 | ||
| 4 | Adam Mak | 1:01.17 | ||
| 5 | Filip Mujan | 1:01.42 | ||
| 6 | Jonas Gaur | 1:01.56 | ||
| 7 | Einar Ágústsson | 1:01.64 | ||
| 8 | Mariano Lazzerini | 1:01.89 | ||
| 9 | Chan Chun Ho | 1:02.00 | ||
| 10 | Joao Reisen | 1:02.38 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kirill Prigoda Team: NAB |
58.53 | ||
| 2 | Lucas Matzerath | 58.75 | ||
| 3 | Nicolò Martinenghi | 58.84 | ||
| 4 | Caspar Corbeau | 59.03 | ||
| 5 | Ilia Shymanovich Team: NAA |
59.59 | ||
| 6 | Dawid Wiekiera | 1:00.27 | ||
| 7 | Aleksas Savickas | 1:00.64 | ||
| 8 | Lyubo Epitropov | 1:00.93 | ||
| 9 | Miguel de Lara | 1:01.01 | ||
| 10 | Arsen Kozhakhmetov | 1:02.61 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Josh Matheny | 59.40 | ||
| 2 | Ludovico Viberti | 59.56 | ||
| 3 | Melvin Imoudu | 59.58 | ||
| 4 | Taku Taniguchi | 59.75 | ||
| 5 | Gregory Butler | 59.87 | ||
| 6 | Yamato Fukasawa | 1:00.23 | ||
| 7 | Nil Cadevall Micolau | 1:00.93 | ||
| 8 | Finlay Knox | 1:01.05 | ||
| 9 | Bernhard Reitshammer | 1:01.09 | ||
| 10 | Jonathan Itzhaki | 1:02.26 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Qin Haiyang | 59.13 | ||
| 2 | Dong Zhihao | 59.46 | ||
| 3 | Denis Petrashov | 59.53 | ||
| 4 | Danil Semyaninov Team: NAB |
59.92 | ||
| =5 | Campbell McKean | 59.98 | ||
| =5 | Andrius Šidlauskas | 59.98 | ||
| 7 | Choi Dong-Yeol | 59.99 | ||
| 8 | Nash Wilkes | 1:00.42 | ||
| =9 | Eoin Corby | 1:00.63 | ||
| =9 | Ronan Wantenaar | 1:00.63 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Lucas Matzerath | 58.93 | ||
| 2 | Josh Matheny | 59.15 | ||
| 3 | Caspar Corbeau | 59.17 | ||
| 4 | Denis Petrashov | 59.20 | ||
| 5 | Danil Semyaninov Team: NAB |
59.39 | ||
| 6 | Melvin Imoudu | 59.43 | ||
| 7 | Taku Taniguchi | 59.59 | ||
| 8 | Campbell McKean | 59.74 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Qin Haiyang | 58.24 | ||
| 2 | Nicolò Martinenghi | 58.62 | ||
| 3 | Ludovico Viberti | 58.89 | ||
| 4 | Kirill Prigoda Team: NAB |
59.36 | ||
| 5 | Dong Zhihao | 59.43 | ||
| 6 | Ilia Shymanovich Team: NAA |
59.44 | ||
| 7 | Gregory Butler | 59.53 | ||
| 8 | Andrius Šidlauskas | 1:00.03 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Qin Haiyang | 58.23 | ||
| 2 | Nicolò Martinenghi | 58.58 | ||
| 3 | Denis Petrashov | 58.88 | ||
| 4 | Caspar Corbeau | 59.06 | ||
| 5 | Ludovico Viberti | 59.08 | ||
| 6 | Lucas Matzerath | 59.14 | ||
| 7 | Josh Matheny | 59.26 | ||
| 8 | Danil Semyaninov Team: NAB |
59.55 | ||
| DQ | Kirill Prigoda Team: NAB |
[59.01] |