| Competition | 2009 World Aquatics Championships |
|---|---|
| Venue |
Roma
|
| Held | 26 July 2009 |
| Status | Medal |
| Competitors | 159 |
| Countries | 39 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | United States | 3:11.64 (4 h5) |
3:09.21 (1 F) |
|||
| Michael Phelps | — | 47.78 | ||||
| Ryan Lochte | — | 47.03 | ||||
| Matt Grevers | 47.55 | 47.61 | ||||
| Nathan Adrian | — | 46.79 | ||||
| Garrett Weber-Gale | 48.30 | — | * | |||
| Ricky Berens | 48.19 | — | * | |||
| Cullen Jones | 47.60 | — | * | |||
| 🥈 | Russia | 3:12.78 (8 h3) |
3:09.52 (2 F) |
|||
| Yevgeny Lagunov | 48.48 | 47.90 | ||||
| Andrey Grechin | — | 47.00 | ||||
| Dan Izotov | 48.21 | 47.23 | ||||
| Aleksandr Sukhorukov | 47.63 | 47.39 | ||||
| Nikita Konovalov | 48.46 | — | * | |||
| 🥉 | France | 3:11.38 (2 h4) |
3:09.89 (3 F) |
|||
| Fabien Gilot | 47.12 | 47.73 | ||||
| Alain Bernard | — | 46.46 | ||||
| Grégory Mallet | 47.78 | 48.28 | ||||
| Fréd Bousquet | — | 47.42 | ||||
| Amaury Leveaux | 48.37 | — | * | |||
| William Meynard | 48.11 | — | * | |||
| 4 | Brazil | 3:11.26 (1 h5) |
3:10.80 (4 F) |
|||
| César Cielo Filho | 47.39 | 47.09 | ||||
| Nicolas Oliveira | 47.51 | 47.39 | ||||
| Guilherme dos Santos | 48.15 | 48.15 | ||||
| Fernando Silva | 48.21 | 48.17 | ||||
| =5 | Italy | 3:11.76 (5 h5) |
3:11.93 (=5 F) |
|||
| Alessandro Calvi | 47.88 | 49.03 | ||||
| Christian Galenda | 47.20 | 47.60 | ||||
| Marco Orsi | 47.89 | 47.91 | ||||
| Filippo Magnini | — | 47.39 | ||||
| Francesco Donin | 48.79 | — | * | |||
| =5 | South Africa | 3:12.08 (6 h5) |
3:11.93 (=5 F) |
|||
| Lyndon Ferns | 47.94 | 48.32 | ||||
| Graeme Moore | 47.58 | 48.05 | ||||
| Darian Townsend | 48.02 | 48.05 | ||||
| Riaan Schoeman | 48.54 | 47.51 | ||||
| 7 | Great Britain | 3:11.62 (3 h4) |
3:12.09 (7 F) |
|||
| Adam Brown | 49.01 | 48.66 | ||||
| Simon Burnett | 47.57 | 47.50 | ||||
| Liam Tancock | 47.74 | 47.81 | ||||
| Ross Davenport | 47.30 | 48.12 | ||||
| 8 | Australia | 3:12.58 (7 h3) |
3:12.40 (8 F) |
|||
| Matt Abood | 48.35 | 48.79 | ||||
| Matt Targett | 48.07 | 47.49 | ||||
| Andrew Lauterstein | 48.32 | 48.41 | ||||
| Tommaso D'Orsogna | 47.84 | 47.71 | ||||
| 9 | Canada | 3:12.96 (9 h3) |
— | |||
| Brent Hayden | 47.77 | — | ||||
| Joel Greenshields | 48.36 | — | ||||
| Colin Russell | 48.11 | — | ||||
| Stefan Hirniak | 48.72 | — | ||||
| 10 | Sweden | 3:13.38 (10 h4) |
— | |||
| Stefan Nystrand | 47.52 | — | ||||
| Lars Frölander | 48.12 | — | ||||
| Simon Sjödin | 48.62 | — | ||||
| Petter Stymne | 49.12 | — | ||||
| 11 | Japan | 3:15.63 (11 h4) |
— | |||
| Takuro Fujii | 48.87 | — | ||||
| Ranmaru Harada | 49.37 | — | ||||
| Yoshihiro Okumura | 47.93 | — | ||||
| Makoto Ito | 49.46 | — | ||||
| 12 | Switzerland | 3:16.13 (12 h5) |
— | |||
| Dominik Meichtry | 49.02 | — | ||||
| Flori Lang | 48.15 | — | ||||
| Gregory Widmer | 48.63 | — | ||||
| Aurelien Künzi | 50.33 | — | ||||
| 13 | Poland | 3:16.35 (13 h4) |
— | |||
| Konrad Czerniak | 48.61 | — | ||||
| Marcin Tarczyński | 48.95 | — | ||||
| Łukasz Gąsior | 48.80 | — | ||||
| Mateusz Sławiński | 49.99 | — | ||||
| 14 | Lithuania | 3:16.47 (14 h4) |
— | |||
| Vytautas Janušaitis | 49.50 | — | ||||
| Paulius Viktoravičius | 48.01 | — | ||||
| Mindaugas Sadauskas | 48.90 | — | ||||
| Mindaugas Margis | 50.06 | — | ||||
| 15 | China | 3:17.08 (15 h3) |
— | |||
| Chen Zuo | 49.70 | — | ||||
| Lu Zhiwu | 49.04 | — | ||||
| Shi Tengfei | 49.27 | — | ||||
| Cai Li | 49.07 | — | ||||
| 16 | Venezuela | 3:17.79 (16 h3) |
— | |||
| Crox Acuña | 49.95 | — | ||||
| Octavio Alesi | 49.69 | — | ||||
| Roberto Gómez | 48.84 | — | ||||
| Albert Subirats | 49.31 | — | ||||
| 17 | Belgium | 3:17.97 (17 h2) |
— | |||
| Pholien Systermans | 50.19 | — | ||||
| Yoris Grandjean | 49.12 | — | ||||
| Pierre-Yves Romanini | 49.43 | — | ||||
| Glenn Surgeloose | 49.23 | — | ||||
| 18 | Czech Republic | 3:18.67 (18 h1) |
— | |||
| Michal Rubáček | 49.46 | — | ||||
| Martin Verner | 48.87 | — | ||||
| Jan Šefl | 50.11 | — | ||||
| Květoslav Svoboda | 50.23 | — | ||||
| 19 | Ireland | 3:21.77 (19 h3) |
— | |||
| Barry Murphy | 49.98 | — | ||||
| Ryan Harrison | 50.87 | — | ||||
| Conor Leaney | 49.51 | — | ||||
| Karl Burdis | 51.41 | — | ||||
| 20 | Kazakhstan | 3:22.95 (20 h5) |
— | |||
| Stanislav Kuzmin | 50.69 | — | ||||
| Aleksandr Sklyar | 50.13 | — | ||||
| Oleg Rabota | 51.34 | — | ||||
| Artur Dilman | 50.79 | — | ||||
| 21 | Uzbekistan | 3:23.55 (21 h4) |
— | |||
| Daniil Tulupov | 50.89 | — | ||||
| Danil Bugakov | 50.10 | — | ||||
| Dmitriy Shvetsov | 51.36 | — | ||||
| Pyotr Romashkin | 51.20 | — | ||||
| 22 | Iran | 3:26.38 (22 h5) |
— | |||
| Emin Noshadi | 52.23 | — | ||||
| Pasha Vahdati | 51.37 | — | ||||
| Saeid Maleka Ashtiani | 51.69 | — | ||||
| Mohammad Bidarian | 51.09 | — | ||||
| 23 | Barbados | 3:27.15 (23 h3) |
— | |||
| Shawn Clarke | 50.40 | — | ||||
| Martyn Forde | 51.85 | — | ||||
| Terrence Haynes | 50.67 | — | ||||
| Vaughn Forsythe | 54.23 | — | ||||
| 24 | Philippines | 3:28.01 (24 h5) |
— | |||
| Miguel Molina | 51.84 | — | ||||
| Kendrick Uy | 53.29 | — | ||||
| Charles Walker | 51.35 | — | ||||
| Daniel Coakley | 51.53 | — | ||||
| 25 | Singapore | 3:28.12 (25 h5) |
— | |||
| Clement Lim | 52.35 | — | ||||
| Joshua Lim | 51.16 | — | ||||
| Nicholas Tan | 52.21 | — | ||||
| Jeffrey Su | 52.40 | — | ||||
| 26 | India | 3:35.24 (26 h3) |
— | |||
| Agnishwar Jayaprakash | 55.25 | — | ||||
| Rehan Poncha | 55.71 | — | ||||
| Virdhawal Khade | 50.78 | — | ||||
| Ashwin Menon | 53.50 | — | ||||
| 27 | Kuwait | 3:35.61 (27 h3) |
— | |||
| Mohammed Madouh | 52.58 | — | ||||
| Humoud Al-Humoud | 54.62 | — | ||||
| Abdul Rahman Al-Bader | 54.12 | — | ||||
| Marzouq Al-Salem | 54.29 | — | ||||
| 28 | United Arab Emirates | 3:37.95 (28 h4) |
— | |||
| Obaid Al-Jasmi | 53.54 | — | ||||
| Mubarak Al-Besher | 56.03 | — | ||||
| Saeed Al-Jasmi | 54.84 | — | ||||
| Mohammed Al-Ghaferi | 53.54 | — | ||||
| 29 | Senegal | 3:38.32 (29 h4) |
— | |||
| Papa Ndong | 55.79 | — | ||||
| Matar Samb | 54.82 | — | ||||
| Abdoul Niane | 54.84 | — | ||||
| Malick Fall | 52.87 | — | ||||
| 30 | Nigeria | 3:41.39 (30 h2) |
— | |||
| Samson Opuakpo | 54.06 | — | ||||
| Eric Williams | 56.55 | — | ||||
| Perelate Gbagi | 55.73 | — | ||||
| Yellow Yei Yah | 55.05 | — | ||||
| 31 | Armenia | 3:41.82 (31 h2) |
— | |||
| Sergey Pevnev | 58.67 | — | ||||
| Andranik Harutyunyan | 53.50 | — | ||||
| Khachik Plavchyan | 58.48 | — | ||||
| Mikayel Koloyan | 51.17 | — | ||||
| 32 | Albania | 3:42.13 (32 h2) |
— | |||
| Endi Babi | 54.87 | — | ||||
| Mario Sulkja | 58.16 | — | ||||
| Eduart Cane | 56.48 | — | ||||
| Sidni Hoxha | 52.62 | — | ||||
| 33 | Malta | 3:42.69 (33 h1) |
— | |||
| Neil Agius | 55.41 | — | ||||
| Edward Caruana | 54.90 | — | ||||
| Andrea Agius | 56.05 | — | ||||
| Mark Sammut | 56.33 | — | ||||
| 34 | Macau | 3:43.29 (34 h3) |
— | |||
| Lao Kuan Fong | 54.26 | — | ||||
| Antonio Tong | 55.86 | — | ||||
| Victor Wong | 54.93 | — | ||||
| Chong Cheok Kuan | 58.24 | — | ||||
| 35 | Mauritius | 3:45.08 (35 h2) |
— | |||
| Ronny Vencatachellum | 56.24 | — | ||||
| Mathieu Marquet | 57.41 | — | ||||
| Jean-Pascal Hugues-Grégoire | 54.96 | — | ||||
| Emmanuel Froget | 56.47 | — | ||||
| 36 | Mozambique | 3:45.42 (36 h1) |
— | |||
| Leonel Matonse | 55.50 | — | ||||
| Ivo Chilaule | 55.62 | — | ||||
| Gerusio Matonse | 58.30 | — | ||||
| Patrick Vera | 56.00 | — | ||||
| 37 | Papua New Guinea | 3:45.77 (37 h2) |
— | |||
| Ryan Pini | 50.13 | — | ||||
| Danny Pryke | 56.59 | — | ||||
| Ian Nakmai | 1:02.57 | — | ||||
| Peter Pokawin | 56.48 | — | ||||
| 38 | Northern Mariana Islands | 3:57.83 (38 h2) |
— | |||
| Eli Wong | 56.03 | — | ||||
| Cooper Graf | 1:01.94 | — | ||||
| Shin Kimura | 1:03.72 | — | ||||
| Kailan Staal | 56.14 | — | ||||
| AC | Colombia | 3:24.66 (DQ h4) |
— | |||
| DNS | Croatia | — (DNS h2) |
— | |||
| DNS | Saudi Arabia | — (DNS h5) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 18 | Czech Republic | 3:18.67 | ||
| Michal Rubáček | 49.46 | |||
| Martin Verner | 48.87 | |||
| Jan Šefl | 50.11 | |||
| Květoslav Svoboda | 50.23 | |||
| 33 | Malta | 3:42.69 | ||
| Neil Agius | 55.41 | |||
| Edward Caruana | 54.90 | |||
| Andrea Agius | 56.05 | |||
| Mark Sammut | 56.33 | |||
| 36 | Mozambique | 3:45.42 | ||
| Leonel Matonse | 55.50 | |||
| Ivo Chilaule | 55.62 | |||
| Gerusio Matonse | 58.30 | |||
| Patrick Vera | 56.00 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 17 | Belgium | 3:17.97 | ||
| Pholien Systermans | 50.19 | |||
| Yoris Grandjean | 49.12 | |||
| Pierre-Yves Romanini | 49.43 | |||
| Glenn Surgeloose | 49.23 | |||
| 30 | Nigeria | 3:41.39 | ||
| Samson Opuakpo | 54.06 | |||
| Eric Williams | 56.55 | |||
| Perelate Gbagi | 55.73 | |||
| Yellow Yei Yah | 55.05 | |||
| 31 | Armenia | 3:41.82 | ||
| Sergey Pevnev | 58.67 | |||
| Andranik Harutyunyan | 53.50 | |||
| Khachik Plavchyan | 58.48 | |||
| Mikayel Koloyan | 51.17 | |||
| 32 | Albania | 3:42.13 | ||
| Endi Babi | 54.87 | |||
| Mario Sulkja | 58.16 | |||
| Eduart Cane | 56.48 | |||
| Sidni Hoxha | 52.62 | |||
| 35 | Mauritius | 3:45.08 | ||
| Ronny Vencatachellum | 56.24 | |||
| Mathieu Marquet | 57.41 | |||
| Jean-Pascal Hugues-Grégoire | 54.96 | |||
| Emmanuel Froget | 56.47 | |||
| 37 | Papua New Guinea | 3:45.77 | ||
| Ryan Pini | 50.13 | |||
| Danny Pryke | 56.59 | |||
| Ian Nakmai | 1:02.57 | |||
| Peter Pokawin | 56.48 | |||
| 38 | Northern Mariana Islands | 3:57.83 | ||
| Eli Wong | 56.03 | |||
| Cooper Graf | 1:01.94 | |||
| Shin Kimura | 1:03.72 | |||
| Kailan Staal | 56.14 | |||
| DNS | Croatia | — |